BG2EFY-9>APRS4G,TCPIP*,qAC,T2HAKATA:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2HAKATA:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2HAKATA:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2HAKATA:/060909h4632.28N/12508.54E>222/017/A=000542 S:6/9 R:-41 T:12°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2HAKATA:/060929h4632.21N/12508.44E>222/019/A=000528 S:6/9 R:-45 T:12°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2HAKATA:/060946h4632.14N/12508.36E>198/012/A=000519 S:7/9 R:-52 T:12°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061042h4631.96N/12508.66E>133/020/A=000433 S:7/9 R:-76 T:14°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061057h4631.93N/12508.64E>225/016/A=000462 S:7/9 R:-75 T:14°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061117h4631.84N/12508.51E>222/028/A=000523 S:9/9 R:-69 T:14°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061137h4631.73N/12508.36E>221/027/A=000518 S:10/10 R:-64 T:14°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061157h4631.62N/12508.23E>220/017/A=000513 S:10/10 R:-64 T:15°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061217h4631.61N\12508.21EP219/000/A=000501 S:10/10 R:-70 T:15°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061237h4631.57N/12508.16E>222/023/A=000492 S:10/10 R:-63 T:15°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061257h4631.45N/12508.00E>222/032/A=000485 S:10/10 R:-77 T:16°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061317h4631.32N/12507.83E>223/033/A=000496 S:10/10 R:-77 T:16°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061337h4631.19N/12507.65E>223/030/A=000480 S:10/10 R:-87 T:16°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061357h4631.12N\12507.56EP212/000/A=000472 S:10/10 R:-80 T:17°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061417h4631.07N/12507.49E>221/025/A=000472 S:9/9 R:-82 T:17°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061437h4630.95N/12507.33E>221/031/A=000474 S:10/10 R:-61 T:17°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061457h4630.82N/12507.16E>222/029/A=000476 S:10/10 R:-55 T:19°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061517h4630.72N/12507.02Eb223/009/A=000484 S:11/11 R:-50 T:19°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061537h4630.72N/12507.02Eb234/002/A=000488 S:11/11 R:-53 T:19°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061557h4630.64N/12506.91E>218/032/A=000510 S:11/11 R:-46 T:19°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061617h4630.47N/12506.70E>222/044/A=000512 S:12/12 R:-54 T:19°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061637h4630.29N/12506.46E>222/043/A=000507 S:12/12 R:-68 T:19°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061657h4630.13N/12506.20E>236/042/A=000497 S:12/12 R:-57 T:20°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061717h4630.04N/12505.93E>243/030/A=000483 S:12/12 R:-54 T:20°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061737h4629.95N/12505.68E>244/035/A=000477 S:12/12 R:-58 T:20°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061757h4629.87N/12505.42E>245/034/A=000481 S:12/12 R:-53 T:21°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061817h4629.79N/12505.17E>246/033/A=000484 S:12/12 R:-52 T:21°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061837h4629.72N/12504.96E>244/036/A=000475 S:12/12 R:-55 T:21°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061857h4629.65N/12504.68E>252/033/A=000466 S:13/13 R:-50 T:21°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061917h4629.62N/12504.45E>263/029/A=000464 S:13/13 R:-60 T:21°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061937h4629.61N/12504.28E>269/036/A=000473 S:13/13 R:-63 T:21°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/061957h4629.61N/12503.99E>269/035/A=000462 S:13/13 R:-56 T:22°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062017h4629.60N/12503.69E>268/033/A=000465 S:15/15 R:-50 T:22°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062037h4629.60N/12503.40E>269/037/A=000478 S:15/15 R:-54 T:22°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062057h4629.60N/12503.11E>269/032/A=000482 S:15/15 R:-60 T:22°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062117h4629.60N/12502.88E>269/032/A=000490 S:15/15 R:-64 T:22°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062137h4629.60N/12502.55E>267/044/A=000512 S:15/15 R:-69 T:22°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062157h4629.59N/12502.18E>270/046/A=000534 S:15/15 R:-55 T:22°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062217h4629.59N/12501.82E>270/041/A=000507 S:15/15 R:-50 T:22°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062237h4629.59N/12501.48E>269/033/A=000519 S:15/15 R:-54 T:22°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062257h4629.59N/12501.20E>269/038/A=000509 S:15/15 R:-49 T:23°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062317h4629.58N/12500.95E>269/015/A=000516 S:16/16 R:-56 T:23°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062337h4629.58N\12500.93EP266/000/A=000525 S:16/16 R:-61 T:23°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062357h4629.58N/12500.75E>269/037/A=000518 S:16/16 R:-57 T:24°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062417h4629.58N/12500.41E>269/048/A=000507 S:15/15 R:-53 T:24°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062437h4629.59N/12500.02E>277/048/A=000501 S:16/16 R:-61 T:24°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062457h4629.63N\12459.64E^283/049/A=000506 S:16/16 R:-61 T:24°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062517h4629.72N/12459.29E>292/041/A=000500 S:17/17 R:-56 T:24°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062537h4629.80N/12458.99E>287/040/A=000510 S:17/17 R:-52 T:24°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062557h4629.86N/12458.65E>286/045/A=000512 S:17/17 R:-55 T:25°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062617h4629.93N/12458.33Eb280/006/A=000511 S:18/18 R:-53 T:25°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062632h4629.90N/12458.31E>208/022/A=000518 S:18/18 R:-54 T:25°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062652h4629.74N/12458.18E>207/033/A=000512 S:18/18 R:-60 T:25°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062712h4629.58N/12458.07E>203/027/A=000507 S:18/18 R:-58 T:25°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062732h4629.52N/12458.03E>207/011/A=000506 S:18/18 R:-64 T:25°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062752h4629.39N/12457.91E>214/034/A=000507 S:18/18 R:-72 T:25°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062812h4629.23N/12457.75E>215/034/A=000492 S:19/19 R:-63 T:26°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062827h4629.16N/12457.66E>284/019/A=000485 S:19/19 R:-63 T:26°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062847h4629.21N/12457.38E>285/044/A=000488 S:19/19 R:-62 T:26°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062907h4629.28N/12457.04E>286/044/A=000490 S:19/19 R:-58 T:27°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062927h4629.35N/12456.68E>285/046/A=000491 S:19/19 R:-64 T:27°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/062947h4629.42N/12456.32E>285/046/A=000493 S:21/21 R:-58 T:27°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063007h4629.49N/12455.96E>286/045/A=000501 S:21/21 R:-68 T:27°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063027h4629.56N/12455.67E>287/029/A=000520 S:22/22 R:-73 T:27°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063047h4629.57N\12455.63EP298/000/A=000524 S:21/21 R:-66 T:27°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063107h4629.57N\12455.63EP298/000/A=000521 S:21/21 R:-70 T:27°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063123h4629.57N/12455.60E>269/013/A=000518 S:22/22 R:-70 T:27°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063138h4629.49N/12455.54E>206/032/A=000502 S:22/22 R:-63 T:27°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063158h4629.31N/12455.41E>203/037/A=000500 S:22/22 R:-75 T:27°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063218h4629.12N/12455.28E>205/039/A=000499 S:22/22 R:-77 T:27°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063238h4628.92N/12455.14E>206/040/A=000495 S:22/22 R:-74 T:27°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063258h4628.75N/12455.02E>206/022/A=000493 S:22/22 R:-76 T:28°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063313h4628.75N/12454.91E>286/031/A=000487 S:22/22 R:-81 T:28°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063333h4628.80N/12454.62E>284/041/A=000503 S:22/22 R:-73 T:28°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063353h4628.87N/12454.28E>285/045/A=000510 S:22/22 R:-78 T:28°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063413h4628.94N/12453.92E>285/043/A=000514 S:22/22 R:-74 T:29°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063433h4628.98N/12453.71Eb277/007/A=000524 S:21/21 R:-75 T:29°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063448h4628.91N/12453.64E>211/029/A=000516 S:20/20 R:-78 T:29°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063508h4628.74N/12453.49E>211/033/A=000524 S:19/19 R:-80 T:29°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063528h4628.58N/12453.36E>207/035/A=000522 S:21/21 R:-82 T:29°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063548h4628.41N/12453.22E>209/035/A=000520 S:22/22 R:-62 T:29°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063608h4628.24N/12453.09E>209/036/A=000521 S:22/22 R:-61 T:29°C P:14.1V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063628h4628.11N/12452.99E>207/032/A=000521 S:22/22 R:-60 T:29°C P:14.1V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063648h4627.94N/12452.86E>208/035/A=000519 S:22/22 R:-65 T:29°C P:14.1V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063708h4627.79N/12452.74E>208/032/A=000518 S:22/22 R:-68 T:30°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063728h4627.67N/12452.63E>192/024/A=000507 S:22/22 R:-64 T:30°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063748h4627.51N/12452.57E>195/033/A=000514 S:22/22 R:-63 T:30°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063808h4627.44N/12452.55Eb194/002/A=000506 S:22/22 R:-64 T:30°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063828h4627.36N/12452.50E>200/026/A=000497 S:22/22 R:-63 T:30°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063848h4627.19N/12452.42E>197/037/A=000498 S:22/22 R:-53 T:30°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063908h4626.99N/12452.31E>217/024/A=000498 S:22/22 R:-60 T:30°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063928h4626.84N/12452.16E>214/033/A=000501 S:19/19 R:-68 T:30°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/063943h4626.70N/12452.06E>193/031/A=000494 S:22/22 R:-66 T:30°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064002h4626.62N/12452.04E>218/012/A=000493 S:22/22 R:-65 T:32°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064017h4626.57N/12451.88E>238/032/A=000489 S:22/22 R:-67 T:32°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064037h4626.48N/12451.66E>244/027/A=000488 S:22/22 R:-62 T:32°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064052h4626.48N/12451.53E>254/013/A=000491 S:22/22 R:-61 T:32°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064107h4626.42N/12451.50E>193/027/A=000488 S:22/22 R:-62 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064127h4626.27N/12451.45E>192/015/A=000483 S:22/22 R:-61 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064147h4626.12N/12451.38E>200/033/A=000486 S:22/22 R:-60 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064207h4625.94N/12451.30E>195/029/A=000481 S:22/22 R:-65 T:34°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064222h4625.86N/12451.26Eb262/009/A=000483 S:22/22 R:-64 T:34°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064237h4625.89N/12451.11E>285/035/A=000477 S:22/22 R:-66 T:34°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064257h4625.95N/12450.80E>285/044/A=000473 S:21/21 R:-68 T:34°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064317h4626.02N/12450.46E>285/044/A=000466 S:21/21 R:-68 T:34°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064337h4626.08N/12450.13E>286/040/A=000460 S:21/21 R:-75 T:34°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064357h4626.15N/12449.84E>286/032/A=000457 S:21/21 R:-74 T:33°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064412h4626.14N/12449.73E>197/019/A=000454 S:22/22 R:-73 T:33°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064432h4625.94N/12449.61E>202/046/A=000461 S:22/22 R:-77 T:33°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064452h4625.70N/12449.46E>203/043/A=000460 S:20/20 R:-64 T:33°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064512h4625.47N/12449.31E>203/044/A=000461 S:20/20 R:-72 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064532h4625.24N/12449.17E>203/045/A=000464 S:20/20 R:-76 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064552h4625.02N/12449.03E>203/039/A=000465 S:20/20 R:-75 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064612h4624.83N/12448.91E>203/035/A=000463 S:20/20 R:-80 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064632h4624.65N/12448.79E>203/034/A=000463 S:22/22 R:-77 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064652h4624.49N/12448.69E>202/031/A=000460 S:22/22 R:-87 T:33°C P:14.5V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064712h4624.39N/12448.63E>202/032/A=000470 S:22/22 R:-85 T:34°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064732h4624.20N/12448.51E>205/036/A=000472 S:22/22 R:-73 T:34°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064752h4624.02N/12448.40E>201/035/A=000473 S:22/22 R:-77 T:34°C P:14.6V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064812h4623.83N/12448.32E>191/036/A=000462 S:22/22 R:-73 T:34°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064832h4623.64N/12448.29E>184/028/A=000463 S:22/22 R:-63 T:34°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064847h4623.58N/12448.24E>259/025/A=000472 S:22/22 R:-79 T:34°C P:14.4V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064907h4623.54N/12447.95E>262/033/A=000474 S:21/21 R:-79 T:35°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064922h4623.57N/12447.77E>292/032/A=000478 S:22/22 R:-79 T:35°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064942h4623.64N/12447.54E>291/026/A=000477 S:22/22 R:-68 T:35°C P:14.3V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/064959h4623.67N/12447.40E>249/012/A=000482 S:21/21 R:-59 T:34°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/065014h4623.65N/12447.38Eb251/009/A=000485 S:22/22 R:-59 T:34°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:/065029h4623.64N/12447.37Eb327/002/A=000473 S:20/20 R:-55 T:34°C P:14.2V
BG2EFY-9>APRS4G,TCPIP*,qAC,T2TOKYO:>C4FM/DMR/UV/HF/FT8/SSB/APRS,薄幸郎君何日到,想自当初,莫要相逢好。