E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290106z1847.51N/09859.29E_000/000g000t085r...p...P...h76b09710L000 Yupparaj School antenna(Omni) T=29° H=76% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290106z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=76% P=971 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:759 UpTime:36.18 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#211,7,10,10,23,12.94,00000000,@ 1 7 1 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290116z1847.51N/09859.29E_000/000g000t085r...p...P...h76b09710L000 Yupparaj School antenna(Omni) T=29° H=76% P=971 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290116z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=76% P=971 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:765 UpTime:36.28 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#212,9,11,11,22,12.96,00000000,@ 1 17 25 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290127z1847.51N/09859.29E_000/000g000t085r...p...P...h76b09710L000 Yupparaj School antenna(Omni) T=29° H=76% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290127z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=76% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:768 UpTime:36.39 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#213,7,10,10,22,12.86,00000000,@ 1 27 49 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290137z1847.51N/09859.29E_000/000g000t085r...p...P...h75b09710L000 Yupparaj School antenna(Omni) T=29° H=75% P=971 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290137z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=75% P=971 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:771 UpTime:36.49 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#214,7,10,10,22,12.96,00000000,@ 1 38 12 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290147z1847.51N/09859.29E_000/000g000t086r...p...P...h73b09710L000 Yupparaj School antenna(Omni) T=29° H=73% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290148z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=73% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:774 UpTime:36.59 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#215,7,10,10,22,12.96,00000000,@ 1 48 36 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290158z1847.51N/09859.29E_000/000g000t086r...p...P...h73b09710L000 Yupparaj School antenna(Omni) T=29° H=73% P=971 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290158z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=73% P=971 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:777 UpTime:37.10 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#216,7,10,10,22,12.90,00000000,@ 1 59 0 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290208z1847.51N/09859.29E_000/000g000t085r...p...P...h72b09710L000 Yupparaj School antenna(Omni) T=29° H=72% P=971 PM 1:[7] , 2.5:[9] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290208z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=72% P=971 PM 1:[7] , 2.5:[9] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:783 UpTime:37.20 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#217,5,6,6,22,12.96,00000000,@ 2 9 24 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290219z1847.51N/09859.29E_000/000g000t086r...p...P...h72b09710L000 Yupparaj School antenna(Omni) T=30° H=72% P=971 PM 1:[5] , 2.5:[8] , 10:[8] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290219z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=72% P=971 PM 1:[5] , 2.5:[9] , 10:[9] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:786 UpTime:37.31 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#218,6,9,9,22,12.96,00000000,@ 2 19 48 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290229z1847.51N/09859.29E_000/000g000t085r...p...P...h69b09710L000 Yupparaj School antenna(Omni) T=29° H=69% P=971 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290229z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=69% P=971 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:789 UpTime:37.41 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#219,6,9,9,22,12.94,00000000,@ 2 30 12 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290239z1847.51N/09859.29E_000/000g000t086r...p...P...h69b09710L000 Yupparaj School antenna(Omni) T=29° H=69% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290240z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=68% P=971 PM 1:[6] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:792 UpTime:37.51 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#220,7,10,11,23,12.96,00000000,@ 2 40 36 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290250z1847.51N/09859.29E_000/000g000t085r...p...P...h68b09710L000 Yupparaj School antenna(Omni) T=29° H=68% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290250z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=68% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:235 Digi:0 Tx:795 UpTime:38.02 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#221,6,9,9,23,12.96,00000000,@ 2 51 0 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290300z1847.51N/09859.29E_000/000g000t086r...p...P...h67b09710L000 Yupparaj School antenna(Omni) T=30° H=67% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290300z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=67% P=971 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:236 Digi:0 Tx:801 UpTime:38.12 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#222,8,12,12,23,12.88,00000000,@ 3 1 24 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290311z1847.51N/09859.29E_000/000g000t086r...p...P...h67b09710L000 Yupparaj School antenna(Omni) T=30° H=67% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290311z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=67% P=971 PM 1:[8] , 2.5:[13] , 10:[13] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:236 Digi:0 Tx:804 UpTime:38.23 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#223,7,11,11,23,12.94,00000000,@ 3 11 48 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290321z1847.51N/09859.29E_000/000g000t086r...p...P...h67b09710L000 Yupparaj School antenna(Omni) T=30° H=67% P=971 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290321z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=68% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:236 Digi:0 Tx:807 UpTime:38.33 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#224,7,10,10,22,12.86,00000000,@ 3 22 12 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290331z1847.51N/09859.29E_000/000g000t085r...p...P...h65b09710L000 Yupparaj School antenna(Omni) T=29° H=65% P=971 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290332z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=66% P=971 PM 1:[7] , 2.5:[12] , 10:[12] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:236 Digi:0 Tx:810 UpTime:38.43 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#225,8,10,10,25,12.88,00000000,@ 3 32 36 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290342z1847.51N/09859.29E_000/000g000t086r...p...P...h66b09710L000 Yupparaj School antenna(Omni) T=30° H=66% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290342z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=66% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:236 Digi:0 Tx:813 UpTime:38.54 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#226,7,11,11,22,12.98,00000000,@ 3 43 0 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290352z1847.51N/09859.29E_000/000g000t085r...p...P...h67b09710L000 Yupparaj School antenna(Omni) T=29° H=67% P=971 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290352z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=67% P=971 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:236 Digi:0 Tx:819 UpTime:39.04 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#227,7,10,10,24,13.00,00000000,@ 3 53 24 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290403z1847.51N/09859.29E_000/000g000t086r...p...P...h66b09710L000 Yupparaj School antenna(Omni) T=30° H=66% P=971 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290403z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=66% P=971 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:237 Digi:0 Tx:822 UpTime:39.15 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#228,7,13,13,23,12.96,00000000,@ 4 3 48 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290413z1847.51N/09859.29E_000/000g000t087r...p...P...h66b09710L000 Yupparaj School antenna(Omni) T=30° H=66% P=971 PM 1:[7] , 2.5:[12] , 10:[12] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290413z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=66% P=971 PM 1:[8] , 2.5:[13] , 10:[13] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:241 Digi:0 Tx:825 UpTime:39.25 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#229,9,13,13,22,12.94,00000000,@ 4 14 12 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290423z1847.51N/09859.29E_000/000g000t087r...p...P...h65b09710L000 Yupparaj School antenna(Omni) T=30° H=65% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290424z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=65% P=971 PM 1:[6] , 2.5:[10] , 10:[10] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:244 Digi:0 Tx:828 UpTime:39.35 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#230,9,12,12,22,12.94,00000000,@ 4 24 36 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290434z1847.51N/09859.29E_000/000g000t087r...p...P...h65b09710L000 Yupparaj School antenna(Omni) T=30° H=65% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290434z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=65% P=971 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:248 Digi:0 Tx:831 UpTime:39.46 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#231,8,13,14,23,12.96,00000000,@ 4 35 0 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290444z1847.51N/09859.29E_000/000g000t087r...p...P...h65b09700L000 Yupparaj School antenna(Omni) T=30° H=65% P=970 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290444z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=65% P=970 PM 1:[10] , 2.5:[15] , 10:[15] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:249 Digi:0 Tx:837 UpTime:39.56 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#232,8,12,13,23,12.88,00000000,@ 4 45 24 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290455z1847.51N/09859.29E_000/000g000t087r...p...P...h66b09700L000 Yupparaj School antenna(Omni) T=30° H=66% P=970 PM 1:[8] , 2.5:[13] , 10:[13] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290455z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=66% P=970 PM 1:[8] , 2.5:[13] , 10:[13] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:840 UpTime:40.07 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#233,10,14,14,23,12.86,00000000,@ 4 55 48 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290505z1847.51N/09859.29E_000/000g000t088r...p...P...h64b09700L000 Yupparaj School antenna(Omni) T=30° H=64% P=970 PM 1:[10] , 2.5:[15] , 10:[15] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290505z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=64% P=970 PM 1:[11] , 2.5:[16] , 10:[16] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:255 Digi:0 Tx:843 UpTime:40.17 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#234,11,18,18,23,12.96,00000000,@ 5 6 13 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290515z1847.51N/09859.29E_000/000g000t088r...p...P...h64b09700L000 Yupparaj School antenna(Omni) T=31° H=64% P=970 PM 1:[12] , 2.5:[19] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290516z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=64% P=970 PM 1:[12] , 2.5:[18] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:260 Digi:0 Tx:846 UpTime:40.27 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#235,12,17,17,23,12.86,00000000,@ 5 16 38 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290526z1847.51N/09859.29E_000/000g000t088r...p...P...h62b09700L000 Yupparaj School antenna(Omni) T=31° H=62% P=970 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290526z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=63% P=970 PM 1:[13] , 2.5:[19] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:263 Digi:0 Tx:849 UpTime:40.38 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#236,13,18,18,26,12.96,00000000,@ 5 27 3 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290536z1847.51N/09859.29E_000/000g000t089r...p...P...h62b09700L000 Yupparaj School antenna(Omni) T=31° H=62% P=970 PM 1:[11] , 2.5:[17] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290536z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=62% P=970 PM 1:[11] , 2.5:[16] , 10:[17] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:273 Digi:0 Tx:855 UpTime:40.48 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#237,11,17,17,22,12.96,00000000,@ 5 37 27 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290547z1847.51N/09859.29E_000/000g000t089r...p...P...h62b09690L000 Yupparaj School antenna(Omni) T=31° H=62% P=969 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290547z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=62% P=970 PM 1:[12] , 2.5:[17] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:279 Digi:0 Tx:858 UpTime:40.59 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#238,11,15,15,22,12.94,00000000,@ 5 47 52 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290557z1847.51N/09859.29E_000/000g000t090r...p...P...h60b09690L000 Yupparaj School antenna(Omni) T=32° H=60% P=969 PM 1:[10] , 2.5:[15] , 10:[16] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290557z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=59% P=969 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:298 Digi:0 Tx:861 UpTime:41.09 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#239,10,14,16,24,12.92,00000000,@ 5 58 18 29 6 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290608z1847.51N/09859.29E_000/000g000t090r...p...P...h60b09690L000 Yupparaj School antenna(Omni) T=32° H=60% P=969 PM 1:[9] , 2.5:[14] , 10:[14] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@290608z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=60% P=969 PM 1:[9] , 2.5:[14] , 10:[14] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:306 Digi:0 Tx:864 UpTime:41.19 DX:28-06-2025 10:25Loc E23XBQ-1 27km 356°
