HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234044h6721.44N/02650.61EO063/038/A=011693!wfz!Clb=5.0m/s 404.000MHz Type=RS41 rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234125h6721.60N/02651.71EO068/042/A=012414!wcd!Clb=5.7m/s 404.000MHz Type=RS41 rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234205h6721.74N/02652.65EO068/038/A=013155!wOO!Clb=7.6m/s t=-19.9C 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234245h6721.85N/02653.62EO073/036/A=013842!wN@!Clb=7.7m/s t=-21.7C h=55.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234326h6721.93N/02654.62EO081/033/A=014541!wG&!Clb=4.7m/s t=-23.5C h=64.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234407h6721.99N/02655.53EO075/032/A=015257!w._!Clb=4.8m/s t=-25.5C h=72.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234447h6721.99N/02656.39EO099/021/A=015939!w1&!Clb=2.8m/s t=-27.2C h=76.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234528h6721.98N/02657.12EO088/025/A=016612!wcL!Clb=5.4m/s t=-28.9C h=69.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234609h6721.95N/02657.90EO103/030/A=017298!wDM!Clb=4.6m/s t=-30.8C h=70.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234650h6721.91N/02658.68EO095/030/A=017909!w-[!Clb=4.1m/s t=-32.4C h=56.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234731h6721.86N/02659.46EO096/028/A=018551!wN(!Clb=8.6m/s t=-34.0C h=49.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234811h6721.79N/02700.26EO106/033/A=019146!wJ1!Clb=4.8m/s t=-35.1C h=36.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234852h6721.70N/02701.22EO102/032/A=019761!w,w!Clb=3.1m/s t=-35.5C h=12.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *234932h6721.63N/02702.32EO102/031/A=020428!wHF!Clb=4.5m/s t=-36.7C h=8.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235013h6721.64N/02703.32EO092/034/A=021012!w9W!Clb=4.1m/s t=-37.5C h=5.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235053h6721.61N/02704.42EO092/043/A=021665!whc!Clb=4.5m/s t=-38.8C h=6.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235134h6721.60N/02705.60EO099/041/A=022326!w10!Clb=5.6m/s t=-40.0C h=7.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235215h6721.57N/02706.63EO092/036/A=022903!wnD!Clb=4.4m/s t=-41.2C h=5.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235256h6721.56N/02707.73EO089/040/A=023507!w]b!Clb=7.3m/s t=-42.0C h=6.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235336h6721.57N/02708.93EO080/041/A=024186!wnm!Clb=4.5m/s t=-43.1C h=7.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235417h6721.62N/02710.20EO084/046/A=024996!wT#!Clb=6.6m/s t=-44.6C h=6.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235458h6721.70N/02711.52EO079/045/A=025790!wrT!Clb=5.4m/s t=-46.1C h=7.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235538h6721.78N/02712.76EO082/044/A=026534!w9R!Clb=4.4m/s t=-47.2C h=7.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235619h6721.88N/02714.00EO080/043/A=027242!we_!Clb=6.0m/s t=-47.9C h=7.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235700h6722.02N/02715.26EO075/045/A=027907!wMU!Clb=4.5m/s t=-48.8C h=8.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235740h6722.10N/02716.65EO087/055/A=028441!ws?!Clb=3.2m/s t=-48.1C h=6.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235821h6722.15N/02718.17EO087/049/A=028884!w#)!Clb=4.1m/s t=-47.1C h=6.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235901h6722.14N/02719.65EO096/052/A=029444!wm3!Clb=5.1m/s t=-47.0C h=4.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235942h6722.19N/02720.97EO083/038/A=030166!w!n!Clb=5.1m/s t=-46.8C h=3.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000023h6722.22N/02722.05EO083/036/A=030861!wQ]!Clb=4.4m/s t=-47.4C h=3.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000114h6722.29N/02723.44EO090/046/A=031789!w<T!Clb=7.9m/s t=-48.5C h=3.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000155h6722.37N/02724.68EO076/039/A=032334!wFl!Clb=3.8m/s t=-47.5C h=2.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000235h6722.50N/02725.78EO073/042/A=032758!w)C!Clb=2.3m/s t=-47.4C h=2.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000316h6722.68N/02726.90EO070/041/A=033275!w93!Clb=4.0m/s t=-48.4C h=2.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000356h6722.80N/02728.05EO087/047/A=033919!wj`!Clb=3.4m/s t=-49.2C h=2.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000436h6722.85N/02729.21EO085/039/A=034518!w/J!Clb=5.9m/s t=-50.1C h=2.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000517h6722.90N/02730.37EO081/041/A=035112!w.d!Clb=4.4m/s t=-50.5C h=2.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000558h6722.98N/02731.54EO082/043/A=035641!wHl!Clb=3.5m/s t=-50.9C h=2.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000639h6723.02N/02732.76EO092/040/A=036128!w[_!Clb=2.8m/s t=-50.8C h=2.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000719h6722.99N/02733.88EO097/039/A=036612!we:!Clb=4.3m/s t=-50.4C h=2.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000801h6722.98N/02735.12EO089/043/A=037217!wPS!Clb=4.4m/s t=-50.3C h=1.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *000841h6723.02N/02736.47EO088/047/A=037865!w_Y!Clb=5.4m/s t=-50.9C h=1.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001043h6722.93N/02740.72EO082/053/A=040078!wQP!Clb=5.5m/s t=-51.8C h=1.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001123h6722.99N/02742.29EO085/049/A=040937!wUy!Clb=8.2m/s t=-52.4C h=1.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001204h6723.04N/02743.74EO081/052/A=041578!w7I!Clb=4.3m/s t=-52.3C h=1.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001244h6723.13N/02745.28EO084/058/A=042085!w4Z!Clb=4.7m/s t=-51.4C h=1.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001325h6723.16N/02746.88EO094/055/A=042563!w!O!Clb=3.3m/s t=-50.6C h=1.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001406h6723.17N/02748.71EO085/069/A=043069!wXZ!Clb=2.9m/s t=-50.8C h=1.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001446h6723.25N/02750.67EO087/069/A=043620!wn_!Clb=4.0m/s t=-49.8C h=1.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001527h6723.23N/02752.58EO100/062/A=044239!wT:!Clb=3.2m/s t=-50.0C h=1.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001607h6723.07N/02754.28EO108/062/A=044798!wwD!Clb=2.5m/s t=-50.2C h=1.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001647h6722.93N/02755.83EO105/064/A=045346!w'{!Clb=6.7m/s t=-49.7C h=1.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001728h6722.84N/02757.69EO098/060/A=046090!w75!Clb=6.0m/s t=-49.2C h=1.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001844h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-49.1C h=1.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001848h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-49.4C h=1.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *001928h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-50.6C h=1.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002009h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-51.2C h=1.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235942h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-52.0C h=1.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002131h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-52.0C h=1.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002652h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-52.2C h=1.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002733h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-50.5C h=1.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002813h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-52.0C h=1.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002854h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-53.8C h=1.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002453h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-55.5C h=1.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002533h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-57.0C h=2.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002735h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-59.4C h=2.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002852h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-60.1C h=2.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *002856h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-61.0C h=2.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003016h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.1C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003056h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.6C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003137h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.4C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003217h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.9C h=3.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003258h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.6C h=3.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235942h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.0C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003421h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.0C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003501h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-64.2C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003541h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-65.9C h=3.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003659h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-67.9C h=3.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003740h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-67.7C h=3.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003820h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-68.1C h=3.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003824h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-67.1C h=3.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003537h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-67.5C h=3.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *003618h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-67.7C h=3.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004025h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-67.9C h=4.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *235942h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-68.4C h=4.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004147h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-68.1C h=4.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004228h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-69.2C h=4.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004309h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-70.3C h=4.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004349h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-70.9C h=4.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004429h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-71.4C h=4.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004509h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-71.3C h=4.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004549h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-72.3C h=5.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004631h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-72.7C h=5.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004711h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-73.3C h=5.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004751h6722.79N/02758.33EO103/055/A=046411!wUT!Clb=7.5m/s t=-74.5C h=5.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004706h6856.04N/03243.61EO206/057/A=000144!wNj!Clb=2.3m/s t=-74.4C h=12.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004747h6855.73N/03242.33EO268/055/A=000080!wN<!Clb=1.5m/s t=-75.6C h=13.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *004828h6855.90N/03241.15EO319/053/A=000141!wb_!Clb=1.0m/s t=-76.6C h=14.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *005033h6856.26N/03240.77EO358/054/A=000165!w[e!Clb=-0.2m/s t=-77.2C h=14.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *005113h6856.26N/03240.77EO358/054/A=000165!w[e!Clb=-0.2m/s t=-78.8C h=16.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *005154h6856.26N/03240.77EO358/054/A=000165!w[e!Clb=-0.2m/s t=-79.1C h=15.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *005234h6856.26N/03240.77EO358/054/A=000165!w[e!Clb=-0.2m/s t=-79.4C h=16.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *005315h6856.26N/03240.77EO358/054/A=000165!w[e!Clb=-0.2m/s t=-78.6C h=15.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *005355h6856.26N/03240.77EO358/054/A=000165!w[e!Clb=-0.2m/s t=-76.7C h=14.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2CAWEST:;W1240345 *005437h6708.43N/02849.40EO148/053/A=082770!w*B!Clb=4.1m/s t=-77.6C h=7.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
