IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2AUSTRIA:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UKRAINE:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112847h3744.57N/01241.93EO120/045/A=031243!w*V!Clb=7.5m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112851h3744.54N/01241.98EO119/039/A=031317!wwb!Clb=3.7m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112915h3744.38N/01242.30EO132/046/A=031766!wv5!Clb=5.7m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112924h3744.32N/01242.42EO131/043/A=031968!wH4!Clb=6.4m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112929h3744.28N/01242.47EO127/042/A=032076!wgc!Clb=6.8m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112938h3744.23N/01242.59EO130/045/A=032227!wN6!Clb=4.2m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112943h3744.19N/01242.65EO123/044/A=032302!w]T!Clb=4.4m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112947h3744.17N/01242.70EO123/041/A=032366!w6\!Clb=5.6m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112952h3744.13N/01242.77EO122/052/A=032450!wvV!Clb=5.2m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *112958h3744.09N/01242.85EO130/041/A=032572!wWB!Clb=5.8m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113002h3744.06N/01242.90EO131/047/A=032653!wD&!Clb=3.8m/s t=-47.8C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113007h3744.02N/01242.97EO121/050/A=032733!w;<!Clb=6.5m/s t=-48.1C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113012h3743.99N/01243.03EO126/040/A=032835!wBz!Clb=6.3m/s t=-48.3C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113017h3743.95N/01243.10EO121/048/A=032938!wn-!Clb=6.0m/s t=-48.6C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113022h3743.93N/01243.17EO111/040/A=033048!w;I!Clb=5.9m/s t=-48.9C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113027h3743.90N/01243.23EO129/045/A=033127!wJB!Clb=4.0m/s t=-49.1C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113032h3743.86N/01243.29EO122/040/A=033200!w\^!Clb=5.7m/s t=-49.3C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113036h3743.84N/01243.34EO119/042/A=033261!wSM!Clb=6.2m/s t=-49.4C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113041h3743.81N/01243.41EO114/044/A=033359!wvZ!Clb=5.0m/s t=-49.7C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113045h3743.79N/01243.47EO117/047/A=033433!wnH!Clb=7.0m/s t=-49.9C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113050h3743.76N/01243.54EO117/045/A=033533!wqd!Clb=4.0m/s t=-50.1C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113054h3743.75N/01243.60EO114/039/A=033611!w'+!Clb=4.8m/s t=-50.3C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113059h3743.72N/01243.66EO120/043/A=033714!wI0!Clb=5.9m/s t=-50.6C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113104h3743.69N/01243.73EO115/047/A=033807!wsm!Clb=6.4m/s t=-50.8C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113109h3743.66N/01243.80EO119/038/A=033913!w{>!Clb=5.9m/s t=-51.1C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113113h3743.65N/01243.85EO114/038/A=033990!wI'!Clb=8.3m/s t=-51.3C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113118h3743.62N/01243.91EO118/045/A=034089!wlX!Clb=5.7m/s t=-51.6C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113122h3743.60N/01243.97EO109/048/A=034165!wse!Clb=6.0m/s t=-51.8C h=53.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113127h3743.58N/01244.04EO125/045/A=034264!w6q!Clb=7.2m/s t=-52.0C h=53.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113132h3743.55N/01244.11EO124/040/A=034347!w+&!Clb=6.6m/s t=-51.8C h=47.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113136h3743.52N/01244.16EO120/045/A=034421!w`-!Clb=7.6m/s t=-51.9C h=43.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113141h3743.49N/01244.22EO116/041/A=034517!wxz!Clb=4.9m/s t=-52.1C h=40.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113145h3743.47N/01244.28EO122/043/A=034593!ws&!Clb=4.6m/s t=-52.4C h=38.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113150h3743.44N/01244.34EO123/045/A=034692!wJb!Clb=4.9m/s t=-52.6C h=36.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113154h3743.41N/01244.40EO119/044/A=034760!wy-!Clb=5.2m/s t=-52.7C h=36.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113159h3743.39N/01244.46EO120/042/A=034858!wHN!Clb=6.7m/s t=-52.9C h=34.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113207h3743.34N/01244.57EO119/046/A=035004!w0D!Clb=5.3m/s t=-53.3C h=33.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113212h3743.31N/01244.64EO121/045/A=035108!w2N!Clb=8.4m/s t=-53.5C h=33.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113217h3743.27N/01244.70EO129/045/A=035196!wkn!Clb=5.4m/s t=-53.7C h=33.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113221h3743.25N/01244.76EO117/048/A=035271!w(?!Clb=7.6m/s t=-53.9C h=33.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113226h3743.22N/01244.83EO117/041/A=035372!wNE!Clb=5.4m/s t=-54.2C h=35.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113231h3743.19N/01244.89EO125/048/A=035458!w:t!Clb=4.9m/s t=-54.4C h=35.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113236h3743.15N/01244.96EO120/044/A=035541!wta!Clb=5.0m/s t=-54.5C h=34.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113240h3743.13N/01245.02EO116/047/A=035612!wbT!Clb=4.8m/s t=-54.6C h=33.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113245h3743.10N/01245.09EO129/046/A=035703!w<Q!Clb=7.6m/s t=-54.9C h=33.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113249h3743.07N/01245.14EO119/043/A=035782!wYc!Clb=6.4m/s t=-55.0C h=33.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113253h3743.05N/01245.19EO123/043/A=035857!w=p!Clb=6.4m/s t=-55.2C h=34.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113258h3743.02N/01245.26EO118/042/A=035950!w?M!Clb=6.6m/s t=-55.4C h=33.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113302h3743.00N/01245.32EO117/049/A=036020!w);!Clb=3.4m/s t=-55.6C h=32.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113307h3742.96N/01245.39EO124/041/A=036109!wl7!Clb=6.0m/s t=-55.9C h=32.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113312h3742.93N/01245.46EO118/050/A=036206!w_)!Clb=4.3m/s t=-56.1C h=33.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113317h3742.90N/01245.53EO120/045/A=036289!wr]!Clb=5.4m/s t=-56.3C h=33.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113321h3742.88N/01245.58EO123/046/A=036357!w9o!Clb=5.2m/s t=-56.5C h=32.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113325h3742.85N/01245.64EO121/047/A=036426!wO\!Clb=4.7m/s t=-56.7C h=32.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113329h3742.83N/01245.70EO122/045/A=036500!w#.!Clb=4.5m/s t=-56.9C h=32.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113334h3742.79N/01245.77EO120/047/A=036603!wT!!Clb=7.4m/s t=-57.1C h=31.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113339h3742.76N/01245.84EO116/050/A=036702!waX!Clb=4.8m/s t=-57.3C h=32.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113343h3742.74N/01245.90EO122/049/A=036787!w0j!Clb=5.1m/s t=-57.6C h=33.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113348h3742.70N/01245.97EO124/046/A=036898!wW\!Clb=5.9m/s t=-57.8C h=34.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113352h3742.67N/01246.03EO118/048/A=036974!wwD!Clb=3.3m/s t=-58.0C h=34.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113357h3742.65N/01246.11EO116/044/A=037060!w>%!Clb=6.4m/s t=-58.1C h=33.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113402h3742.62N/01246.17EO120/049/A=037151!wIp!Clb=6.4m/s t=-58.4C h=33.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113407h3742.59N/01246.25EO117/048/A=037250!w6Q!Clb=6.2m/s t=-58.7C h=33.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113411h3742.57N/01246.30EO118/040/A=037323!w0z!Clb=4.9m/s t=-58.9C h=33.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113416h3742.54N/01246.37EO121/049/A=037424!w#a!Clb=7.1m/s t=-59.2C h=34.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113420h3742.51N/01246.43EO119/050/A=037502!wFj!Clb=7.3m/s t=-59.4C h=34.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113425h3742.48N/01246.50EO121/042/A=037605!wBb!Clb=5.1m/s t=-59.7C h=35.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113429h3742.45N/01246.56EO121/048/A=037681!wt(!Clb=4.8m/s t=-59.7C h=35.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113433h3742.43N/01246.62EO120/047/A=037750!w7(!Clb=5.4m/s t=-59.9C h=35.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113438h3742.40N/01246.68EO116/042/A=037841!w=i!Clb=5.5m/s t=-60.2C h=33.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113443h3742.37N/01246.75EO113/045/A=037938!wvv!Clb=4.0m/s t=-60.4C h=34.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113447h3742.35N/01246.81EO120/045/A=038025!wbR!Clb=4.2m/s t=-60.6C h=35.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113451h3742.33N/01246.87EO120/046/A=038111!w2!!Clb=7.7m/s t=-60.7C h=35.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113456h3742.30N/01246.94EO115/047/A=038228!wC7!Clb=4.8m/s t=-61.0C h=34.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113501h3742.27N/01247.01EO127/047/A=038326!w&N!Clb=7.8m/s t=-61.3C h=35.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113505h3742.24N/01247.07EO118/047/A=038411!wD)!Clb=6.8m/s t=-61.5C h=36.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113519h3742.16N/01247.28EO116/052/A=038688!w6:!Clb=3.4m/s t=-61.9C h=36.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113523h3742.13N/01247.35EO115/052/A=038767!wl5!Clb=7.0m/s t=-62.1C h=34.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113528h3742.10N/01247.43EO118/049/A=038877!wj)!Clb=4.3m/s t=-62.2C h=35.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113533h3742.07N/01247.50EO118/049/A=038989!whT!Clb=6.5m/s t=-62.3C h=36.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113537h3742.05N/01247.56EO119/051/A=039082!w/v!Clb=6.2m/s t=-62.6C h=35.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113542h3742.01N/01247.64EO120/045/A=039188!ww=!Clb=6.0m/s t=-62.7C h=35.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113547h3741.99N/01247.70EO116/043/A=039289!w3w!Clb=7.2m/s t=-63.0C h=34.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113556h3741.94N/01247.84EO115/047/A=039492!w:>!Clb=7.7m/s t=-63.2C h=36.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113601h3741.91N/01247.91EO120/044/A=039598!wQ1!Clb=8.1m/s t=-63.3C h=35.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113605h3741.89N/01247.96EO120/046/A=039682!w*e!Clb=3.8m/s t=-63.4C h=35.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113610h3741.86N/01248.03EO113/044/A=039786!w+d!Clb=8.1m/s t=-63.8C h=35.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113614h3741.84N/01248.09EO114/045/A=039869!wCO!Clb=4.8m/s t=-63.9C h=35.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113618h3741.82N/01248.15EO112/047/A=039946!wAN!Clb=7.8m/s t=-64.0C h=36.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113622h3741.80N/01248.21EO112/047/A=040038!wU^!Clb=6.1m/s t=-63.8C h=35.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113627h3741.78N/01248.29EO111/048/A=040141!w0C!Clb=8.3m/s t=-64.0C h=36.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113631h3741.76N/01248.35EO108/048/A=040226!wLZ!Clb=3.8m/s t=-64.1C h=35.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113636h3741.74N/01248.43EO108/048/A=040335!w[_!Clb=4.4m/s t=-64.4C h=35.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113640h3741.73N/01248.50EO106/048/A=040413!w-&!Clb=6.2m/s t=-64.6C h=35.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113644h3741.71N/01248.56EO111/053/A=040505!wKd!Clb=7.4m/s t=-64.8C h=35.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113649h3741.69N/01248.64EO108/045/A=040595!wAm!Clb=2.6m/s t=-65.1C h=37.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113658h3741.65N/01248.79EO110/051/A=040764!wb)!Clb=7.2m/s t=-65.5C h=37.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2DENMARK:;V2910830 *113702h3741.63N/01248.85EO112/046/A=040837!wmX!Clb=5.3m/s t=-65.7C h=37.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
