IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110043h3754.77N/01229.46EO180/011/A=000713!wH5!Clb=7.5m/s 404.500MHz Type=RS41 rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110115h3754.64N/01229.41EO231/018/A=001488!w>7!Clb=7.4m/s t=12.9C 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110125h3754.61N/01229.39EO212/016/A=001690!wC7!Clb=6.1m/s t=12.3C h=43.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110136h3754.55N/01229.36EO190/023/A=001870!w.d!Clb=3.5m/s t=11.7C h=44.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110146h3754.49N/01229.34EO207/024/A=002037!wq@!Clb=7.3m/s t=11.2C h=44.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110157h3754.44N/01229.31EO234/015/A=002234!wcP!Clb=6.0m/s t=10.5C h=45.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110207h3754.40N/01229.28EO212/021/A=002432!w?p!Clb=5.7m/s t=9.9C h=47.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110229h3754.30N/01229.22EO205/025/A=002803!wA0!Clb=5.8m/s t=8.9C h=50.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110240h3754.24N/01229.19EO195/019/A=002995!wH]!Clb=5.4m/s t=8.2C h=52.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110251h3754.18N/01229.17EO200/017/A=003178!wx-!Clb=5.8m/s t=7.7C h=53.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110302h3754.13N/01229.14EO210/016/A=003365!wGt!Clb=6.0m/s t=7.2C h=55.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110312h3754.08N/01229.12EO208/020/A=003549!wPd!Clb=5.5m/s t=6.6C h=56.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110323h3754.03N/01229.09EO197/017/A=003759!wIp!Clb=6.8m/s t=6.0C h=58.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110344h3753.93N/01229.07EO187/018/A=004147!w64!Clb=4.3m/s t=4.9C h=62.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110354h3753.87N/01229.05EO203/022/A=004351!w<Q!Clb=6.1m/s t=4.3C h=64.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110405h3753.82N/01229.05EO196/014/A=004567!wZj!Clb=6.4m/s t=3.7C h=67.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110415h3753.77N/01229.04EO191/019/A=004764!wUg!Clb=7.0m/s t=3.1C h=70.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110426h3753.72N/01229.04EO169/013/A=004972!wG'!Clb=5.5m/s t=2.7C h=65.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110436h3753.68N/01229.03EO170/008/A=005155!whb!Clb=7.0m/s t=2.5C h=55.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110447h3753.63N/01229.03EO198/014/A=005344!wgA!Clb=4.6m/s t=2.0C h=55.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110458h3753.59N/01229.03EO185/013/A=005553!w\T!Clb=7.1m/s t=1.4C h=59.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110509h3753.55N/01229.05EO195/012/A=005783!wT6!Clb=7.9m/s t=0.9C h=63.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110551h3753.37N/01229.13EO170/028/A=006629!w%"!Clb=5.6m/s t=0.4C h=39.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110601h3753.30N/01229.16EO167/022/A=006805!wV/!Clb=5.4m/s t=1.2C h=14.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110611h3753.24N/01229.19EO171/019/A=006971!wrV!Clb=5.4m/s t=1.4C h=5.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110622h3753.17N/01229.20EO171/026/A=007138!wZq!Clb=4.4m/s t=2.0C h=3.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110633h3753.11N/01229.23EO154/020/A=007388!w=m!Clb=6.2m/s t=2.3C h=3.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110644h3753.03N/01229.27EO165/030/A=007618!wyh!Clb=6.8m/s t=2.2C h=4.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110656h3752.94N/01229.28EO165/031/A=007824!w2m!Clb=5.1m/s t=2.3C h=5.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110707h3752.86N/01229.31EO172/035/A=008014!w8h!Clb=5.7m/s t=2.0C h=5.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110718h3752.77N/01229.34EO174/030/A=008213!wME!Clb=7.3m/s t=2.4C h=5.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110729h3752.69N/01229.38EO167/025/A=008399!wNk!Clb=5.5m/s t=2.2C h=5.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110740h3752.60N/01229.43EO146/029/A=008599!wN'!Clb=4.6m/s t=2.0C h=6.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110750h3752.52N/01229.46EO152/032/A=008785!wNo!Clb=4.5m/s t=1.9C h=6.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110801h3752.44N/01229.52EO146/030/A=008985!w@$!Clb=6.6m/s t=1.5C h=6.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110812h3752.36N/01229.58EO140/024/A=009160!wdL!Clb=4.7m/s t=1.4C h=6.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110823h3752.29N/01229.64EO141/027/A=009342!wdo!Clb=4.9m/s t=1.2C h=6.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110833h3752.22N/01229.71EO155/030/A=009512!wve!Clb=4.4m/s t=1.7C h=7.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110843h3752.15N/01229.77EO150/023/A=009641!whq!Clb=3.7m/s t=1.8C h=6.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110854h3752.07N/01229.83EO141/037/A=009784!w0M!Clb=3.3m/s t=2.1C h=6.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110905h3751.99N/01229.90EO141/035/A=009928!whl!Clb=5.9m/s t=2.1C h=8.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110915h3751.92N/01229.96EO146/036/A=010065!wcV!Clb=4.1m/s t=1.8C h=10.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110926h3751.85N/01230.01EO157/025/A=010197!wWv!Clb=3.4m/s t=1.5C h=14.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110937h3751.78N/01230.09EO159/032/A=010317!wE)!Clb=3.3m/s t=1.4C h=15.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *110948h3751.71N/01230.13EO138/029/A=010471!wb1!Clb=3.5m/s t=1.1C h=16.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111009h3751.59N/01230.24EO143/033/A=010779!w5t!Clb=5.4m/s t=0.8C h=17.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111020h3751.51N/01230.30EO130/029/A=010942!wK:!Clb=5.5m/s t=0.9C h=19.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111031h3751.46N/01230.37EO136/028/A=011096!wv?!Clb=4.6m/s t=1.0C h=19.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111042h3751.40N/01230.43EO132/035/A=011260!w:h!Clb=3.9m/s t=1.2C h=17.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111052h3751.34N/01230.51EO134/031/A=011373!wYr!Clb=3.4m/s t=1.7C h=15.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111102h3751.29N/01230.60EO131/034/A=011530!w7M!Clb=4.5m/s t=2.5C h=12.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111113h3751.22N/01230.66EO147/030/A=011705!wYk!Clb=6.9m/s t=2.5C h=12.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:!3748.04N/01226.11E`PIRS Sicilia rdzTTGOsonde-dev20241002
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111155h3750.98N/01231.00EO122/027/A=012485!wJ@!Clb=6.4m/s t=1.1C h=14.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111206h3750.92N/01231.12EO128/034/A=012667!wH)!Clb=5.8m/s t=0.6C h=14.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111217h3750.85N/01231.21EO123/036/A=012878!wRi!Clb=6.0m/s t=0.0C h=14.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111227h3750.79N/01231.29EO134/038/A=013109!wmS!Clb=5.7m/s t=-0.5C h=16.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111238h3750.73N/01231.38EO138/026/A=013314!wD%!Clb=6.2m/s t=-1.1C h=17.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111248h3750.66N/01231.44EO128/030/A=013518!w[Y!Clb=6.0m/s t=-1.5C h=18.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111259h3750.58N/01231.54EO149/031/A=013720!wko!Clb=7.6m/s t=-1.8C h=17.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111310h3750.51N/01231.62EO124/028/A=013962!whI!Clb=5.2m/s t=-1.9C h=16.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111321h3750.45N/01231.74EO128/037/A=014195!wi5!Clb=9.1m/s t=-2.4C h=15.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111332h3750.39N/01231.83EO131/036/A=014432!w?o!Clb=6.0m/s t=-2.8C h=15.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111343h3750.30N/01231.93EO138/030/A=014651!wF9!Clb=5.6m/s t=-3.3C h=16.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111353h3750.23N/01232.01EO146/028/A=014850!w_n!Clb=5.8m/s t=-3.9C h=16.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111436h3749.95N/01232.34EO156/033/A=015669!wpm!Clb=5.9m/s t=-5.3C h=15.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111447h3749.85N/01232.42EO148/037/A=015851!wlu!Clb=5.4m/s t=-5.7C h=18.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111458h3749.77N/01232.52EO145/038/A=016027!w./!Clb=5.8m/s t=-6.1C h=19.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111509h3749.67N/01232.60EO144/040/A=016250!w6+!Clb=5.0m/s t=-6.6C h=23.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111520h3749.57N/01232.69EO147/036/A=016464!wQ+!Clb=4.8m/s t=-7.2C h=29.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111531h3749.49N/01232.77EO144/032/A=016677!wLD!Clb=4.5m/s t=-7.8C h=31.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111542h3749.40N/01232.86EO144/042/A=016885!wc.!Clb=4.9m/s t=-8.2C h=32.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111603h3749.24N/01232.99EO152/027/A=017257!wHl!Clb=6.4m/s t=-9.0C h=28.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111614h3749.17N/01233.09EO129/030/A=017464!wv2!Clb=7.1m/s t=-9.5C h=26.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111624h3749.11N/01233.17EO130/036/A=017665!wNM!Clb=4.0m/s t=-9.9C h=26.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111634h3749.04N/01233.25EO134/029/A=017804!w:J!Clb=5.6m/s t=-10.3C h=27.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111645h3748.98N/01233.35EO130/033/A=017968!wt>!Clb=4.7m/s t=-10.7C h=27.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111727h3748.73N/01233.71EO135/033/A=018749!w!3!Clb=7.1m/s t=-12.7C h=27.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111737h3748.65N/01233.81EO133/041/A=018959!wmD!Clb=4.3m/s t=-13.1C h=27.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111748h3748.58N/01233.89EO133/029/A=019137!wo:!Clb=7.1m/s t=-13.5C h=27.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111758h3748.54N/01233.99EO123/033/A=019285!w0[!Clb=6.6m/s t=-13.7C h=25.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111809h3748.46N/01234.09EO130/040/A=019475!wFR!Clb=6.1m/s t=-14.2C h=25.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111820h3748.39N/01234.21EO128/044/A=019684!w"D!Clb=6.0m/s t=-14.6C h=25.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111831h3748.31N/01234.33EO135/042/A=019895!wCY!Clb=6.8m/s t=-15.2C h=23.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111852h3748.19N/01234.57EO139/040/A=020296!wA=!Clb=5.6m/s t=-16.1C h=23.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111924h3747.98N/01234.91EO110/034/A=020899!wrT!Clb=5.1m/s t=-17.8C h=30.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IW9DJW-3>APRRDZ,TCPIP*,qAC,T2SPAIN:;V2910830 *111934h3747.93N/01235.02EO128/033/A=021145!w\f!Clb=6.4m/s t=-18.4C h=33.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
