LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.0°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.71V | Bat Current: -1.45A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.0°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.71V | Bat Current: -1.43A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.0°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.71V | Bat Current: -1.47A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.0°C | Pres: 896.6hPa | Hum: 100.0% | Bat Voltage: 12.72V | Bat Current: -1.4A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.0°C | Pres: 896.7hPa | Hum: 100.0% | Bat Voltage: 12.7V | Bat Current: -1.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.9°C | Pres: 896.8hPa | Hum: 100.0% | Bat Voltage: 12.72V | Bat Current: -1.5A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.8°C | Pres: 896.8hPa | Hum: 100.0% | Bat Voltage: 12.71V | Bat Current: -1.45A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.7°C | Pres: 896.8hPa | Hum: 100.0% | Bat Voltage: 12.68V | Bat Current: -1.47A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.6°C | Pres: 896.7hPa | Hum: 100.0% | Bat Voltage: 12.68V | Bat Current: -1.39A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.6°C | Pres: 896.7hPa | Hum: 100.0% | Bat Voltage: 12.67V | Bat Current: -1.41A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.5°C | Pres: 896.7hPa | Hum: 100.0% | Bat Voltage: 12.68V | Bat Current: -1.41A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.4°C | Pres: 896.9hPa | Hum: 100.0% | Bat Voltage: 12.67V | Bat Current: -1.55A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.2°C | Pres: 896.9hPa | Hum: 100.0% | Bat Voltage: 12.66V | Bat Current: -1.45A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.1°C | Pres: 896.9hPa | Hum: 100.0% | Bat Voltage: 12.65V | Bat Current: -1.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.9°C | Pres: 896.9hPa | Hum: 100.0% | Bat Voltage: 12.66V | Bat Current: -1.53A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.9°C | Pres: 896.8hPa | Hum: 100.0% | Bat Voltage: 12.68V | Bat Current: -1.49A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.8°C | Pres: 896.7hPa | Hum: 100.0% | Bat Voltage: 12.64V | Bat Current: -1.38A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.7°C | Pres: 896.6hPa | Hum: 100.0% | Bat Voltage: 12.65V | Bat Current: -1.54A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.7°C | Pres: 896.6hPa | Hum: 100.0% | Bat Voltage: 12.65V | Bat Current: -1.43A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.8°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 12.64V | Bat Current: -1.58A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.9°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.62V | Bat Current: -1.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 12.9°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.63V | Bat Current: -1.55A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.0°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.65V | Bat Current: -1.57A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.4°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 12.62V | Bat Current: -1.47A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.5°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 12.61V | Bat Current: -1.5A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.6°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 12.6V | Bat Current: -1.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.7°C | Pres: 896.0hPa | Hum: 100.0% | Bat Voltage: 12.61V | Bat Current: -1.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.7°C | Pres: 895.9hPa | Hum: 100.0% | Bat Voltage: 12.6V | Bat Current: -1.48A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.8°C | Pres: 895.8hPa | Hum: 100.0% | Bat Voltage: 12.59V | Bat Current: -1.47A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.7°C | Pres: 895.6hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: -1.47A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.7°C | Pres: 895.4hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: -1.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.6°C | Pres: 895.4hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: -1.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.5°C | Pres: 895.4hPa | Hum: 100.0% | Bat Voltage: 12.59V | Bat Current: -1.5A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.4°C | Pres: 895.6hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: -1.48A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.3°C | Pres: 895.7hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: -1.49A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.2°C | Pres: 895.8hPa | Hum: 100.0% | Bat Voltage: 12.57V | Bat Current: -1.47A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.2°C | Pres: 895.8hPa | Hum: 100.0% | Bat Voltage: 12.57V | Bat Current: -1.48A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.3°C | Pres: 895.8hPa | Hum: 100.0% | Bat Voltage: 12.57V | Bat Current: -1.51A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.4°C | Pres: 895.6hPa | Hum: 100.0% | Bat Voltage: 12.57V | Bat Current: -1.49A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.4°C | Pres: 895.6hPa | Hum: 100.0% | Bat Voltage: 12.57V | Bat Current: -1.48A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.1°C | Pres: 895.7hPa | Hum: 100.0% | Bat Voltage: 12.56V | Bat Current: -1.49A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.0°C | Pres: 895.7hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -1.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.1°C | Pres: 895.8hPa | Hum: 100.0% | Bat Voltage: 12.54V | Bat Current: -1.47A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.1°C | Pres: 895.9hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -1.44A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.2°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 12.54V | Bat Current: -1.45A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.3°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: -1.42A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.3°C | Pres: 896.0hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -1.41A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.5°C | Pres: 896.0hPa | Hum: 100.0% | Bat Voltage: 12.56V | Bat Current: -1.42A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.6°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 12.53V | Bat Current: -1.15A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.6°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 12.56V | Bat Current: -1.03A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.7°C | Pres: 896.2hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -0.97A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.8°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.53V | Bat Current: -1.17A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.0°C | Pres: 896.2hPa | Hum: 100.0% | Bat Voltage: 12.57V | Bat Current: -0.83A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.1°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.56V | Bat Current: -0.56A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.2°C | Pres: 896.2hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -0.46A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.3°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: 0.01A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.4°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.67V | Bat Current: 1.58A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.5°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.72V | Bat Current: 1.41A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.6°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.77V | Bat Current: 2.05A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.8°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.85V | Bat Current: 2.45A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.8°C | Pres: 896.2hPa | Hum: 100.0% | Bat Voltage: 12.91V | Bat Current: 3.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.9°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.93V | Bat Current: 2.71A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 15.0°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.9V | Bat Current: 1.65A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 15.1°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 12.88V | Bat Current: 1.57A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 15.0°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 12.97V | Bat Current: 3.61A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 15.1°C | Pres: 896.3hPa | Hum: 100.0% | Bat Voltage: 13.29V | Bat Current: 16.25A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 15.4°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.57V | Bat Current: 14.31A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 15.7°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.49V | Bat Current: 10.2A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 15.9°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 13.59V | Bat Current: 11.49A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 16.0°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.48V | Bat Current: 6.92A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 16.1°C | Pres: 896.6hPa | Hum: 100.0% | Bat Voltage: 13.69V | Bat Current: 10.8A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 16.3°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.2V | Bat Current: 2.57A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 16.7°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.25V | Bat Current: 3.91A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 16.8°C | Pres: 896.6hPa | Hum: 100.0% | Bat Voltage: 13.25V | Bat Current: 3.8A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 16.9°C | Pres: 896.6hPa | Hum: 100.0% | Bat Voltage: 13.25V | Bat Current: 4.06A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 17.1°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.23V | Bat Current: 4.61A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 17.3°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.27V | Bat Current: 3.34A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 17.4°C | Pres: 896.1hPa | Hum: 100.0% | Bat Voltage: 13.29V | Bat Current: 3.82A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 17.4°C | Pres: 896.2hPa | Hum: 100.0% | Bat Voltage: 13.07V | Bat Current: 0.62A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 17.1°C | Pres: 895.9hPa | Hum: 100.0% | Bat Voltage: 12.9V | Bat Current: -0.98A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 16.3°C | Pres: 895.6hPa | Hum: 100.0% | Bat Voltage: 12.86V | Bat Current: -1.06A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 14.8°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 12.84V | Bat Current: -0.57A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.9°C | Pres: 896.2hPa | Hum: 100.0% | Bat Voltage: 12.92V | Bat Current: 1.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.5°C | Pres: 895.3hPa | Hum: 100.0% | Bat Voltage: 13.04V | Bat Current: 3.16A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.3°C | Pres: 895.8hPa | Hum: 100.0% | Bat Voltage: 13.77V | Bat Current: 4.49A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.4°C | Pres: 896.4hPa | Hum: 100.0% | Bat Voltage: 13.18V | Bat Current: 3.91A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 13.7°C | Pres: 896.5hPa | Hum: 100.0% | Bat Voltage: 13.82V | Bat Current: 3.83A
