HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160119z0711.69N\10035.41E_000/000g000t089r...p...P...h63b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=31° H=63% P=1009 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160130z0711.69N\10035.41E_000/000g000t090r...p...P...h63b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=32° H=63% P=1009 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160140z0711.69N\10035.41E_000/000g000t090r...p...P...h62b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=32° H=62% P=1010 PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160151z0711.69N\10035.41E_000/000g000t090r...p...P...h62b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=32° H=62% P=1010 PM 1:[4] , 2.5:[6] , 10:[8] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160201z0711.69N\10035.41E_000/000g000t090r...p...P...h61b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=32° H=61% P=1010 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160211z0711.69N\10035.41E_000/000g000t091r...p...P...h61b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=32° H=61% P=1010 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160222z0711.69N\10035.41E_000/000g000t091r...p...P...h60b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=32° H=60% P=1010 PM 1:[6] , 2.5:[6] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160232z0711.69N\10035.41E_000/000g000t092r...p...P...h60b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=33° H=60% P=1010 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160242z0711.69N\10035.41E_000/000g000t092r...p...P...h59b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=33° H=59% P=1010 PM 1:[5] , 2.5:[8] , 10:[10] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160253z0711.69N\10035.41E_000/000g000t092r...p...P...h58b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=33° H=58% P=1010 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160303z0711.69N\10035.41E_000/000g000t093r...p...P...h58b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=33° H=58% P=1010 PM 1:[8] , 2.5:[14] , 10:[15] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160314z0711.69N\10035.41E_000/000g000t093r...p...P...h57b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=34° H=57% P=1010 PM 1:[10] , 2.5:[14] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160324z0711.69N\10035.41E_000/000g000t094r...p...P...h57b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=34° H=57% P=1010 PM 1:[7] , 2.5:[9] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160334z0711.69N\10035.41E_000/000g000t094r...p...P...h57b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=34° H=57% P=1009 PM 1:[7] , 2.5:[9] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160345z0711.69N\10035.41E_000/000g000t094r...p...P...h56b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=34° H=56% P=1010 PM 1:[7] , 2.5:[9] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160355z0711.69N\10035.41E_000/000g000t094r...p...P...h56b10100L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=34° H=56% P=1010 PM 1:[9] , 2.5:[11] , 10:[13] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160405z0711.69N\10035.41E_000/000g000t095r...p...P...h56b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=34° H=56% P=1009 PM 1:[16] , 2.5:[23] , 10:[23] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160416z0711.69N\10035.41E_000/000g000t095r...p...P...h55b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=34° H=55% P=1009 PM 1:[10] , 2.5:[14] , 10:[14] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160426z0711.69N\10035.41E_000/000g000t095r...p...P...h54b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=35° H=54% P=1009 PM 1:[8] , 2.5:[10] , 10:[13] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160436z0711.69N\10035.41E_000/000g000t096r...p...P...h54b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=35° H=54% P=1009 PM 1:[8] , 2.5:[11] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160447z0711.69N\10035.41E_000/000g000t096r...p...P...h54b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=35° H=54% P=1009 PM 1:[7] , 2.5:[9] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HK:@160457z0711.69N\10035.41E_000/000g000t096r...p...P...h53b10090L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=35° H=53% P=1009 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160702z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1007 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160712z0711.69N\10035.41E_000/000g000t098r...p...P...h52b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=52% P=1007 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160722z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1007 PM 1:[14] , 2.5:[21] , 10:[27] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160733z0711.69N\10035.41E_000/000g000t098r...p...P...h52b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=52% P=1007 PM 1:[12] , 2.5:[16] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160743z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1007 PM 1:[8] , 2.5:[11] , 10:[13] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160754z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=37° H=51% P=1007 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160804z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=37° H=51% P=1007 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160814z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10070L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1007 PM 1:[7] , 2.5:[13] , 10:[17] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160825z0711.69N\10035.41E_000/000g000t098r...p...P...h52b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=52% P=1006 PM 1:[16] , 2.5:[28] , 10:[35] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160835z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[14] , 2.5:[23] , 10:[30] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160845z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=37° H=51% P=1006 PM 1:[13] , 2.5:[16] , 10:[21] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160856z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=37° H=51% P=1006 PM 1:[17] , 2.5:[26] , 10:[34] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160906z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=37° H=51% P=1006 PM 1:[9] , 2.5:[11] , 10:[14] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160917z0711.69N\10035.41E_000/000g000t099r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=37° H=51% P=1006 PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160927z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[7] , 2.5:[9] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160937z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160948z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@160958z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161008z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161019z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161029z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161039z0711.69N\10035.41E_000/000g000t098r...p...P...h51b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=51% P=1006 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161050z0711.69N\10035.41E_000/000g000t098r...p...P...h52b10060L000 Songkhla Aprs indy HS9LWR : [[Cloudy]] SUN T=36° H=52% P=1006 PM 1:[21] , 2.5:[29] , 10:[32] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161100z0711.69N/10035.41E_000/000g000t098r...p...P...h52b10060L000 Songkhla Aprs indy HS9LWR T=36° H=52% P=1006 PM 1:[12] , 2.5:[18] , 10:[19] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161111z0711.69N/10035.41E_000/000g000t097r...p...P...h52b10070L000 Songkhla Aprs indy HS9LWR T=36° H=52% P=1007 PM 1:[10] , 2.5:[13] , 10:[15] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161121z0711.69N/10035.41E_000/000g000t097r...p...P...h52b10070L000 Songkhla Aprs indy HS9LWR T=36° H=52% P=1007 PM 1:[8] , 2.5:[10] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161131z0711.69N/10035.41E_000/000g000t097r...p...P...h52b10070L000 Songkhla Aprs indy HS9LWR T=36° H=52% P=1007 PM 1:[31] , 2.5:[45] , 10:[57] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161142z0711.69N/10035.41E_000/000g000t096r...p...P...h53b10070L000 Songkhla Aprs indy HS9LWR T=35° H=53% P=1007 PM 1:[38] , 2.5:[53] , 10:[65] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161152z0711.69N/10035.41E_000/000g000t096r...p...P...h53b10070L000 Songkhla Aprs indy HS9LWR T=35° H=53% P=1007 PM 1:[12] , 2.5:[18] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161202z0711.69N/10035.41E_000/000g000t096r...p...P...h53b10070L000 Songkhla Aprs indy HS9LWR T=35° H=53% P=1007 PM 1:[8] , 2.5:[8] , 10:[8] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161213z0711.69N/10035.41E_000/000g000t096r...p...P...h54b10070L000 Songkhla Aprs indy HS9LWR T=35° H=54% P=1007 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161223z0711.69N/10035.41E_000/000g000t096r...p...P...h53b10080L000 Songkhla Aprs indy HS9LWR T=35° H=53% P=1008 PM 1:[12] , 2.5:[17] , 10:[17] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161234z0711.69N/10035.41E_000/000g000t095r...p...P...h53b10080L000 Songkhla Aprs indy HS9LWR T=35° H=53% P=1008 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161244z0711.69N/10035.41E_000/000g000t095r...p...P...h52b10080L000 Songkhla Aprs indy HS9LWR T=35° H=52% P=1008 PM 1:[8] , 2.5:[10] , 10:[14] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161254z0711.69N/10035.41E_000/000g000t095r...p...P...h51b10080L000 Songkhla Aprs indy HS9LWR T=35° H=51% P=1008 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161305z0711.69N/10035.41E_000/000g000t095r...p...P...h51b10080L000 Songkhla Aprs indy HS9LWR T=34° H=51% P=1008 PM 1:[12] , 2.5:[14] , 10:[14] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161315z0711.69N/10035.41E_000/000g000t095r...p...P...h51b10080L000 Songkhla Aprs indy HS9LWR T=34° H=51% P=1008 PM 1:[12] , 2.5:[15] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161325z0711.69N/10035.41E_000/000g000t095r...p...P...h51b10080L000 Songkhla Aprs indy HS9LWR T=34° H=51% P=1008 PM 1:[14] , 2.5:[18] , 10:[22] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161336z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10080L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1008 PM 1:[10] , 2.5:[14] , 10:[17] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161346z0711.69N/10035.41E_000/000g000t094r...p...P...h54b10080L000 Songkhla Aprs indy HS9LWR T=34° H=54% P=1008 PM 1:[12] , 2.5:[13] , 10:[16] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161356z0711.69N/10035.41E_000/000g000t094r...p...P...h54b10080L000 Songkhla Aprs indy HS9LWR T=34° H=54% P=1008 PM 1:[13] , 2.5:[17] , 10:[17] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161407z0711.69N/10035.41E_000/000g000t094r...p...P...h54b10090L000 Songkhla Aprs indy HS9LWR T=34° H=54% P=1009 PM 1:[10] , 2.5:[15] , 10:[17] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161417z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10090L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1009 PM 1:[19] , 2.5:[25] , 10:[26] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161428z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10090L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1009 PM 1:[12] , 2.5:[18] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161438z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10090L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1009 PM 1:[9] , 2.5:[11] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161448z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10090L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1009 PM 1:[8] , 2.5:[12] , 10:[14] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161459z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10100L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1010 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161509z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10100L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1010 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161519z0711.69N/10035.41E_000/000g000t094r...p...P...h53b10100L000 Songkhla Aprs indy HS9LWR T=34° H=53% P=1010 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161530z0711.69N/10035.41E_000/000g000t093r...p...P...h55b10100L000 Songkhla Aprs indy HS9LWR T=34° H=55% P=1010 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161540z0711.69N/10035.41E_000/000g000t093r...p...P...h56b10100L000 Songkhla Aprs indy HS9LWR T=34° H=56% P=1010 PM 1:[11] , 2.5:[13] , 10:[13] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161550z0711.69N/10035.41E_000/000g000t093r...p...P...h57b10100L000 Songkhla Aprs indy HS9LWR T=34° H=57% P=1010 PM 1:[12] , 2.5:[17] , 10:[17] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161601z0711.69N/10035.41E_000/000g000t093r...p...P...h58b10100L000 Songkhla Aprs indy HS9LWR T=34° H=58% P=1010 PM 1:[20] , 2.5:[25] , 10:[27] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161611z0711.69N/10035.41E_000/000g000t093r...p...P...h59b10100L000 Songkhla Aprs indy HS9LWR T=33° H=59% P=1010 PM 1:[18] , 2.5:[25] , 10:[27] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161622z0711.69N/10035.41E_000/000g000t093r...p...P...h59b10100L000 Songkhla Aprs indy HS9LWR T=33° H=59% P=1010 PM 1:[17] , 2.5:[21] , 10:[21] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161632z0711.69N/10035.41E_000/000g000t093r...p...P...h60b10100L000 Songkhla Aprs indy HS9LWR T=33° H=60% P=1010 PM 1:[16] , 2.5:[20] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161642z0711.69N/10035.41E_000/000g000t093r...p...P...h61b10100L000 Songkhla Aprs indy HS9LWR T=33° H=61% P=1010 PM 1:[14] , 2.5:[18] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161653z0711.69N/10035.41E_000/000g000t093r...p...P...h61b10100L000 Songkhla Aprs indy HS9LWR T=33° H=61% P=1010 PM 1:[10] , 2.5:[13] , 10:[15] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161703z0711.69N/10035.41E_000/000g000t093r...p...P...h62b10100L000 Songkhla Aprs indy HS9LWR T=33° H=62% P=1010 PM 1:[15] , 2.5:[20] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161713z0711.69N/10035.41E_000/000g000t093r...p...P...h63b10090L000 Songkhla Aprs indy HS9LWR T=33° H=63% P=1009 PM 1:[13] , 2.5:[17] , 10:[23] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161724z0711.69N/10035.41E_000/000g000t093r...p...P...h63b10090L000 Songkhla Aprs indy HS9LWR T=33° H=63% P=1009 PM 1:[15] , 2.5:[18] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161734z0711.69N/10035.41E_000/000g000t093r...p...P...h63b10090L000 Songkhla Aprs indy HS9LWR T=33° H=63% P=1009 PM 1:[10] , 2.5:[14] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161745z0711.69N/10035.41E_000/000g000t092r...p...P...h62b10090L000 Songkhla Aprs indy HS9LWR T=33° H=62% P=1009 PM 1:[8] , 2.5:[13] , 10:[15] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161755z0711.69N/10035.41E_000/000g000t092r...p...P...h62b10090L000 Songkhla Aprs indy HS9LWR T=33° H=62% P=1009 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161805z0711.69N/10035.41E_000/000g000t092r...p...P...h62b10090L000 Songkhla Aprs indy HS9LWR T=33° H=62% P=1009 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161816z0711.69N/10035.41E_000/000g000t092r...p...P...h62b10080L000 Songkhla Aprs indy HS9LWR T=33° H=62% P=1008 PM 1:[7] , 2.5:[12] , 10:[14] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161826z0711.69N/10035.41E_000/000g000t092r...p...P...h62b10080L000 Songkhla Aprs indy HS9LWR T=33° H=62% P=1008 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161836z0711.69N/10035.41E_000/000g000t092r...p...P...h63b10080L000 Songkhla Aprs indy HS9LWR T=33° H=63% P=1008 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161847z0711.69N/10035.41E_000/000g000t092r...p...P...h63b10080L000 Songkhla Aprs indy HS9LWR T=33° H=63% P=1008 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161857z0711.69N/10035.41E_000/000g000t092r...p...P...h63b10080L000 Songkhla Aprs indy HS9LWR T=33° H=63% P=1008 PM 1:[11] , 2.5:[15] , 10:[15] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161907z0711.69N/10035.41E_000/000g000t092r...p...P...h63b10080L000 Songkhla Aprs indy HS9LWR T=33° H=63% P=1008 PM 1:[13] , 2.5:[15] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161918z0711.69N/10035.41E_000/000g000t092r...p...P...h64b10080L000 Songkhla Aprs indy HS9LWR T=33° H=64% P=1008 PM 1:[13] , 2.5:[16] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161928z0711.69N/10035.41E_000/000g000t092r...p...P...h64b10080L000 Songkhla Aprs indy HS9LWR T=33° H=64% P=1008 PM 1:[15] , 2.5:[20] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161939z0711.69N/10035.41E_000/000g000t092r...p...P...h65b10080L000 Songkhla Aprs indy HS9LWR T=33° H=65% P=1008 PM 1:[14] , 2.5:[19] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161949z0711.69N/10035.41E_000/000g000t092r...p...P...h65b10070L000 Songkhla Aprs indy HS9LWR T=33° H=65% P=1007 PM 1:[12] , 2.5:[17] , 10:[23] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@161959z0711.69N/10035.41E_000/000g000t092r...p...P...h66b10070L000 Songkhla Aprs indy HS9LWR T=33° H=66% P=1007 PM 1:[13] , 2.5:[20] , 10:[20] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@162010z0711.69N/10035.41E_000/000g000t092r...p...P...h66b10080L000 Songkhla Aprs indy HS9LWR T=33° H=66% P=1008 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@162020z0711.69N/10035.41E_000/000g000t091r...p...P...h66b10080L000 Songkhla Aprs indy HS9LWR T=32° H=66% P=1008 PM 1:[13] , 2.5:[18] , 10:[22] (μg/m3)
HS9LWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@162030z0711.69N/10035.41E_000/000g000t091r...p...P...h67b10080L000 Songkhla Aprs indy HS9LWR T=32° H=67% P=1008 PM 1:[13] , 2.5:[17] , 10:[19] (μg/m3)
