Tide Stations

distancereference number name latitude longitude
39.81841 Millport, Scotland 55.7496 -4.9058
65.21612 Leith, Scotland 55.9898 -3.1817
76.02433 Portpatrick, Scotland 54.8426 -5.12
77.93390 Workington, England 54.65 -3.5681
105.12375 Port Erin, Isle of Man 54.0853 -4.7653
107.8143 Bangor, Northern Ireland 54.665 -5.669
111.31888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
117.02374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
120.93103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
130.71263 Heysham, England 54.0336 -2.913
139.53177 Ullapool, Scotland 57.8953 -5.1581
147.71661 Llandudno, Gwynedd, Wales 53.3319 -3.825
148.22434 Portrush, Northern Ireland 55.2 -6.65
148.41306 Holyhead, Wales 53.3139 -4.6206
154.16 Aberdeen, Scotland 57.144 -2.0803
156.81659 Liverpool (Gladstone Dock), England 53.45 -3.0167
169.01524 Kinlochbervie, Scotland 58.4563 -5.0495
174.12054 Northshields, England 55.0074 -1.4398
175.33336 Wick, Scotland 58.441 -3.0865
182.7156 Barmouth, Wales 52.719 -4.0438
195.42970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
229.3990 Fishguard, Wales 52.0093 -4.9864
230.33325 Whitby, England 54.4894 -0.6199
247.71833 Milford Haven, Wales 51.7023 -5.0143
251.81915 Mumbles, Wales 51.5703 -3.9749