Tide Stations

distancereference number name latitude longitude
1.03207 Vegesack, Germany 53.1667 8.6167
6.4964 Farge, Germany 53.2 8.5167
6.6331 Bremen, Oslebshausen, Germany 53.1197 8.7119
9.7917 Elsfleth, Germany 53.2667 8.4833
10.41344 Huntebrück, Germany 53.2 8.45
11.5324 Brake, Germany 53.3167 8.4833
18.32530 Reithörne, Germany 53.1667 8.3167
18.92017 Nordenham, Unterfeuer, Germany 53.4667 8.4833
21.9332 Bremerhaven, Alter Leuchtturm, Germany 53.545 8.5681
23.52121 Oldenburg - Drielake, Germany 53.1333 8.2333
28.92559 Robbensüdsteert, Germany 53.6333 8.45
34.83344 Wilhelmshaven, Alter Vorhafen, Germany 53.5144 8.145
37.4840 Dwarsgat, Unterfeuer, Germany 53.7167 8.3
39.93233 Voslapp, Germany 53.6167 8.1167
41.5721 Cuxhaven, Steubenhöft, Germany 53.8675 8.7183
41.72150 Otterndorf, Germany 53.8333 8.8667
46.13422 Zehnerloch, Germany 53.95 8.6667
46.22702 Schillig, Germany 53.7 8.05
47.02145 Osteriff, Germany 53.85 9.0333
49.01850 Minsener Oog, Buhne C, Germany 53.75 8.0333
49.71175 Großer Vogelsand, Leuchtturm, Germany 54 8.4833
50.448 Alte Weser, Leuchtturm, Germany 53.8667 8.1333
50.41857 Mittelplate, Germany 54.0167 8.7333
52.0362 Brunsbüttel, Germany 53.8878 9.1258
53.03132 Trischen, West, Germany 54.0667 8.6333