Tide Stations

distancereference number name latitude longitude
9.1120 Avonmouth, England 51.5103 -2.7141
11.01998 Newport, Gwent, Wales 51.55 -2.9833
21.71280 Hinkley Point, England 51.2167 -3.1333
54.83318 Weymouth, England 50.6077 -2.4486
68.41915 Mumbles, Wales 51.5703 -3.9749
72.4315 Bournemouth, England 50.7133 -1.8733
77.21369 Ilfracombe, England 51.2109 -4.1111
102.7771 Devonport, England 50.3684 -4.1853
105.6156 Barmouth, Wales 52.719 -4.0438
110.52435 Portsmouth, England 50.8008 -1.1117
121.61659 Liverpool (Gladstone Dock), England 53.45 -3.0167
128.41661 Llandudno, Gwynedd, Wales 53.3319 -3.825
131.31833 Milford Haven, Wales 51.7023 -5.0143
133.2990 Fishguard, Wales 52.0093 -4.9864
141.82916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
155.41306 Holyhead, Wales 53.3139 -4.6206
156.21263 Heysham, England 54.0336 -2.913
178.31991 Newhaven, England 50.7818 0.057
180.51992 Newlyn, England 50.103 -5.5428
196.62375 Port Erin, Isle of Man 54.0853 -4.7653
198.03390 Workington, England 54.65 -3.5681
207.01372 Immingham, England 53.6329 -0.1869
215.22764 Sheerness, England 51.4456 0.7434
226.83325 Whitby, England 54.4894 -0.6199
227.42926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167