Tide Stations

distancereference number name latitude longitude
30.92054 Northshields, England 55.0074 -1.4398
89.03325 Whitby, England 54.4894 -0.6199
89.31612 Leith, Scotland 55.9898 -3.1817
98.71263 Heysham, England 54.0336 -2.913
109.53390 Workington, England 54.65 -3.5681
111.46 Aberdeen, Scotland 57.144 -2.0803
130.81659 Liverpool (Gladstone Dock), England 53.45 -3.0167
141.81372 Immingham, England 53.6329 -0.1869
166.71661 Llandudno, Gwynedd, Wales 53.3319 -3.825
184.51841 Millport, Scotland 55.7496 -4.9058
187.51888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
188.82375 Port Erin, Isle of Man 54.0853 -4.7653
197.32433 Portpatrick, Scotland 54.8426 -5.12
202.33336 Wick, Scotland 58.441 -3.0865
202.7156 Barmouth, Wales 52.719 -4.0438
203.91306 Holyhead, Wales 53.3139 -4.6206
231.5143 Bangor, Northern Ireland 54.665 -5.669
233.0120 Avonmouth, England 51.5103 -2.7141
234.81998 Newport, Gwent, Wales 51.55 -2.9833
237.1690 Cromer, England 52.9343 1.3016
251.73177 Ullapool, Scotland 57.8953 -5.1581
256.61280 Hinkley Point, England 51.2167 -3.1333
257.11915 Mumbles, Wales 51.5703 -3.9749
260.32374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
264.23103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628