Tide Stations

distancereference number name latitude longitude
25.02764 Sheerness, England 51.4456 0.7434
37.11991 Newhaven, England 50.7818 0.057
60.2806 Dover, England 51.1144 1.3225
71.01237 Harwich, England 51.9577 1.3464
71.1968 Felixstowe, England 51.9566 1.3485
92.92435 Portsmouth, England 50.8008 -1.1117
109.21711 Lowestoft, England 52.482 1.7516
112.1690 Cromer, England 52.9343 1.3016
138.0315 Bournemouth, England 50.7133 -1.8733
141.71372 Immingham, England 53.6329 -0.1869
173.03318 Weymouth, England 50.6077 -2.4486
180.9944 Euro platform, Netherlands 52 3.2833
182.5394 Cadzand, Netherlands 51.3833 3.3833
183.7120 Avonmouth, England 51.5103 -2.7141
185.83310 Westkapelle, Netherlands 51.5167 3.4333
195.63232 Vlissingen, Netherlands 51.45 3.6
195.92916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
198.13325 Whitby, England 54.4894 -0.6199
200.01998 Newport, Gwent, Wales 51.55 -2.9833
200.22584 Roompot buiten, Netherlands 51.6167 3.6667
202.32583 Roompot binnen, Netherlands 51.6333 3.7
202.51624 Lichteiland Goeree, Netherlands 51.9167 3.6667
206.21451 K13 Alpha, Netherlands 53.2167 3.2167
208.71280 Hinkley Point, England 51.2167 -3.1333
209.43060 Terneuzen, Netherlands 51.3333 3.8333