Tide Stations

distancereference number name latitude longitude
2.11998 Newport, Gwent, Wales 51.55 -2.9833
18.1120 Avonmouth, England 51.5103 -2.7141
22.71280 Hinkley Point, England 51.2167 -3.1333
58.01915 Mumbles, Wales 51.5703 -3.9749
67.03318 Weymouth, England 50.6077 -2.4486
69.71369 Ilfracombe, England 51.2109 -4.1111
85.5315 Bournemouth, England 50.7133 -1.8733
92.6156 Barmouth, Wales 52.719 -4.0438
101.1771 Devonport, England 50.3684 -4.1853
112.51659 Liverpool (Gladstone Dock), England 53.45 -3.0167
116.31661 Llandudno, Gwynedd, Wales 53.3319 -3.825
120.61833 Milford Haven, Wales 51.7023 -5.0143
121.5990 Fishguard, Wales 52.0093 -4.9864
122.92435 Portsmouth, England 50.8008 -1.1117
142.31306 Holyhead, Wales 53.3139 -4.6206
147.71263 Heysham, England 54.0336 -2.913
153.12916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
175.81992 Newlyn, England 50.103 -5.5428
183.92375 Port Erin, Isle of Man 54.0853 -4.7653
187.63390 Workington, England 54.65 -3.5681
190.01991 Newhaven, England 50.7818 0.057
209.61372 Immingham, England 53.6329 -0.1869
222.02926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
225.32764 Sheerness, England 51.4456 0.7434
226.13325 Whitby, England 54.4894 -0.6199