Tide Stations

distancereference number name latitude longitude
26.01915 Mumbles, Wales 51.5703 -3.9749
34.31998 Newport, Gwent, Wales 51.55 -2.9833
35.71280 Hinkley Point, England 51.2167 -3.1333
42.71369 Ilfracombe, England 51.2109 -4.1111
50.7120 Avonmouth, England 51.5103 -2.7141
71.0156 Barmouth, Wales 52.719 -4.0438
85.6771 Devonport, England 50.3684 -4.1853
88.11833 Milford Haven, Wales 51.7023 -5.0143
89.1990 Fishguard, Wales 52.0093 -4.9864
90.73318 Weymouth, England 50.6077 -2.4486
102.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
112.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
115.0315 Bournemouth, England 50.7133 -1.8733
119.01306 Holyhead, Wales 53.3139 -4.6206
148.31263 Heysham, England 54.0336 -2.913
151.31992 Newlyn, England 50.103 -5.5428
154.72435 Portsmouth, England 50.8008 -1.1117
163.62375 Port Erin, Isle of Man 54.0853 -4.7653
170.82916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
180.33390 Workington, England 54.65 -3.5681
195.92926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
213.82433 Portpatrick, Scotland 54.8426 -5.12
221.4143 Bangor, Northern Ireland 54.665 -5.669
222.41991 Newhaven, England 50.7818 0.057
234.31372 Immingham, England 53.6329 -0.1869