Tide Stations

distancereference number name latitude longitude
6.32430 Portland, Morrison Street Bridge, Oregon 45.51 -122.673
6.82431 Portland, Willamette River, Oregon 45.5167 -122.667
7.92920 St. Johns, Willamette River, Oregon 45.5833 -122.767
11.43205 Vancouver, Washington 45.6167 -122.667
11.53204 Vancouver, Columbia River, Washington 45.6317 -122.697
11.91484 Kelley Point, Oregon 45.65 -122.767
15.4916 Ellsworth, Washington 45.6 -122.55
16.12576 Rocky Point, Multnomah Channel, Oregon 45.6967 -122.868
16.91540 Knapp Landing, Washington 45.7333 -122.75
24.92624 Saint Helens, Columbia River, Oregon 45.865 -122.797
25.02625 Saint Helens, Oregon 45.8667 -122.8
33.41458 Kalama, Washington 46 -122.85
40.61690 Longview, Washington 46.1 -122.95
41.11689 Longview, Columbia River, Washington 46.1083 -122.957
48.92960 Stella, Washington 46.1833 -123.117
51.5842 Eagle Cliff, Washington 46.1667 -123.233
57.53277 Wauna, Columbia River, Oregon 46.16 -123.405
57.63278 Wauna, Oregon 46.1667 -123.4
58.4484 Cathlamet, Washington 46.2 -123.383
64.12952 Steamboat Slough, Skamokawa, Washington 46.2667 -123.45
64.22810 Skamonkawa, Washington 46.2667 -123.452
65.43094 Tillamook, Hoquarten Slough, Tillamook Bay, Oregon 45.4667 -123.85
66.11541 Knappa, Knappa Slough, Columbia River, Oregon 46.1833 -123.583
68.5176 Bay City, Tillamook Bay, Oregon 45.5167 -123.9
68.61819 Miami Cove, Tillamook Bay, Oregon 45.55 -123.9