Tide Stations

distancereference number name latitude longitude
6.93390 Workington, England 54.65 -3.5681
51.11263 Heysham, England 54.0336 -2.913
78.81659 Liverpool (Gladstone Dock), England 53.45 -3.0167
80.01612 Leith, Scotland 55.9898 -3.1817
84.21661 Llandudno, Gwynedd, Wales 53.3319 -3.825
86.32375 Port Erin, Isle of Man 54.0853 -4.7653
100.12433 Portpatrick, Scotland 54.8426 -5.12
107.71841 Millport, Scotland 55.7496 -4.9058
107.91306 Holyhead, Wales 53.3139 -4.6206
122.72054 Northshields, England 55.0074 -1.4398
123.1156 Barmouth, Wales 52.719 -4.0438
132.6143 Bangor, Northern Ireland 54.665 -5.669
169.16 Aberdeen, Scotland 57.144 -2.0803
170.83325 Whitby, England 54.4894 -0.6199
173.22374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
177.31888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
184.9990 Fishguard, Wales 52.0093 -4.9864
189.51915 Mumbles, Wales 51.5703 -3.9749
190.31998 Newport, Gwent, Wales 51.55 -2.9833
193.92434 Portrush, Northern Ireland 55.2 -6.65
194.73103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
195.7120 Avonmouth, England 51.5103 -2.7141
201.91833 Milford Haven, Wales 51.7023 -5.0143
206.31372 Immingham, England 53.6329 -0.1869
209.11280 Hinkley Point, England 51.2167 -3.1333