Tide Stations

distancereference number name latitude longitude
40.7120 Avonmouth, England 51.5103 -2.7141
49.51998 Newport, Gwent, Wales 51.55 -2.9833
70.01280 Hinkley Point, England 51.2167 -3.1333
87.2315 Bournemouth, England 50.7133 -1.8733
88.83318 Weymouth, England 50.6077 -2.4486
91.01659 Liverpool (Gladstone Dock), England 53.45 -3.0167
102.01915 Mumbles, Wales 51.5703 -3.9749
107.22435 Portsmouth, England 50.8008 -1.1117
108.2156 Barmouth, Wales 52.719 -4.0438
115.71661 Llandudno, Gwynedd, Wales 53.3319 -3.825
117.71369 Ilfracombe, England 51.2109 -4.1111
121.61263 Heysham, England 54.0336 -2.913
150.6771 Devonport, England 50.3684 -4.1853
154.71306 Holyhead, Wales 53.3139 -4.6206
158.0990 Fishguard, Wales 52.0093 -4.9864
159.81372 Immingham, England 53.6329 -0.1869
161.21833 Milford Haven, Wales 51.7023 -5.0143
164.51991 Newhaven, England 50.7818 0.057
170.33390 Workington, England 54.65 -3.5681
174.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
177.93325 Whitby, England 54.4894 -0.6199
183.72054 Northshields, England 55.0074 -1.4398
187.92375 Port Erin, Isle of Man 54.0853 -4.7653
189.82764 Sheerness, England 51.4456 0.7434
222.21237 Harwich, England 51.9577 1.3464