Tide Stations

distancereference number name latitude longitude
25.61991 Newhaven, England 50.7818 0.057
39.52764 Sheerness, England 51.4456 0.7434
53.2806 Dover, England 51.1144 1.3225
84.81237 Harwich, England 51.9577 1.3464
84.8968 Felixstowe, England 51.9566 1.3485
95.52435 Portsmouth, England 50.8008 -1.1117
124.51711 Lowestoft, England 52.482 1.7516
134.9690 Cromer, England 52.9343 1.3016
141.4315 Bournemouth, England 50.7133 -1.8733
172.11372 Immingham, England 53.6329 -0.1869
176.23318 Weymouth, England 50.6077 -2.4486
177.2394 Cadzand, Netherlands 51.3833 3.3833
181.83310 Westkapelle, Netherlands 51.5167 3.4333
182.0944 Euro platform, Netherlands 52 3.2833
184.92916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
190.83232 Vlissingen, Netherlands 51.45 3.6
195.8120 Avonmouth, England 51.5103 -2.7141
196.82584 Roompot buiten, Netherlands 51.6167 3.6667
199.02583 Roompot binnen, Netherlands 51.6333 3.7
201.81624 Lichteiland Goeree, Netherlands 51.9167 3.6667
203.43060 Terneuzen, Netherlands 51.3333 3.8333
207.5356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167
212.11998 Newport, Gwent, Wales 51.55 -2.9833
212.31226 Haringvliet 10, Netherlands 51.8667 3.8667
214.41220 Hansweert, Netherlands 51.45 4