Tide Stations

distancereference number name latitude longitude
12.0120 Avonmouth, England 51.5103 -2.7141
28.31998 Newport, Gwent, Wales 51.55 -2.9833
40.01280 Hinkley Point, England 51.2167 -3.1333
52.03318 Weymouth, England 50.6077 -2.4486
59.7315 Bournemouth, England 50.7133 -1.8733
87.61915 Mumbles, Wales 51.5703 -3.9749
93.52435 Portsmouth, England 50.8008 -1.1117
96.91369 Ilfracombe, England 51.2109 -4.1111
118.3156 Barmouth, Wales 52.719 -4.0438
120.0771 Devonport, England 50.3684 -4.1853
122.41659 Liverpool (Gladstone Dock), England 53.45 -3.0167
136.41661 Llandudno, Gwynedd, Wales 53.3319 -3.825
139.42916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
150.41833 Milford Haven, Wales 51.7023 -5.0143
151.6990 Fishguard, Wales 52.0093 -4.9864
155.51263 Heysham, England 54.0336 -2.913
159.91991 Newhaven, England 50.7818 0.057
167.71306 Holyhead, Wales 53.3139 -4.6206
190.71372 Immingham, England 53.6329 -0.1869
195.72764 Sheerness, England 51.4456 0.7434
199.21992 Newlyn, England 50.103 -5.5428
200.83390 Workington, England 54.65 -3.5681
206.82375 Port Erin, Isle of Man 54.0853 -4.7653
213.93325 Whitby, England 54.4894 -0.6199
221.82054 Northshields, England 55.0074 -1.4398