Tide Stations

distancereference number name latitude longitude
42.22764 Sheerness, England 51.4456 0.7434
52.61991 Newhaven, England 50.7818 0.057
78.51237 Harwich, England 51.9577 1.3464
78.6968 Felixstowe, England 51.9566 1.3485
81.8806 Dover, England 51.1144 1.3225
87.72435 Portsmouth, England 50.8008 -1.1117
106.3690 Cromer, England 52.9343 1.3016
112.21711 Lowestoft, England 52.482 1.7516
119.51372 Immingham, England 53.6329 -0.1869
129.8315 Bournemouth, England 50.7133 -1.8733
163.93318 Weymouth, England 50.6077 -2.4486
167.4120 Avonmouth, England 51.5103 -2.7141
174.93325 Whitby, England 54.4894 -0.6199
183.51998 Newport, Gwent, Wales 51.55 -2.9833
193.7944 Euro platform, Netherlands 52 3.2833
194.21280 Hinkley Point, England 51.2167 -3.1333
198.22916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
199.3394 Cadzand, Netherlands 51.3833 3.3833
201.83310 Westkapelle, Netherlands 51.5167 3.4333
210.61451 K13 Alpha, Netherlands 53.2167 3.2167
212.03232 Vlissingen, Netherlands 51.45 3.6
214.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
215.72584 Roompot buiten, Netherlands 51.6167 3.6667
216.21624 Lichteiland Goeree, Netherlands 51.9167 3.6667
217.72583 Roompot binnen, Netherlands 51.6333 3.7