Tide Stations

distancereference number name latitude longitude
42.41998 Newport, Gwent, Wales 51.55 -2.9833
45.6120 Avonmouth, England 51.5103 -2.7141
63.81280 Hinkley Point, England 51.2167 -3.1333
72.41659 Liverpool (Gladstone Dock), England 53.45 -3.0167
74.9156 Barmouth, Wales 52.719 -4.0438
77.01915 Mumbles, Wales 51.5703 -3.9749
85.91661 Llandudno, Gwynedd, Wales 53.3319 -3.825
96.41369 Ilfracombe, England 51.2109 -4.1111
102.03318 Weymouth, England 50.6077 -2.4486
107.01263 Heysham, England 54.0336 -2.913
110.4315 Bournemouth, England 50.7133 -1.8733
122.11306 Holyhead, Wales 53.3139 -4.6206
126.9990 Fishguard, Wales 52.0093 -4.9864
131.91833 Milford Haven, Wales 51.7023 -5.0143
137.2771 Devonport, England 50.3684 -4.1853
137.52435 Portsmouth, England 50.8008 -1.1117
149.73390 Workington, England 54.65 -3.5681
157.62375 Port Erin, Isle of Man 54.0853 -4.7653
182.01372 Immingham, England 53.6329 -0.1869
186.82054 Northshields, England 55.0074 -1.4398
189.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
191.13325 Whitby, England 54.4894 -0.6199
197.31991 Newhaven, England 50.7818 0.057
205.01992 Newlyn, England 50.103 -5.5428
205.32433 Portpatrick, Scotland 54.8426 -5.12