Tide Stations

distancereference number name latitude longitude
16.81915 Mumbles, Wales 51.5703 -3.9749
31.21369 Ilfracombe, England 51.2109 -4.1111
38.61280 Hinkley Point, England 51.2167 -3.1333
42.91998 Newport, Gwent, Wales 51.55 -2.9833
59.0120 Avonmouth, England 51.5103 -2.7141
74.5156 Barmouth, Wales 52.719 -4.0438
75.4771 Devonport, England 50.3684 -4.1853
79.71833 Milford Haven, Wales 51.7023 -5.0143
82.6990 Fishguard, Wales 52.0093 -4.9864
93.03318 Weymouth, England 50.6077 -2.4486
108.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
119.8315 Bournemouth, England 50.7133 -1.8733
120.71306 Holyhead, Wales 53.3139 -4.6206
122.41659 Liverpool (Gladstone Dock), England 53.45 -3.0167
139.81992 Newlyn, England 50.103 -5.5428
157.61263 Heysham, England 54.0336 -2.913
161.22435 Portsmouth, England 50.8008 -1.1117
166.42375 Port Erin, Isle of Man 54.0853 -4.7653
169.62916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
184.52926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
187.63390 Workington, England 54.65 -3.5681
216.52433 Portpatrick, Scotland 54.8426 -5.12
222.4143 Bangor, Northern Ireland 54.665 -5.669
229.71991 Newhaven, England 50.7818 0.057
245.71372 Immingham, England 53.6329 -0.1869