Tide Stations

distancereference number name latitude longitude
34.93318 Weymouth, England 50.6077 -2.4486
39.41280 Hinkley Point, England 51.2167 -3.1333
59.01998 Newport, Gwent, Wales 51.55 -2.9833
59.6120 Avonmouth, England 51.5103 -2.7141
69.9315 Bournemouth, England 50.7133 -1.8733
70.4771 Devonport, England 50.3684 -4.1853
75.51369 Ilfracombe, England 51.2109 -4.1111
82.71915 Mumbles, Wales 51.5703 -3.9749
99.52916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
115.92435 Portsmouth, England 50.8008 -1.1117
137.21833 Milford Haven, Wales 51.7023 -5.0143
142.7156 Barmouth, Wales 52.719 -4.0438
145.8990 Fishguard, Wales 52.0093 -4.9864
153.41992 Newlyn, England 50.103 -5.5428
172.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
172.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
185.61991 Newhaven, England 50.7818 0.057
190.41306 Holyhead, Wales 53.3139 -4.6206
201.12926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
208.01263 Heysham, England 54.0336 -2.913
232.42764 Sheerness, England 51.4456 0.7434
235.32375 Port Erin, Isle of Man 54.0853 -4.7653
247.03390 Workington, England 54.65 -3.5681
250.81372 Immingham, England 53.6329 -0.1869
263.1806 Dover, England 51.1144 1.3225