| time (UTC) | temp C | wind direction | speed KPH | gust KPH | rain 1hr cm | rain 24hr cm | rain mn cm | humidity % | barometer mb |
| 20260504031011 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 979.0 |
| 20260504030912 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 979.0 |
| 20260504030828 | 7 | 279 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 979.0 |
| 20260504030808 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 979.0 |
| 20260504030708 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 979.0 |
| 20260504030608 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 979.0 |
| 20260504030505 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 979.0 |
| 20260504030403 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 979.0 |
| 20260504030323 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 979.0 |
| 20260504030302 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 979.0 |
| 20260504030203 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 979.0 |
| 20260504030100 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 979.0 |
| 20260504030042 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.0 |
| 20260504025959 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 979.0 |
| 20260504025926 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.0 |
| 20260504025757 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.0 |
| 20260504025655 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.0 |
| 20260504025555 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.0 |
| 20260504025454 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.0 |
| 20260504025348 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.0 |
| 20260504025311 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 979.1 |
| 20260504025249 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 979.1 |
| 20260504025148 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 979.1 |
| 20260504025049 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 979.1 |
| 20260504024947 | 7 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 979.1 |
| 20260504024845 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 979.1 |
| 20260504024804 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 979.1 |
| 20260504024744 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 979.1 |
| 20260504024645 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 979.1 |
| 20260504024543 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 979.1 |
| 20260504024441 | 8 | 279 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 979.1 |
| 20260504024341 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 979.1 |
| 20260504024239 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 979.1 |
| 20260504024139 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 979.0 |
| 20260504024041 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 979.1 |
| 20260504023935 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 979.1 |
| 20260504023834 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 979.0 |
| 20260504023732 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 979.1 |
| 20260504023632 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 979.1 |
| 20260504023531 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 979.1 |
| 20260504023506 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504023429 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504023357 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504023226 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504023126 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504023025 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504022923 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504022818 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 979.1 |
| 20260504022723 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.2 |
| 20260504022718 | 8 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.1 |
| 20260504022619 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.2 |
| 20260504022606 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.2 |
| 20260504022417 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.1 |
| 20260504022346 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.2 |
| 20260504022214 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.1 |
| 20260504022114 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 979.1 |
| 20260504022013 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 979.1 |
| 20260504021911 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 979.2 |
| 20260504021803 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 979.1 |
| 20260504021730 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 979.1 |
| 20260504021704 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 979.2 |
| 20260504021604 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504021504 | 9 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504021406 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504021304 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504021202 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504021104 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504021001 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504020944 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504020859 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504020828 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504020656 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 59 | 979.1 |
| 20260504020555 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 58 | 979.1 |
| 20260504020455 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 58 | 979.1 |
| 20260504020358 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 58 | 979.1 |
| 20260504020246 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 58 | 979.0 |
| 20260504020218 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 58 | 979.1 |
| 20260504020046 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 57 | 979.0 |
| 20260504015946 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 56 | 979.1 |
| 20260504015847 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 56 | 979.1 |
| 20260504015747 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 56 | 979.1 |
| 20260504015716 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 56 | 979.1 |
| 20260504015646 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 56 | 979.1 |
| 20260504015545 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 56 | 979.1 |
| 20260504015443 | 10 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 55 | 979.1 |
| 20260504015340 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 55 | 979.1 |
| 20260504015215 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 55 | 979.1 |
| 20260504015138 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 55 | 979.1 |
| 20260504015038 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 55 | 979.1 |
| 20260504014945 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014935 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 55 | 979.1 |
| 20260504014837 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014824 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014632 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014532 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 55 | 979.1 |
| 20260504014431 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014330 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014222 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.0 |
| 20260504014216 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014124 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504014023 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504013923 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.1 |
| 20260504013823 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 54 | 979.0 |
| 20260504013714 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 53 | 979.0 |
| 20260504013616 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 53 | 979.0 |
| 20260504013518 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 53 | 979.0 |
| 20260504013417 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 52 | 979.0 |
| 20260504013317 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 53 | 979.0 |
| 20260504013216 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 53 | 978.9 |
| 20260504013116 | 11 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 52 | 978.9 |
| 20260504013016 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012917 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012817 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012714 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012615 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 49 | 978.9 |
| 20260504012518 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 49 | 978.9 |
| 20260504012414 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012314 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012212 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012110 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504012011 | 12 | 280 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504011908 | 12 | 280 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504011808 | 12 | 280 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 50 | 978.9 |
| 20260504011707 | 12 | 280 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504011604 | 12 | 280 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504011505 | 12 | 280 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504011305 | 12 | 280 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504011204 | 12 | 280 | 0.0 | 3.2 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504011104 | 12 | 280 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 48 | 978.9 |
| 20260504011004 | 12 | 280 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504010900 | 12 | 280 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504010801 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 46 | 978.9 |
| 20260504010710 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504010657 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504010556 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504010456 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 47 | 978.9 |
| 20260504010355 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 46 | 978.9 |
| 20260504010254 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 45 | 978.9 |
| 20260504010209 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504010154 | 12 | 318 | 0.0 | 4.8 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504010055 | 12 | 319 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504005949 | 12 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504005848 | 12 | 218 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504005749 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504005706 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504005649 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504005549 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 44 | 978.9 |
| 20260504005449 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504005347 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504005248 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504005207 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504005144 | 13 | 219 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504005044 | 13 | 248 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504004938 | 13 | 210 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504004836 | 13 | 180 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.9 |
| 20260504004736 | 13 | 226 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.8 |
| 20260504004707 | 13 | 209 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.8 |
| 20260504004637 | 13 | 209 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 43 | 978.8 |
| 20260504004537 | 13 | 250 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504004430 | 13 | 246 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 43 | 978.8 |
| 20260504004330 | 13 | 269 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 43 | 978.8 |
| 20260504004231 | 13 | 241 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 43 | 978.8 |
| 20260504004204 | 13 | 252 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 43 | 978.8 |
| 20260504004131 | 13 | 227 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504004031 | 13 | 191 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504003930 | 13 | 259 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504003828 | 13 | 259 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504003728 | 13 | 238 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.7 |
| 20260504003705 | 13 | 238 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504003628 | 13 | 219 | 1.6 | 11.3 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504003529 | 13 | 293 | 1.6 | 6.4 | 0.00 | 0.00 | 0.00 | 42 | 978.7 |
| 20260504003429 | 13 | 245 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.7 |
| 20260504003327 | 13 | 290 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.7 |
| 20260504003203 | 13 | 213 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.7 |
| 20260504003127 | 13 | 213 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.7 |
| 20260504003026 | 13 | 268 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002926 | 13 | 225 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002827 | 13 | 296 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002727 | 13 | 208 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002702 | 13 | 271 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002625 | 13 | 269 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002524 | 13 | 284 | 1.6 | 9.7 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002424 | 13 | 257 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002328 | 13 | 257 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 42 | 978.8 |
| 20260504002224 | 13 | 223 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504002201 | 13 | 223 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504002123 | 13 | 275 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504002024 | 13 | 233 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001922 | 13 | 265 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001822 | 13 | 269 | 1.6 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001721 | 13 | 234 | 3.2 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001659 | 13 | 222 | 3.2 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001623 | 13 | 248 | 3.2 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001523 | 13 | 307 | 3.2 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001426 | 13 | 165 | 3.2 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001422 | 13 | 252 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001322 | 13 | 263 | 3.2 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001308 | 13 | 253 | 3.2 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001119 | 13 | 289 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504001021 | 13 | 280 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000920 | 13 | 269 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000820 | 13 | 279 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 41 | 978.8 |
| 20260504000720 | 13 | 244 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000658 | 13 | 265 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000620 | 13 | 271 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000521 | 13 | 253 | 4.8 | 14.5 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000420 | 13 | 244 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000320 | 13 | 314 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000221 | 13 | 250 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000158 | 13 | 266 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000119 | 13 | 190 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260504000021 | 13 | 209 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235920 | 13 | 210 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235819 | 13 | 263 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235721 | 13 | 263 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235657 | 13 | 254 | 3.2 | 12.9 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235616 | 13 | 234 | 3.2 | 8.0 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235515 | 14 | 261 | 3.2 | 6.4 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235421 | 14 | 292 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235416 | 14 | 225 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235316 | 14 | 240 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235304 | 14 | 284 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503235117 | 14 | 269 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 40 | 978.7 |
| 20260503235016 | 14 | 251 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503234924 | 14 | 256 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503234917 | 14 | 237 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503234820 | 14 | 268 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503234805 | 14 | 240 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 40 | 978.8 |
| 20260503234616 | 14 | 257 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503234515 | 14 | 277 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 39 | 978.8 |
| 20260503234425 | 14 | 244 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503234417 | 14 | 227 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503234316 | 14 | 302 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 39 | 978.8 |
| 20260503234301 | 14 | 252 | 3.2 | 11.3 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503234116 | 14 | 306 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503234017 | 14 | 312 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503233916 | 14 | 306 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 40 | 978.7 |
| 20260503233817 | 14 | 294 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503233712 | 14 | 242 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
| 20260503233653 | 14 | 246 | 3.2 | 9.7 | 0.00 | 0.00 | 0.00 | 39 | 978.7 |
