FW6434 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20260203174448 24 46 3.5 6.1 0.00 0.00 0.00 85 1009.2
20260203174348 24 69 2.6 6.1 0.00 0.00 0.00 85 1009.1
20260203174249 24 39 4.3 6.1 0.00 0.00 0.00 85 1009.4
20260203174144 24 37 4.3 7.0 0.00 0.00 0.00 85 1009.1
20260203174042 24 52 2.6 7.0 0.00 0.00 0.00 85 1009.1
20260203173943 24 45 3.5 7.0 0.00 0.00 0.00 85 1009.4
20260203173843 24 51 2.6 7.0 0.00 0.00 0.00 85 1009.3
20260203173819 24 73 2.6 7.0 0.00 0.00 0.00 85 1009.2
20260203173802 24 64 2.6 7.0 0.00 0.00 0.00 85 1009.3
20260203173442 24 74 2.6 7.0 0.00 0.00 0.00 85 1009.3
20260203173431 24 54 3.5 7.0 0.00 0.00 0.00 85 1009.1
20260203173412 24 75 5.2 7.0 0.00 0.00 0.00 85 1009.2
20260203173355 24 65 4.3 7.0 0.00 0.00 0.00 85 1009.3
20260203173339 24 55 5.2 7.0 0.00 0.00 0.00 85 1009.2
20260203173322 24 57 2.6 7.0 0.00 0.00 0.00 85 1009.2
20260203173306 24 47 2.6 7.0 0.00 0.00 0.00 85 1009.2
20260203173249 24 54 3.5 7.0 0.00 0.00 0.00 85 1009.1
20260203173024 24 55 5.2 7.8 0.00 0.00 0.00 85 1008.9
20260203172443 24 27 5.2 7.8 0.00 0.00 0.00 85 1009.1
20260203172344 24 40 3.5 7.8 0.00 0.00 0.00 85 1009.1
20260203172316 24 43 3.5 7.8 0.00 0.00 0.00 85 1009.2
20260203172301 24 44 1.7 7.8 0.00 0.00 0.00 85 1009.1
20260203172245 24 49 4.3 7.8 0.00 0.00 0.00 85 1009.0
20260203172002 24 49 5.2 8.7 0.00 0.00 0.00 85 1009.0
20260203171719 24 61 4.3 8.7 0.00 0.00 0.00 85 1009.1
20260203171702 24 52 5.2 8.7 0.00 0.00 0.00 85 1009.4
20260203171343 24 55 4.3 8.7 0.00 0.00 0.00 85 1009.4
20260203171241 24 82 2.6 8.7 0.00 0.00 0.00 85 1009.2
20260203171140 24 45 5.2 8.7 0.00 0.00 0.00 85 1009.2
20260203171036 24 41 6.1 9.6 0.00 0.00 0.00 85 1009.2
20260203170936 24 69 3.5 9.6 0.00 0.00 0.00 85 1009.2
20260203170837 24 58 3.5 9.6 0.00 0.00 0.00 85 1009.1
20260203170737 24 79 4.3 9.6 0.00 0.00 0.00 85 1009.1
20260203170638 24 43 5.2 9.6 0.00 0.00 0.00 85 1009.4
20260203170609 24 61 3.5 9.6 0.00 0.00 0.00 85 1009.1
20260203170553 24 74 3.5 9.6 0.00 0.00 0.00 84 1009.3
20260203170529 24 50 2.6 9.6 0.00 0.00 0.00 85 1009.2
20260203170512 24 64 4.3 9.6 0.00 0.00 0.00 84 1009.0
20260203170455 24 73 5.2 9.6 0.00 0.00 0.00 84 1009.0
20260203170439 24 355 7.8 8.7 0.00 0.00 0.00 84 1009.2
20260203165952 24 45 7.8 8.7 0.00 0.00 0.00 84 1009.2
20260203165632 24 54 2.6 8.7 0.00 0.00 0.00 84 1009.3
20260203165531 24 55 5.2 7.0 0.00 0.00 0.00 84 1009.1
20260203165431 24 65 5.2 7.0 0.00 0.00 0.00 84 1009.1
20260203165327 24 53 4.3 0.0 0.00 0.00 0.00 84 1009.0
20260203165040 24 53 4.3 7.8 0.00 0.00 0.00 84 1009.2
20260203164752 24 39 3.5 8.7 0.00 0.00 0.00 84 1009.3
20260203164737 24 65 3.5 7.8 0.00 0.00 0.00 84 1009.1
20260203164722 24 55 2.6 7.8 0.00 0.00 0.00 84 1009.2
20260203164704 24 44 6.1 7.8 0.00 0.00 0.00 84 1009.3
20260203164648 24 38 4.3 7.8 0.00 0.00 0.00 84 1009.1
20260203164633 24 50 5.2 7.8 0.00 0.00 0.00 84 1009.3
20260203164610 24 40 5.2 7.8 0.00 0.00 0.00 84 1009.1
20260203164334 24 56 4.3 7.8 0.00 0.00 0.00 84 1008.8
20260203164319 24 45 5.2 7.8 0.00 0.00 0.00 84 1009.1
20260203164302 24 59 6.1 7.8 0.00 0.00 0.00 84 1009.1
20260203164240 24 69 5.2 7.8 0.00 0.00 0.00 84 1009.1
20260203164002 24 52 5.2 8.7 0.00 0.00 0.00 84 1009.4
20260203163946 24 64 3.5 8.7 0.00 0.00 0.00 84 1009.4
20260203163708 24 39 3.5 8.7 0.00 0.00 0.00 84 1009.3
20260203163222 24 83 3.5 8.7 0.00 0.00 0.00 84 1009.1
20260203162956 24 72 3.5 8.7 0.00 0.00 0.00 84 1009.5
20260203162941 24 44 4.3 8.7 0.00 0.00 0.00 84 1009.3
20260203162917 24 47 5.2 8.7 0.00 0.00 0.00 84 1009.2
20260203162900 24 30 5.2 7.8 0.00 0.00 0.00 84 1009.2
20260203162841 24 42 5.2 7.8 0.00 0.00 0.00 83 1009.4
20260203162356 24 57 3.5 7.8 0.00 0.00 0.00 83 1009.5
20260203162332 24 59 3.5 7.8 0.00 0.00 0.00 83 1009.3
20260203162316 24 69 3.5 7.8 0.00 0.00 0.00 83 1009.4
20260203162040 24 51 3.5 7.8 0.00 0.00 0.00 83 1009.3
20260203161758 24 60 5.2 7.8 0.00 0.00 0.00 83 1009.3
20260203161743 24 88 5.2 7.8 0.00 0.00 0.00 83 1009.5
20260203161503 24 78 5.2 7.0 0.00 0.00 0.00 83 1009.3
20260203161447 24 163 4.3 6.1 0.00 0.00 0.00 83 1009.2
20260203161428 24 68 1.7 6.1 0.00 0.00 0.00 83 1009.4
20260203161117 24 62 4.3 6.1 0.00 0.00 0.00 83 1009.4
20260203161013 24 56 4.3 6.1 0.00 0.00 0.00 83 1009.4
20260203160912 24 50 4.3 6.1 0.00 0.00 0.00 83 1009.4
20260203160813 24 93 4.3 7.0 0.00 0.00 0.00 83 1009.4
20260203160713 24 70 2.6 7.0 0.00 0.00 0.00 83 1009.3
20260203160613 24 55 1.7 7.0 0.00 0.00 0.00 82 1009.5
20260203160513 24 55 3.5 7.0 0.00 0.00 0.00 82 1009.2
20260203160457 24 50 3.5 7.0 0.00 0.00 0.00 82 1009.4
20260203160441 24 66 3.5 7.0 0.00 0.00 0.00 82 1009.3
20260203160215 24 37 2.6 7.0 0.00 0.00 0.00 82 1009.5
20260203160113 24 62 3.5 7.0 0.00 0.00 0.00 82 1009.7
20260203160007 24 52 4.3 7.0 0.00 0.00 0.00 82 1009.7
20260203155920 24 67 3.5 7.0 0.00 0.00 0.00 82 1009.5
20260203155904 24 32 3.5 7.0 0.00 0.00 0.00 82 1009.6
20260203155848 24 73 3.5 7.0 0.00 0.00 0.00 82 1009.5
20260203155842 24 62 3.5 7.0 0.00 0.00 0.00 82 1009.5
20260203155826 24 54 1.7 7.0 0.00 0.00 0.00 82 1009.4
20260203155241 24 54 4.3 7.8 0.00 0.00 0.00 82 1009.7
20260203155159 24 56 3.5 7.8 0.00 0.00 0.00 82 1009.5
20260203155138 24 52 5.2 7.8 0.00 0.00 0.00 82 1009.5
20260203155040 24 60 2.6 7.8 0.00 0.00 0.00 82 1009.6
20260203154938 24 58 1.7 7.8 0.00 0.00 0.00 82 1009.6
20260203154838 24 58 3.5 7.8 0.00 0.00 0.00 82 1009.6
20260203154737 24 52 3.5 7.8 0.00 0.00 0.00 82 1009.5
20260203154659 24 69 1.7 7.8 0.00 0.00 0.00 82 1009.5
20260203154638 24 80 2.6 7.8 0.00 0.00 0.00 82 1009.5
20260203154538 24 69 2.6 8.7 0.00 0.00 0.00 82 1009.6
20260203154514 24 49 3.5 8.7 0.00 0.00 0.00 82 1009.8
20260203154458 24 55 6.1 8.7 0.00 0.00 0.00 82 1009.5
20260203154159 24 60 5.2 8.7 0.00 0.00 0.00 82 1009.7
20260203154137 24 47 5.2 8.7 0.00 0.00 0.00 82 1009.7
20260203154036 24 48 3.5 8.7 0.00 0.00 0.00 82 1009.9
20260203153925 24 66 5.2 8.7 0.00 0.00 0.00 81 1009.4
20260203153816 24 49 4.3 8.7 0.00 0.00 0.00 81 1009.7
20260203153758 24 53 6.1 8.7 0.00 0.00 0.00 81 1009.8
20260203153747 24 37 7.0 8.7 0.00 0.00 0.00 81 1009.8
20260203153736 24 62 3.5 8.7 0.00 0.00 0.00 82 1009.8
20260203153415 24 47 3.5 8.7 0.00 0.00 0.00 81 1009.9
20260203153356 24 70 1.7 8.7 0.00 0.00 0.00 81 1009.8
20260203153340 24 80 1.7 8.7 0.00 0.00 0.00 81 1009.8
20260203153330 24 80 1.7 8.7 0.00 0.00 0.00 81 1009.7
20260203153014 24 61 2.6 9.6 0.00 0.00 0.00 81 1009.8
20260203152913 24 40 5.2 9.6 0.00 0.00 0.00 81 1009.7
20260203152816 24 64 7.8 9.6 0.00 0.00 0.00 81 1009.7
20260203152716 24 40 4.3 9.6 0.00 0.00 0.00 81 1009.8
20260203152707 24 65 5.2 9.6 0.00 0.00 0.00 81 1009.7
20260203152701 24 40 4.3 9.6 0.00 0.00 0.00 81 1009.8
20260203152649 24 46 5.2 9.6 0.00 0.00 0.00 81 1009.6
20260203152630 24 56 5.2 9.6 0.00 0.00 0.00 81 1009.7
20260203152615 24 51 5.2 9.6 0.00 0.00 0.00 81 1009.6
20260203152559 24 68 6.1 9.6 0.00 0.00 0.00 81 1009.6
20260203152544 24 51 4.3 9.6 0.00 0.00 0.00 81 1009.7
20260203152012 24 45 6.1 7.8 0.00 0.00 0.00 80 1009.6
20260203151913 24 22 4.3 7.8 0.00 0.00 0.00 81 1009.7
20260203151813 24 50 5.2 8.7 0.00 0.00 0.00 81 1009.6
20260203151714 24 43 2.6 11.3 0.00 0.00 0.00 81 1009.6
20260203151658 24 33 4.3 11.3 0.00 0.00 0.00 81 1009.6
20260203151612 24 57 5.2 11.3 0.00 0.00 0.00 81 1009.7
20260203151513 25 70 5.2 11.3 0.00 0.00 0.00 80 1009.6
20260203151412 25 74 6.1 11.3 0.00 0.00 0.00 80 1009.5
20260203151311 25 73 2.6 11.3 0.00 0.00 0.00 81 1009.5
20260203151212 25 55 4.3 11.3 0.00 0.00 0.00 81 1009.6
20260203151158 24 52 3.5 11.3 0.00 0.00 0.00 81 1009.6
20260203151106 24 50 3.5 11.3 0.00 0.00 0.00 81 1009.7
20260203151002 25 81 7.0 11.3 0.00 0.00 0.00 80 1009.8
20260203150902 25 61 7.0 11.3 0.00 0.00 0.00 80 1009.6
20260203150802 25 24 7.0 11.3 0.00 0.00 0.00 80 1009.9
20260203150701 25 49 5.2 7.0 0.00 0.00 0.00 80 1009.7
20260203150647 25 57 5.2 7.0 0.00 0.00 0.00 80 1009.7
20260203150610 25 54 4.3 7.0 0.00 0.00 0.00 80 1009.6
20260203150552 25 61 5.2 7.0 0.00 0.00 0.00 80 1009.5
20260203150536 25 85 2.6 7.0 0.00 0.00 0.00 80 1009.5
20260203150259 25 49 4.3 7.0 0.00 0.00 0.00 80 1009.6
20260203150248 25 10 5.2 7.0 0.00 0.00 0.00 80 1009.6
20260203150236 25 57 3.5 9.6 0.00 0.00 0.00 80 1009.7
20260203150220 25 62 2.6 9.6 0.00 0.00 0.00 80 1009.7
20260203150203 25 55 2.6 9.6 0.00 0.00 0.00 80 1009.6
20260203150148 25 62 2.6 9.6 0.00 0.00 0.00 80 1009.8
20260203145917 25 62 2.6 9.6 0.00 0.00 0.00 80 1009.8
20260203145906 25 95 0.9 9.6 0.00 0.00 0.00 80 1009.8
20260203145408 25 46 2.6 9.6 0.00 0.00 0.00 79 1009.8
20260203145134 25 66 6.1 9.6 0.00 0.00 0.00 79 1009.6
20260203145048 25 74 5.2 7.8 0.00 0.00 0.00 79 1009.4
20260203144949 25 81 1.7 7.0 0.00 0.00 0.00 79 1009.8
20260203144848 25 84 1.7 7.8 0.00 0.00 0.00 79 1009.5
20260203144749 26 57 3.5 7.8 0.00 0.00 0.00 79 1009.6
20260203144648 26 50 4.3 7.8 0.00 0.00 0.00 79 1009.5
20260203144631 26 68 1.7 7.8 0.00 0.00 0.00 79 1009.5
20260203144545 26 72 3.5 7.8 0.00 0.00 0.00 79 1009.7
20260203144442 26 68 1.7 7.8 0.00 0.00 0.00 79 1009.8
20260203144342 26 56 4.3 7.8 0.00 0.00 0.00 79 1009.8
20260203144236 26 85 2.6 8.7 0.00 0.00 0.00 79 1009.7
20260203144121 26 68 4.3 8.7 0.00 0.00 0.00 79 1009.5
20260203144035 26 58 2.6 8.7 0.00 0.00 0.00 79 1009.8
20260203143936 26 51 7.0 8.7 0.00 0.00 0.00 79 1009.4
20260203143836 26 57 3.5 8.7 0.00 0.00 0.00 79 1009.5
20260203143736 26 50 3.5 9.6 0.00 0.00 0.00 79 1009.4
20260203143651 26 67 5.2 9.6 0.00 0.00 0.00 79 1009.4
20260203143635 26 51 4.3 9.6 0.00 0.00 0.00 79 1009.7
20260203143312 26 56 6.1 9.6 0.00 0.00 0.00 78 1009.6
20260203143212 26 51 4.3 9.6 0.00 0.00 0.00 78 1009.7
20260203143122 26 52 4.3 9.6 0.00 0.00 0.00 78 1009.7
20260203143112 26 47 5.2 9.6 0.00 0.00 0.00 78 1009.6
20260203143012 26 49 4.3 9.6 0.00 0.00 0.00 78 1009.7
20260203142943 26 50 3.5 9.6 0.00 0.00 0.00 78 1009.7
20260203142928 26 56 5.2 9.6 0.00 0.00 0.00 78 1009.6
20260203142617 26 52 4.3 8.7 0.00 0.00 0.00 78 1009.6
20260203142607 26 49 3.5 8.7 0.00 0.00 0.00 78 1009.6
20260203142549 26 49 4.3 8.7 0.00 0.00 0.00 78 1009.9
20260203142531 26 44 7.0 8.7 0.00 0.00 0.00 78 1009.6
20260203142516 26 61 3.5 7.8 0.00 0.00 0.00 78 1009.9
20260203142459 26 55 5.2 7.8 0.00 0.00 0.00 78 1009.8
20260203142445 26 36 4.3 7.8 0.00 0.00 0.00 78 1009.8
20260203141956 26 71 2.6 7.8 0.00 0.00 0.00 78 1009.8
20260203141940 26 75 1.7 7.8 0.00 0.00 0.00 78 1009.8
20260203141704 26 56 4.3 7.8 0.00 0.00 0.00 78 1009.7
20260203141655 26 57 7.0 7.8 0.00 0.00 0.00 78 1009.7
20260203141333 26 60 4.3 7.8 0.00 0.00 0.00 78 1009.9
20260203141232 26 78 5.2 7.8 0.00 0.00 0.00 78 1009.8
20260203141145 26 61 7.0 7.8 0.00 0.00 0.00 78 1009.8
20260203141132 26 40 5.2 7.8 0.00 0.00 0.00 78 1009.9
20260203141122 26 51 3.5 7.0 0.00 0.00 0.00 78 1009.9
20260203140933 26 49 3.5 7.0 0.00 0.00 0.00 79 1010.1
20260203140900 26 94 0.0 7.0 0.00 0.00 0.00 79 1010.0
20260203140842 26 53 2.6 7.0 0.00 0.00 0.00 79 1010.1
20260203140556 26 46 4.3 7.0 0.00 0.00 0.00 79 1010.1
20260203140508 26 49 3.5 7.0 0.00 0.00 0.00 79 1009.9
20260203140402 26 79 2.6 7.0 0.00 0.00 0.00 79 1009.9
20260203140259 26 49 3.5 7.0 0.00 0.00 0.00 79 1010.4
20260203140156 26 92 2.6 7.0 0.00 0.00 0.00 79 1010.2
20260203140109 26 77 5.2 7.0 0.00 0.00 0.00 79 1010.1
20260203135956 26 42 4.3 6.1 0.00 0.00 0.00 79 1010.1
20260203135855 26 66 1.7 6.1 0.00 0.00 0.00 79 1009.8
20260203135751 26 73 2.6 6.1 0.00 0.00 0.00 79 1009.9
20260203135650 26 48 2.6 6.1 0.00 0.00 0.00 79 1010.0
20260203135551 26 49 1.7 6.1 0.00 0.00 0.00 79 1009.7
20260203135450 26 61 2.6 6.1 0.00 0.00 0.00 79 1009.8
20260203135350 26 54 3.5 6.1 0.00 0.00 0.00 79 1009.8
20260203135249 26 66 2.6 7.0 0.00 0.00 0.00 79 1009.8
20260203135227 26 62 5.2 7.8 0.00 0.00 0.00 79 1010.1
20260203135223 27 58 4.3 7.8 0.00 0.00 0.00 79 1009.8
20260203135214 26 74 1.7 7.0 0.00 0.00 0.00 79 1009.9
20260203135150 26 65 2.6 7.0 0.00 0.00 0.00 79 1009.9
20260203135135 26 59 4.3 7.8 0.00 0.00 0.00 79 1009.9
20260203135119 26 47 3.5 7.8 0.00 0.00 0.00 79 1010.1
20260203134844 26 54 3.5 7.8 0.00 0.00 0.00 79 1009.9
20260203134617 26 53 5.2 7.8 0.00 0.00 0.00 79 1010.1
20260203134600 26 76 3.5 7.8 0.00 0.00 0.00 79 1009.9
20260203134544 26 56 4.3 7.8 0.00 0.00 0.00 79 1009.8
20260203134307 26 47 4.3 7.8 0.00 0.00 0.00 79 1010.1
20260203134041 26 52 5.2 7.8 0.00 0.00 0.00 79 1010.2
20260203134025 26 48 5.2 7.8 0.00 0.00 0.00 79 1010.0
20260203134008 26 45 3.5 7.0 0.00 0.00 0.00 79 1010.1
20260203133952 26 55 4.3 7.0 0.00 0.00 0.00 79 1010.4
20260203133938 26 61 4.3 7.0 0.00 0.00 0.00 80 1010.2
20260203133915 26 74 1.7 7.8 0.00 0.00 0.00 79 1010.1
20260203133857 26 65 2.6 7.8 0.00 0.00 0.00 79 1010.0
20260203133841 26 73 2.6 7.8 0.00 0.00 0.00 79 1010.1
20260203133826 26 77 0.9 7.8 0.00 0.00 0.00 79 1010.2
20260203133548 26 62 5.2 7.8 0.00 0.00 0.00 79 1010.1
20260203132842 26 45 1.7 7.8 0.00 0.00 0.00 79 1010.0
20260203132827 27 51 5.2 7.8 0.00 0.00 0.00 79 1010.1
20260203132600 27 53 3.5 7.8 0.00 0.00 0.00 79 1009.8
20260203132542 26 53 3.5 7.8 0.00 0.00 0.00 79 1010.1
20260203132309 26 28 7.0 7.8 0.00 0.00 0.00 79 1010.0
20260203132252 26 45 6.1 7.0 0.00 0.00 0.00 79 1009.7
20260203132236 26 56 3.5 7.0 0.00 0.00 0.00 79 1010.1
20260203132009 26 49 4.3 7.8 0.00 0.00 0.00 79 1010.0
20260203131952 26 50 3.5 8.7 0.00 0.00 0.00 79 1010.2
20260203131936 26 76 5.2 8.7 0.00 0.00 0.00 78 1010.0
20260203131700 26 60 4.3 9.6 0.00 0.00 0.00 79 1010.1
20260203131349 26 66 4.3 9.6 0.00 0.00 0.00 79 1010.0
20260203131240 26 47 4.3 9.6 0.00 0.00 0.00 79 1009.9
20260203131139 26 75 4.3 9.6 0.00 0.00 0.00 79 1010.2
20260203131037 26 67 3.5 9.6 0.00 0.00 0.00 79 1009.9
20260203130958 26 60 5.2 9.6 0.00 0.00 0.00 79 1010.1
20260203130939 26 53 4.3 9.6 0.00 0.00 0.00 79 1010.1
20260203130838 26 47 7.0 9.6 0.00 0.00 0.00 79 1009.8
20260203130737 26 57 4.3 9.6 0.00 0.00 0.00 79 1010.2
20260203130632 26 53 5.2 9.6 0.00 0.00 0.00 79 1010.4
20260203130531 26 56 6.1 9.6 0.00 0.00 0.00 79 1010.2
20260203130448 26 23 5.2 7.8 0.00 0.00 0.00 79 1010.2
20260203130426 26 53 1.7 5.2 0.00 0.00 0.00 79 1010.2
20260203130318 26 56 2.6 3.5 0.00 0.00 0.00 79 1010.6
20260203130247 26 77 1.7 5.2 0.00 0.00 0.00 80 1010.4
20260203130234 26 40 2.6 6.1 0.00 0.00 0.00 80 1010.4
20260203125946 26 54 1.7 6.1 0.00 0.00 0.00 80 1010.5
20260203125913 26 72 1.7 6.1 0.00 0.00 0.00 80 1010.5
20260203125813 26 58 1.7 6.1 0.00 0.00 0.00 80 1010.6
20260203125713 26 43 2.6 6.1 0.00 0.00 0.00 80 1010.7
20260203125615 26 57 1.7 6.1 0.00 0.00 0.00 80 1010.6
20260203125559 25 88 1.7 6.1 0.00 0.00 0.00 81 1010.8
20260203125546 25 65 2.6 6.1 0.00 0.00 0.00 81 1010.8
20260203125535 25 21 3.5 7.0 0.00 0.00 0.00 81 1010.6
20260203125213 25 60 4.3 7.0 0.00 0.00 0.00 80 1010.6
20260203125115 25 54 5.2 7.0 0.00 0.00 0.00 80 1010.5
20260203125048 25 47 4.3 7.0 0.00 0.00 0.00 81 1010.5
20260203125039 25 55 2.6 7.0 0.00 0.00 0.00 81 1010.4
20260203125026 25 61 3.5 7.0 0.00 0.00 0.00 81 1010.4
20260203125015 25 83 2.6 7.0 0.00 0.00 0.00 81 1010.2
20260203125000 25 58 1.7 7.0 0.00 0.00 0.00 81 1010.4
20260203124735 25 64 1.7 7.0 0.00 0.00 0.00 81 1010.5
20260203124720 25 58 3.5 7.0 0.00 0.00 0.00 81 1010.2
20260203124704 25 49 4.3 7.0 0.00 0.00 0.00 81 1010.5
20260203124415 25 44 2.6 6.1 0.00 0.00 0.00 81 1010.1
20260203124309 25 58 3.5 6.1 0.00 0.00 0.00 81 1010.4
20260203124209 25 65 4.3 6.1 0.00 0.00 0.00 80 1010.5
20260203124057 25 59 0.9 7.0 0.00 0.00 0.00 81 1010.5
20260203123955 25 83 1.7 7.8 0.00 0.00 0.00 80 1010.4
20260203123939 25 55 3.5 7.8 0.00 0.00 0.00 80 1010.4
20260203123857 25 52 3.5 7.8 0.00 0.00 0.00 80 1010.2
20260203123755 25 81 1.7 7.8 0.00 0.00 0.00 80 1010.4
20260203123644 25 56 3.5 7.8 0.00 0.00 0.00 80 1010.2
20260203123544 25 44 5.2 7.8 0.00 0.00 0.00 80 1010.2
20260203123510 25 60 3.5 7.8 0.00 0.00 0.00 80 1010.1
20260203123458 25 72 3.5 7.8 0.00 0.00 0.00 80 1010.0
20260203123446 25 70 3.5 7.8 0.00 0.00 0.00 80 1010.0
20260203123126 25 54 1.7 7.8 0.00 0.00 0.00 80 1010.2
20260203123025 25 52 1.7 7.0 0.00 0.00 0.00 80 1010.0
20260203123005 25 53 3.5 7.0 0.00 0.00 0.00 80 1010.1
20260203122952 25 45 3.5 7.0 0.00 0.00 0.00 80 1010.0
20260203122942 25 131 3.5 7.0 0.00 0.00 0.00 80 1010.2
20260203122621 25 53 3.5 6.1 0.00 0.00 0.00 80 1010.1
20260203122523 25 57 1.7 7.0 0.00 0.00 0.00 80 1009.8
20260203122421 25 30 2.6 7.0 0.00 0.00 0.00 80 1009.9
20260203122404 25 5 4.3 7.0 0.00 0.00 0.00 80 1009.9
20260203122319 25 49 3.5 7.0 0.00 0.00 0.00 81 1009.9
20260203122220 25 48 5.2 7.0 0.00 0.00 0.00 80 1010.0
20260203122120 25 42 3.5 7.0 0.00 0.00 0.00 80 1009.9
20260203122020 25 57 3.5 7.0 0.00 0.00 0.00 81 1009.9
20260203121919 24 47 3.5 7.0 0.00 0.00 0.00 82 1010.1
20260203121904 24 48 1.7 7.0 0.00 0.00 0.00 82 1010.1
20260203121844 24 56 4.3 7.0 0.00 0.00 0.00 81 1010.0
20260203121828 24 53 5.2 7.8 0.00 0.00 0.00 82 1010.1
20260203121814 24 52 4.3 7.8 0.00 0.00 0.00 82 1010.1
20260203121758 24 49 2.6 8.7 0.00 0.00 0.00 82 1010.2
20260203121524 24 57 2.6 8.7 0.00 0.00 0.00 82 1010.1
20260203121209 24 91 1.7 8.7 0.00 0.00 0.00 82 1010.2
20260203121109 24 96 4.3 8.7 0.00 0.00 0.00 83 1009.9
20260203121009 23 70 3.5 8.7 0.00 0.00 0.00 83 1010.0
20260203120950 23 47 4.3 8.7 0.00 0.00 0.00 83 1010.6
20260203120938 23 47 4.3 8.7 0.00 0.00 0.00 83 1010.6
20260203120928 23 43 6.1 8.7 0.00 0.00 0.00 83 1010.4
20260203120607 23 64 6.1 8.7 0.00 0.00 0.00 83 1010.2
20260203120508 23 42 5.2 8.7 0.00 0.00 0.00 83 1010.1
20260203120451 23 63 6.1 7.8 0.00 0.00 0.00 83 1010.7
20260203120442 23 66 1.7 8.7 0.00 0.00 0.00 83 1010.2
20260203120428 23 48 2.6 8.7 0.00 0.00 0.00 83 1010.2
20260203120417 23 66 4.3 8.7 0.00 0.00 0.00 83 1010.4
20260203120402 23 69 6.1 8.7 0.00 0.00 0.00 83 1010.4
20260203120138 23 52 3.5 7.8 0.00 0.00 0.00 83 1010.5
20260203120123 23 65 4.3 7.8 0.00 0.00 0.00 83 1010.6
20260203120107 23 56 5.2 7.8 0.00 0.00 0.00 83 1010.7
20260203115808 23 52 4.3 7.8 0.00 0.00 0.00 83 1010.7
20260203115707 23 52 4.3 7.8 0.00 0.00 0.00 83 1010.7
20260203115607 23 68 2.6 7.8 0.00 0.00 0.00 83 1010.5
20260203115507 23 86 2.6 7.8 0.00 0.00 0.00 83 1010.8
20260203115451 23 50 5.2 7.8 0.00 0.00 0.00 83 1010.6
20260203115437 23 50 5.2 7.8 0.00 0.00 0.00 83 1010.6
20260203115427 23 64 5.2 7.8 0.00 0.00 0.00 83 1010.7
20260203115146 23 74 4.3 7.8 0.00 0.00 0.00 83 1010.7
20260203115130 23 63 2.6 7.8 0.00 0.00 0.00 83 1010.8
20260203114852 23 55 3.5 7.8 0.00 0.00 0.00 83 1010.4
20260203114807 23 60 2.6 7.8 0.00 0.00 0.00 83 1010.7
20260203114706 23 53 4.3 7.8 0.00 0.00 0.00 83 1010.7
20260203114643 23 74 4.3 8.7 0.00 0.00 0.00 83 1010.7
20260203114628 23 56 2.6 8.7 0.00 0.00 0.00 83 1010.6
20260203114351 23 54 1.7 8.7 0.00 0.00 0.00 83 1010.7
20260203114307 23 57 1.7 8.7 0.00 0.00 0.00 83 1010.7
20260203114207 23 41 4.3 8.7 0.00 0.00 0.00 83 1010.6
20260203114107 23 59 3.5 8.7 0.00 0.00 0.00 83 1010.6
20260203114051 22 49 4.3 8.7 0.00 0.00 0.00 83 1010.4
20260203114035 22 49 1.7 8.7 0.00 0.00 0.00 83 1010.7
20260203114023 22 50 3.5 8.7 0.00 0.00 0.00 83 1010.7
20260203113707 22 351 4.3 8.7 0.00 0.00 0.00 83 1010.6
20260203113608 23 62 2.6 6.1 0.00 0.00 0.00 83 1010.7
20260203113507 22 52 2.6 6.1 0.00 0.00 0.00 83 1010.5
20260203113409 23 55 2.6 6.1 0.00 0.00 0.00 83 1010.8
20260203113352 23 55 2.6 6.1 0.00 0.00 0.00 83 1010.8
20260203113302 23 57 3.5 5.2 0.00 0.00 0.00 83 1010.8
20260203113203 23 52 2.6 5.2 0.00 0.00 0.00 83 1010.7
20260203113103 22 51 1.7 5.2 0.00 0.00 0.00 83 1010.7
20260203113003 22 51 1.7 5.2 0.00 0.00 0.00 83 1010.7
20260203112846 22 56 1.7 5.2 0.00 0.00 0.00 83 1010.8
20260203112802 22 72 1.7 5.2 0.00 0.00 0.00 83 1010.8
20260203112731 22 67 2.6 5.2 0.00 0.00 0.00 83 1011.0
20260203112714 22 51 0.9 5.2 0.00 0.00 0.00 83 1010.8
20260203112658 22 48 2.6 5.2 0.00 0.00 0.00 83 1011.0
20260203112424 22 58 1.7 5.2 0.00 0.00 0.00 83 1011.1
20260203112414 22 73 1.7 5.2 0.00 0.00 0.00 83 1011.1
20260203112358 22 60 1.7 5.2 0.00 0.00 0.00 83 1011.2
20260203112342 22 57 2.6 5.2 0.00 0.00 0.00 83 1011.1
20260203112105 22 74 3.5 6.1 0.00 0.00 0.00 83 1011.1
20260203112053 22 56 3.5 6.1 0.00 0.00 0.00 83 1011.1
20260203111822 22 68 0.9 7.8 0.00 0.00 0.00 84 1011.1
20260203111502 22 80 3.5 7.8 0.00 0.00 0.00 83 1011.2
20260203111401 22 65 3.5 7.8 0.00 0.00 0.00 83 1011.2
20260203111346 22 60 1.7 7.8 0.00 0.00 0.00 83 1011.2
20260203111301 22 63 2.6 7.8 0.00 0.00 0.00 83 1011.3
20260203111201 22 55 1.7 7.8 0.00 0.00 0.00 84 1010.9
20260203111101 22 58 3.5 7.8 0.00 0.00 0.00 84 1011.0
