N4SRN-13 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20251021074159 50 73 0.9 6.1 0.00 1.18 0.00 86 1004.6
20251021074150 50 72 0.9 5.2 0.00 1.18 0.00 87 1004.7
20251021074056 50 126 0.9 6.1 0.00 1.18 0.00 87 1004.7
20251021073958 50 299 0.9 6.1 0.00 1.18 0.00 87 1004.7
20251021073907 50 225 0.9 6.1 0.00 1.18 0.00 88 1004.7
20251021073859 50 300 0.9 6.1 0.00 1.18 0.00 87 1004.6
20251021073814 50 129 0.9 6.1 0.00 1.18 0.00 87 1004.6
20251021073758 50 225 0.9 6.1 0.00 1.18 0.00 88 1004.7
20251021073557 50 153 0.9 6.1 0.00 1.18 0.00 88 1004.7
20251021073519 50 150 0.9 6.1 0.00 1.18 0.00 88 1004.8
20251021073510 50 145 0.9 6.1 0.00 1.18 0.00 88 1004.6
20251021073255 49 125 0.9 6.1 0.00 1.18 0.00 89 1004.7
20251021073157 49 198 0.9 6.1 0.00 1.18 0.00 89 1004.8
20251021073149 49 198 0.9 5.2 0.00 1.18 0.00 89 1004.8
20251021073132 49 145 0.9 3.5 0.00 1.18 0.00 90 1004.7
20251021073008 49 117 0.9 3.5 0.00 1.18 0.00 90 1004.7
20251021072753 49 123 0.0 3.5 0.00 1.18 0.00 90 1004.7
20251021072649 49 224 0.0 1.7 0.00 1.18 0.00 90 1004.7
20251021072620 49 156 0.0 1.7 0.00 1.18 0.00 90 1004.7
20251021072609 49 150 0.0 1.7 0.00 1.18 0.00 90 1004.7
20251021072354 49 142 0.0 1.7 0.00 1.18 0.00 90 1004.7
20251021072253 49 169 0.0 1.7 0.00 1.18 0.00 90 1004.6
20251021072235 49 131 0.0 1.7 0.00 1.18 0.00 90 1004.7
20251021072228 49 125 0.0 1.7 0.00 1.18 0.00 90 1004.7
20251021072109 49 148 0.0 0.9 0.00 1.18 0.00 90 1004.7
20251021071911 49 191 0.0 2.6 0.00 1.18 0.00 89 1004.7
20251021071853 49 146 0.0 0.9 0.00 1.18 0.00 90 1004.7
20251021071813 49 191 0.0 0.9 0.00 1.18 0.00 89 1004.8
20251021071756 49 192 0.0 2.6 0.00 1.18 0.00 89 1004.7
20251021071553 49 192 0.0 2.6 0.00 1.18 0.00 89 1004.7
20251021071449 49 191 0.9 2.6 0.00 1.18 0.00 89 1004.7
20251021071350 49 224 0.9 2.6 0.00 1.18 0.00 89 1004.7
20251021071249 49 224 0.9 2.6 0.00 1.18 0.00 89 1004.7
20251021071151 49 224 0.9 2.6 0.00 1.18 0.00 89 1004.8
20251021071050 49 224 0.9 2.6 0.00 1.18 0.00 89 1004.7
20251021070949 49 224 0.9 2.6 0.00 1.18 0.00 89 1004.7
20251021070849 49 224 0.9 2.6 0.00 1.18 0.00 89 1004.7
20251021070825 49 105 0.9 2.6 0.00 1.18 0.00 90 1004.7
20251021070812 49 153 0.9 2.6 0.00 1.18 0.00 90 1004.6
20251021070650 49 105 0.9 2.6 0.00 1.18 0.00 90 1004.7
20251021070551 49 98 0.0 2.6 0.00 1.18 0.00 90 1004.7
20251021070450 49 145 0.0 2.6 0.00 1.18 0.00 90 1004.7
20251021070350 49 183 0.0 2.6 0.00 1.18 0.00 90 1004.7
20251021070249 49 123 0.0 2.6 0.00 1.18 0.00 91 1004.6
20251021070151 49 136 0.0 2.6 0.00 1.18 0.00 91 1004.6
20251021070050 49 129 0.9 2.6 0.00 1.18 0.00 91 1004.6
20251021065950 49 128 0.9 5.2 0.00 1.18 0.00 91 1004.7
20251021065850 49 128 0.9 5.2 0.00 1.18 0.00 91 1004.6
20251021065824 49 129 0.9 5.2 0.00 1.18 0.00 91 1004.6
20251021065813 49 128 0.9 5.2 0.00 1.18 0.00 91 1004.6
20251021065652 49 129 0.9 5.2 0.00 1.18 0.00 91 1004.6
20251021065544 49 152 0.9 5.2 0.00 1.18 0.00 92 1004.6
20251021065511 49 142 0.0 5.2 0.00 1.18 0.00 92 1004.6
20251021065503 49 137 0.0 5.2 0.00 1.18 0.00 92 1004.6
20251021065244 49 80 0.0 5.2 0.00 1.18 0.00 92 1004.6
20251021065145 49 77 0.0 5.2 0.00 1.18 0.00 92 1004.5
20251021065046 49 207 0.0 5.2 0.00 1.18 0.00 92 1004.5
20251021064944 49 160 0.0 1.7 0.00 1.18 0.00 92 1004.5
20251021064845 49 125 0.0 0.9 0.00 1.18 0.00 92 1004.5
20251021064819 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.5
20251021064806 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.5
20251021064646 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.5
20251021064546 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021064444 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.5
20251021064344 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021064244 49 146 0.0 0.0 0.00 1.18 0.00 92 1004.4
20251021064146 49 145 0.0 0.0 0.00 1.18 0.00 92 1004.4
20251021064045 49 146 0.0 0.0 0.00 1.18 0.00 92 1004.5
20251021063944 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063845 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063746 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063641 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.3
20251021063541 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.3
20251021063528 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063521 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063515 49 169 0.0 0.0 0.00 1.18 0.00 92 1004.4
20251021063511 49 166 0.0 0.0 0.00 1.18 0.00 91 1004.4
20251021063501 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.3
20251021063328 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063207 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063046 49 186 0.0 0.9 0.00 1.18 0.00 92 1004.4
20251021063030 49 172 0.0 0.0 0.00 1.18 0.00 92 1004.4
20251021062907 49 170 0.0 0.0 0.00 1.18 0.00 92 1004.4
20251021062851 49 172 0.0 0.0 0.00 1.18 0.00 92 1004.4
20251021062835 49 169 0.0 0.0 0.00 1.18 0.00 92 1004.4
20251021062302 49 169 0.0 0.0 0.00 1.18 0.00 91 1004.4
20251021062246 49 169 0.0 0.0 0.00 1.18 0.00 91 1004.4
20251021062040 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021061942 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.4
20251021061907 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.4
20251021061855 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021061636 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.4
20251021061539 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021061437 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021061408 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021061337 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021061258 49 168 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021061136 49 169 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021061040 49 156 0.0 0.9 0.00 1.18 0.00 91 1004.3
20251021060938 49 153 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021060837 49 153 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021060811 49 216 0.0 0.0 0.00 1.18 0.00 92 1004.3
20251021060758 49 215 0.0 0.0 0.00 1.18 0.00 92 1004.3
20251021060744 49 215 0.0 0.0 0.00 1.18 0.00 92 1004.3
20251021060625 49 216 0.0 0.9 0.00 1.18 0.00 92 1004.2
20251021060621 49 215 0.0 0.9 0.00 1.18 0.00 92 1004.2
20251021060608 49 215 0.0 0.9 0.00 1.18 0.00 92 1004.3
20251021060236 49 214 0.0 0.9 0.00 1.18 0.00 92 1004.1
20251021060144 49 122 0.0 0.9 0.00 1.18 0.00 92 1004.2
20251021060136 49 123 0.0 0.9 0.00 1.18 0.00 92 1004.2
20251021060037 49 123 0.0 0.9 0.00 1.18 0.00 92 1004.1
20251021055959 49 123 0.0 0.9 0.00 1.18 0.00 92 1004.3
20251021055949 49 123 0.0 0.9 0.00 1.18 0.00 92 1004.2
20251021055734 49 123 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021055634 49 122 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021055532 49 114 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021055433 49 117 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021055359 49 117 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021055332 49 117 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021055255 49 117 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021055133 49 117 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021055033 49 157 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021054934 49 157 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021054835 49 153 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021054733 49 167 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021054633 49 212 0.0 0.0 0.00 1.18 0.00 92 1004.2
20251021054532 49 212 0.0 0.0 0.00 1.18 0.00 92 1004.2
20251021054434 49 212 0.0 0.0 0.00 1.18 0.00 91 1004.2
20251021054414 49 159 0.0 0.0 0.00 1.18 0.00 91 1004.2
20251021054253 49 160 0.0 0.0 0.00 1.18 0.00 91 1004.2
20251021054241 49 159 0.0 0.0 0.00 1.18 0.00 91 1004.2
20251021054034 49 159 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021053930 50 159 0.0 0.9 0.00 1.18 0.00 91 1004.1
20251021053830 50 159 0.0 0.9 0.00 1.18 0.00 91 1004.1
20251021053730 50 159 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021053631 50 159 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021053554 50 159 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021053545 50 159 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021053330 50 160 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021053232 50 159 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021053129 50 159 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021053030 50 140 0.0 0.0 0.00 1.18 0.00 90 1004.3
20251021053011 50 132 0.0 0.9 0.00 1.18 0.00 90 1004.3
20251021052937 50 132 0.0 0.9 0.00 1.18 0.00 90 1004.3
20251021052930 50 133 0.0 0.0 0.00 1.18 0.00 90 1004.3
20251021052912 50 132 0.0 0.0 0.00 1.18 0.00 90 1004.3
20251021052853 50 132 0.0 0.0 0.00 1.18 0.00 90 1004.3
20251021052529 50 132 0.0 0.9 0.00 1.18 0.00 90 1004.3
20251021052430 50 133 0.0 0.9 0.00 1.18 0.00 90 1004.3
20251021052330 50 132 0.0 0.9 0.00 1.18 0.00 90 1004.3
20251021052137 50 132 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021052130 50 133 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021052025 50 132 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021051924 50 132 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021051825 50 111 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021051724 51 111 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021051700 51 111 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021051641 51 109 0.0 0.9 0.00 1.18 0.00 89 1004.3
20251021051427 51 111 0.0 1.7 0.00 1.18 0.00 89 1004.3
20251021051411 51 111 0.0 1.7 0.00 1.18 0.00 89 1004.3
20251021051248 51 112 0.0 1.7 0.00 1.18 0.00 89 1004.4
20251021051235 51 111 0.0 1.7 0.00 1.18 0.00 89 1004.4
20251021051024 51 109 0.0 1.7 0.00 1.18 0.00 89 1004.3
20251021050924 51 193 0.0 1.7 0.00 1.18 0.00 89 1004.3
20251021050825 51 194 0.0 1.7 0.00 1.18 0.00 89 1004.3
20251021050724 51 194 0.0 1.7 0.00 1.18 0.00 90 1004.3
20251021050636 51 169 0.0 1.7 0.00 1.18 0.00 90 1004.3
20251021050624 51 153 0.0 1.7 0.00 1.18 0.00 90 1004.3
20251021050524 51 172 0.0 1.7 0.00 1.18 0.00 90 1004.3
20251021050424 51 166 0.0 1.7 0.00 1.18 0.00 90 1004.3
20251021050408 51 150 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021050246 51 129 0.0 1.7 0.00 1.18 0.00 90 1004.3
20251021050234 51 129 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021050117 51 129 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021050109 51 188 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021050104 51 159 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021050058 51 125 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021050049 51 131 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021045917 51 125 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021045744 51 159 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021045422 51 153 0.0 0.9 0.00 1.18 0.00 90 1004.1
20251021045321 51 149 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021045252 51 135 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021045244 51 149 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021045230 51 148 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021045020 51 166 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044951 51 170 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044924 51 159 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044920 51 166 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044903 51 166 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044845 51 166 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044521 51 120 0.0 0.9 0.00 1.18 0.00 90 1004.3
20251021044421 51 188 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044321 51 189 0.0 0.9 0.00 1.18 0.00 90 1004.3
20251021044217 51 183 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044136 51 183 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044116 51 184 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021044018 51 134 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021043917 51 134 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021043902 51 150 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021043817 51 269 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021043749 51 150 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021043619 51 151 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021043516 51 152 0.0 0.9 0.00 1.18 0.00 90 1004.2
20251021043443 51 198 0.0 1.7 0.00 1.18 0.00 91 1004.2
20251021043434 51 191 0.0 1.7 0.00 1.18 0.00 90 1004.2
20251021043219 51 153 0.0 2.6 0.00 1.18 0.00 91 1004.2
20251021043207 51 187 0.0 2.6 0.00 1.18 0.00 91 1004.3
20251021043158 51 153 0.0 2.6 0.00 1.18 0.00 91 1004.3
20251021043032 51 134 0.0 2.6 0.00 1.18 0.00 91 1004.3
20251021042816 51 85 0.9 2.6 0.00 1.18 0.00 91 1004.2
20251021042717 51 165 0.9 5.2 0.00 1.18 0.00 91 1004.2
20251021042635 51 142 0.9 5.2 0.00 1.18 0.00 91 1004.2
20251021042616 51 125 0.9 5.2 0.00 1.18 0.00 91 1004.2
20251021042542 51 139 0.9 5.2 0.00 1.18 0.00 91 1004.2
20251021042534 51 124 0.9 5.2 0.00 1.18 0.00 91 1004.2
20251021042312 51 150 0.9 5.2 0.00 1.18 0.00 91 1004.2
20251021042214 51 207 0.0 5.2 0.00 1.18 0.00 91 1004.2
20251021042113 51 153 0.0 5.2 0.00 1.18 0.00 91 1004.2
20251021042038 51 150 0.0 5.2 0.00 1.18 0.00 91 1004.2
20251021042029 51 153 0.0 5.2 0.00 1.18 0.00 91 1004.2
20251021041814 51 175 0.0 5.2 0.00 1.18 0.00 91 1004.2
20251021041712 51 151 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021041635 51 187 0.0 0.9 0.00 1.18 0.00 91 1004.2
20251021041612 51 188 0.0 1.7 0.00 1.18 0.00 91 1004.2
20251021041514 51 188 0.0 1.7 0.00 1.18 0.00 91 1004.2
20251021041413 51 188 0.0 1.7 0.00 1.18 0.00 91 1004.2
20251021041313 51 145 0.0 1.7 0.00 1.18 0.00 91 1004.2
20251021041212 51 134 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021041113 51 134 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021041039 51 134 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021041030 51 134 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021040812 51 134 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021040713 51 157 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021040633 51 123 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021040613 51 146 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021040514 51 138 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021040413 51 115 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021040315 51 79 0.0 1.7 0.00 1.18 0.00 92 1004.2
20251021040242 51 79 0.0 2.6 0.00 1.18 0.00 92 1004.3
20251021040233 51 79 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021040222 51 79 0.0 1.7 0.00 1.18 0.00 92 1004.3
20251021040010 51 79 0.0 2.6 0.00 1.18 0.00 92 1004.2
20251021035910 51 77 0.0 2.6 0.00 1.18 1.18 92 1004.2
20251021035840 51 131 0.0 2.6 0.00 1.18 1.18 92 1004.3
20251021035718 51 131 0.0 2.6 0.00 1.18 1.18 92 1004.2
20251021035655 51 131 0.0 2.6 0.00 1.18 1.18 92 1004.2
20251021035419 51 129 0.0 2.6 0.00 1.18 1.18 92 1004.2
20251021035209 51 151 0.0 1.7 0.00 1.18 1.18 92 1004.2
20251021035202 51 169 0.0 2.6 0.00 1.18 1.18 92 1004.2
20251021035152 51 132 0.0 1.7 0.00 1.18 1.18 92 1004.2
20251021035144 51 158 0.0 2.6 0.00 1.18 1.18 92 1004.2
20251021035135 51 153 0.0 1.7 0.00 1.18 1.18 92 1004.2
20251021034804 51 132 0.0 1.7 0.00 1.18 1.18 91 1004.1
20251021034704 51 186 0.0 0.9 0.00 1.18 1.18 91 1004.1
20251021034634 51 187 0.0 0.9 0.00 1.18 1.18 91 1004.1
20251021034602 51 186 0.0 0.9 0.00 1.18 1.18 91 1004.1
20251021034501 51 169 0.0 0.9 0.00 1.18 1.18 91 1004.1
20251021034400 51 157 0.0 1.7 0.00 1.18 1.18 91 1004.2
20251021034300 51 151 0.0 2.6 0.00 1.18 1.18 91 1004.1
20251021034230 51 122 0.0 2.6 0.00 1.18 1.18 92 1004.1
20251021034210 51 123 0.0 2.6 0.00 1.18 1.18 92 1004.1
20251021033956 51 123 0.0 2.6 0.00 1.18 1.18 92 1004.1
20251021033857 51 123 0.0 2.6 0.00 1.18 1.18 92 1004.1
20251021033753 51 138 0.0 2.6 0.00 1.18 1.18 92 1004.1
20251021033714 51 160 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033709 51 160 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033651 51 159 0.0 2.6 0.00 1.18 1.18 92 1004.0
20251021033641 51 159 0.0 2.6 0.00 1.18 1.18 92 1004.0
20251021033518 51 142 0.9 2.6 0.00 1.18 1.18 92 1004.0
20251021033355 51 120 0.0 2.6 0.00 1.18 1.18 92 1004.0
20251021033349 51 170 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033341 51 170 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033338 51 169 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033324 51 153 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033201 51 120 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033151 51 145 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021033140 51 170 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021032850 51 208 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021032832 51 142 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021032553 51 170 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021032423 51 170 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021031941 51 146 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021031840 51 146 0.0 1.7 0.00 1.18 1.18 92 1003.9
20251021031743 51 135 0.0 1.7 0.00 1.18 1.18 92 1004.0
20251021031640 51 132 0.0 2.6 0.00 1.18 1.18 92 1003.9
20251021031629 51 133 0.0 2.6 0.00 1.18 1.18 92 1003.9
20251021031540 51 132 0.0 2.6 0.00 1.18 1.18 92 1003.9
20251021031440 51 148 0.0 2.6 0.00 1.18 1.18 92 1003.8
20251021031341 51 132 0.0 2.6 0.00 1.18 1.18 92 1003.8
20251021031241 51 131 0.0 2.6 0.00 1.18 1.18 92 1003.9
20251021031128 51 207 0.0 2.6 0.00 1.18 1.18 92 1003.8
20251021031034 51 120 0.0 2.6 0.00 1.18 1.18 92 1003.9
20251021031003 51 102 0.0 2.6 0.00 1.18 1.18 92 1003.7
20251021030954 51 100 0.0 2.6 0.00 1.18 1.18 92 1003.8
20251021030820 51 138 0.0 2.6 0.00 1.18 1.18 92 1003.8
20251021030656 51 125 0.0 1.7 0.00 1.18 1.18 92 1003.8
20251021030649 51 163 0.0 1.7 0.00 1.18 1.18 92 1003.8
20251021030430 51 165 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021030330 51 173 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021030230 51 159 0.0 0.9 0.00 1.18 1.18 92 1003.7
20251021030129 51 159 0.0 0.9 0.00 1.18 1.18 92 1003.8
20251021030026 51 159 0.0 0.9 0.00 1.18 1.18 92 1003.7
20251021025928 51 150 0.0 1.7 0.00 1.18 1.18 92 1003.8
20251021025827 51 187 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021025726 51 156 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021025632 52 163 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021025623 52 164 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021025553 52 139 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021025543 52 163 0.0 1.7 0.00 1.18 1.18 92 1003.7
20251021025328 52 151 0.0 1.7 0.01 1.18 1.18 92 1003.7
20251021025228 52 156 0.0 1.7 0.01 1.18 1.18 92 1003.7
20251021025221 52 111 0.0 1.7 0.01 1.18 1.18 92 1003.7
20251021025213 52 165 0.0 0.9 0.01 1.18 1.18 92 1003.7
20251021025154 52 153 0.0 1.7 0.01 1.18 1.18 92 1003.7
20251021024822 52 210 0.0 0.9 0.01 1.18 1.18 92 1003.7
20251021024714 52 117 0.0 0.9 0.01 1.18 1.18 92 1003.7
20251021024623 52 117 0.0 0.9 0.01 1.18 1.18 92 1003.7
20251021024613 52 117 0.0 0.9 0.01 1.18 1.18 93 1003.7
20251021024512 52 294 0.0 0.9 0.01 1.18 1.18 93 1003.7
20251021024414 52 145 0.0 0.9 0.01 1.18 1.18 93 1003.7
20251021024314 52 165 0.0 0.9 0.01 1.18 1.18 93 1003.7
20251021024215 52 201 0.0 2.6 0.02 1.18 1.18 93 1003.7
20251021024208 52 165 0.0 1.7 0.02 1.18 1.18 93 1003.7
20251021024159 52 203 0.0 2.6 0.02 1.18 1.18 93 1003.7
20251021024139 52 165 0.0 2.6 0.02 1.18 1.18 93 1003.7
20251021023808 52 127 0.0 2.6 0.02 1.18 1.18 93 1003.7
20251021023702 52 127 0.0 2.6 0.02 1.18 1.18 93 1003.8
20251021023622 52 120 0.0 2.6 0.02 1.18 1.18 93 1003.7
20251021023559 52 120 0.0 2.6 0.02 1.18 1.18 93 1003.7
20251021023501 52 120 0.0 2.6 0.03 1.18 1.18 93 1003.8
20251021023400 52 163 0.0 2.6 0.03 1.18 1.18 93 1003.7
20251021023256 52 153 0.0 2.6 0.03 1.18 1.18 93 1003.7
20251021023249 52 197 0.0 0.9 0.03 1.18 1.18 93 1003.8
20251021023242 52 198 0.0 0.9 0.03 1.18 1.18 93 1003.7
20251021023230 52 127 0.0 2.6 0.03 1.18 1.18 93 1003.8
20251021023219 52 197 0.0 0.9 0.03 1.18 1.18 93 1003.8
20251021022852 52 181 0.0 0.9 0.03 1.18 1.18 93 1003.7
20251021022752 52 150 0.0 0.9 0.03 1.18 1.18 93 1003.7
20251021022652 52 138 0.0 0.9 0.03 1.18 1.18 93 1003.7
20251021022621 52 138 0.0 0.9 0.03 1.18 1.18 93 1003.7
20251021022613 52 135 0.0 0.9 0.03 1.18 1.18 93 1003.7
20251021022604 52 136 0.0 0.9 0.03 1.18 1.18 93 1003.7
20251021022346 52 137 0.0 1.7 0.03 1.18 1.18 93 1003.7
20251021022312 52 125 0.0 1.7 0.04 1.18 1.18 93 1003.7
20251021022305 52 125 0.0 1.7 0.03 1.18 1.18 93 1003.7
20251021022118 52 153 0.0 1.7 0.04 1.18 1.18 93 1003.7
20251021022044 52 153 0.0 1.7 0.04 1.18 1.18 93 1003.6
20251021022023 52 162 0.0 1.7 0.04 1.18 1.18 93 1003.7
20251021021901 52 152 0.0 1.7 0.04 1.18 1.18 93 1003.6
20251021021643 52 131 0.0 1.7 0.04 1.18 1.18 93 1003.7
20251021021615 52 138 0.0 1.7 0.04 1.18 1.18 93 1003.7
20251021021540 52 145 0.0 1.7 0.04 1.18 1.18 93 1003.7
20251021021440 52 145 0.0 1.7 0.04 1.18 1.18 92 1003.6
20251021021342 52 156 0.0 1.7 0.04 1.18 1.18 92 1003.6
20251021021334 52 249 0.0 1.7 0.04 1.18 1.18 92 1003.6
20251021021243 52 249 0.0 1.7 0.04 1.18 1.18 92 1003.6
20251021021226 52 249 0.0 1.7 0.04 1.18 1.18 92 1003.6
20251021021101 52 255 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021021052 52 150 0.0 1.7 0.04 1.18 1.18 92 1003.6
20251021020833 52 256 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020733 52 166 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020709 52 138 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020656 52 169 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020647 52 138 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020432 52 153 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020332 52 156 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020233 52 163 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020114 52 164 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021020031 52 148 0.0 1.7 0.04 1.18 1.18 92 1003.7
20251021015932 52 190 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021015829 52 132 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021015731 52 160 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021015613 52 117 0.0 2.6 0.04 1.18 1.18 92 1003.6
20251021015526 52 159 0.0 2.6 0.04 1.18 1.18 92 1003.7
20251021015423 52 166 0.0 2.6 0.04 1.18 1.18 92 1003.6
