VA3NNW-13 Weather Reports


Display with metric or nautical units.
time (UTC)temp
F
wind
direction
speed
MPH
gust
MPH
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20241125205319 39 113 7.0 10.0 0.00 0.00 0.00 98
20241125205225 39 45 8.0 10.0 0.00 0.00 0.00 98
20241125205130 39 45 7.0 10.0 0.00 0.00 0.00 98
20241125204940 39 68 7.0 10.0 0.00 0.00 0.00 98
20241125204846 39 68 8.0 10.0 0.00 0.00 0.00 98
20241125204751 39 90 8.0 10.0 0.00 0.00 0.00 98
20241125204656 39 90 8.0 10.0 0.00 0.00 0.00 78
20241125204601 39 113 8.0 10.0 0.00 0.00 0.00 98
20241125204506 39 113 8.0 10.0 0.00 0.00 0.00 98
20241125204412 39 113 8.0 10.0 0.00 0.00 0.00 98
20241125204317 39 113 8.0 10.0 0.00 0.00 0.00 98
20241125204222 39 113 8.0 10.0 0.00 0.00 0.00 98
20241125204128 39 113 8.0 10.0 0.00 0.00 0.00 98
20241125204033 39 90 8.0 11.0 0.00 0.00 0.00 98
20241125203938 39 90 8.0 11.0 0.00 0.00 0.00 98
20241125203844 39 113 8.0 11.0 0.00 0.00 0.00 98
20241125203748 39 113 8.0 12.0 0.00 0.00 0.00 98
20241125203654 39 68 8.0 12.0 0.00 0.00 0.00 98
20241125203559 39 68 9.0 12.0 0.00 0.00 0.00 98
20241125203504 39 68 9.0 12.0 0.00 0.00 0.00 98
20241125203410 39 68 9.0 12.0 0.00 0.00 0.00 98
20241125203315 39 90 9.0 12.0 0.00 0.00 0.00 98
20241125203220 40 90 8.0 12.0 0.00 0.00 0.00 98
20241125203125 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125203030 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125202935 40 90 8.0 12.0 0.00 0.00 0.00 98
20241125202840 40 90 8.0 12.0 0.00 0.00 0.00 98
20241125202746 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125202651 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125202556 40 23 8.0 12.0 0.00 0.00 0.00 98
20241125202501 40 23 7.0 12.0 0.00 0.00 0.00 98
20241125202407 40 90 7.0 12.0 0.00 0.00 0.00 98
20241125202312 40 90 7.0 12.0 0.00 0.00 0.00 98
20241125202217 40 158 7.0 10.0 0.00 0.00 0.00 98
20241125202122 40 158 6.0 10.0 0.00 0.00 0.00 98
20241125202028 40 158 6.0 9.0 0.00 0.00 0.00 98
20241125201838 40 158 6.0 9.0 0.00 0.00 0.00 98
20241125201743 40 158 6.0 9.0 0.00 0.00 0.00 98
20241125201649 40 113 6.0 9.0 0.00 0.00 0.00 98
20241125201554 40 113 6.0 9.0 0.00 0.00 0.00 98
20241125201459 40 113 6.0 9.0 0.00 0.00 0.00 98
20241125201404 40 113 6.0 9.0 0.00 0.00 0.00 98
20241125201310 40 68 6.0 9.0 0.00 0.00 0.00 98
20241125201215 40 68 6.0 9.0 0.00 0.00 0.00 98
20241125201120 40 90 6.0 12.0 0.00 0.00 0.00 98
20241125201007 40 90 7.0 12.0 0.00 0.00 0.00 98
20241125200912 40 90 7.0 12.0 0.00 0.00 0.00 98
20241125200817 40 68 7.0 12.0 0.00 0.00 0.00 98
20241125200722 40 68 7.0 12.0 0.00 0.00 0.00 98
20241125200628 40 45 7.0 12.0 0.00 0.00 0.00 98
20241125200533 40 45 6.0 12.0 0.00 0.00 0.00 98
20241125200438 40 90 7.0 12.0 0.00 0.00 0.00 98
20241125200344 40 90 7.0 12.0 0.00 0.00 0.00 98
20241125200248 40 45 7.0 12.0 0.00 0.00 0.00 98
20241125200154 40 45 7.0 12.0 0.00 0.00 0.00 77
20241125200004 40 113 7.0 12.0 0.00 0.00 0.00 98
20241125195910 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125195815 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125195720 40 68 8.0 12.0 0.00 0.00 0.00 98
20241125195625 40 113 9.0 12.0 0.00 0.00 0.00 98
20241125195531 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125195436 40 90 8.0 12.0 0.00 0.00 0.00 98
20241125195341 40 90 8.0 12.0 0.00 0.00 0.00 98
20241125195247 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125195152 40 113 9.0 12.0 0.00 0.00 0.00 98
20241125195057 40 113 9.0 12.0 0.00 0.00 0.00 98
20241125195002 40 113 9.0 12.0 0.00 0.00 0.00 98
20241125194907 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125194812 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125194718 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125194623 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125194528 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125194433 40 113 8.0 12.0 0.00 0.00 0.00 98
20241125194338 40 113 7.0 12.0 0.00 0.00 0.00 98
20241125194244 40 113 7.0 12.0 0.00 0.00 0.00 98
20241125194149 40 113 7.0 12.0 0.00 0.00 0.00 98
20241125194054 40 113 7.0 12.0 0.00 0.00 0.00 98
20241125194000 41 113 8.0 12.0 0.00 0.00 0.00 98
20241125193905 41 0 7.0 12.0 0.00 0.00 0.00 98
20241125193810 41 0 7.0 12.0 0.00 0.00 0.00 98
20241125193715 41 113 7.0 12.0 0.00 0.00 0.00 98
20241125193621 41 113 7.0 10.0 0.00 0.00 0.00 98
20241125193526 41 90 7.0 10.0 0.00 0.00 0.00 98
20241125193431 41 90 7.0 10.0 0.00 0.00 0.00 77
20241125193052 41 113 7.0 10.0 0.00 0.00 0.00 98
20241125192957 41 113 7.0 10.0 0.00 0.00 0.00 98
20241125192902 41 113 8.0 11.0 0.00 0.00 0.00 98
20241125192808 41 113 8.0 11.0 0.00 0.00 0.00 97
20241125192713 41 113 8.0 11.0 0.00 0.00 0.00 97
20241125192618 41 113 8.0 11.0 0.00 0.00 0.00 97
20241125192524 41 113 8.0 11.0 0.00 0.00 0.00 97
20241125192429 41 113 8.0 11.0 0.00 0.00 0.00 97
20241125192334 41 113 7.0 12.0 0.00 0.00 0.00 97
20241125192239 41 113 8.0 12.0 0.00 0.00 0.00 97
20241125192145 41 113 7.0 12.0 0.00 0.00 0.00 97
20241125192050 41 113 8.0 12.0 0.00 0.00 0.00 97
20241125191955 41 113 7.0 12.0 0.00 0.00 0.00 97
20241125191900 41 113 7.0 12.0 0.00 0.00 0.00 97
20241125191805 41 113 7.0 12.0 0.00 0.00 0.00 97
20241125191711 41 113 7.0 12.0 0.00 0.00 0.00 96
20241125191616 41 113 7.0 12.0 0.00 0.00 0.00 96
20241125191521 41 113 7.0 12.0 0.00 0.00 0.00 95
20241125191426 41 90 7.0 12.0 0.00 0.00 0.00 95
20241125191332 41 90 7.0 12.0 0.00 0.00 0.00 95
20241125191237 41 68 7.0 12.0 0.00 0.00 0.00 95
20241125191142 41 68 7.0 12.0 0.00 0.00 0.00 94
20241125191047 41 113 7.0 12.0 0.00 0.00 0.00 94
20241125190953 41 113 8.0 12.0 0.00 0.00 0.00 94
20241125190858 41 90 8.0 12.0 0.00 0.00 0.00 94
20241125190803 41 90 7.0 11.0 0.00 0.00 0.00 94
20241125190708 41 68 7.0 11.0 0.00 0.00 0.00 94
20241125190518 42 68 7.0 11.0 0.00 0.00 0.00 94
20241125190423 42 68 7.0 11.0 0.00 0.00 0.00 94
20241125190329 42 90 7.0 11.0 0.00 0.00 0.00 94
20241125190234 42 90 7.0 11.0 0.00 0.00 0.00 94
20241125190139 42 90 8.0 11.0 0.00 0.00 0.00 94
20241125190046 42 90 7.0 11.0 0.00 0.00 0.00 93
20241125185950 42 45 7.0 11.0 0.00 0.00 0.00 93
20241125185855 42 45 7.0 11.0 0.00 0.00 0.00 93
20241125185801 42 113 7.0 11.0 0.00 0.00 0.00 93
20241125185706 42 113 7.0 11.0 0.00 0.00 0.00 92
20241125185611 42 113 7.0 11.0 0.00 0.00 0.00 92
20241125185516 42 113 7.0 10.0 0.00 0.00 0.00 91
20241125185421 42 113 7.0 10.0 0.00 0.00 0.00 91
20241125185327 42 113 7.0 12.0 0.00 0.00 0.00 91
20241125185232 42 90 7.0 12.0 0.00 0.00 0.00 91
20241125185137 42 90 7.0 12.0 0.00 0.00 0.00 91
20241125185043 42 68 7.0 12.0 0.00 0.00 0.00 91
20241125184948 42 68 7.0 12.0 0.00 0.00 0.00 91
20241125184853 42 113 7.0 12.0 0.00 0.00 0.00 91
20241125184758 42 113 7.0 12.0 0.00 0.00 0.00 91
20241125184704 42 90 7.0 12.0 0.00 0.00 0.00 91
20241125184611 42 90 7.0 12.0 0.00 0.00 0.00 91
20241125184514 42 135 7.0 12.0 0.00 0.00 0.00 91
20241125184419 42 135 7.0 12.0 0.00 0.00 0.00 91
20241125184324 42 113 7.0 12.0 0.00 0.00 0.00 91
20241125184229 42 113 7.0 12.0 0.00 0.00 0.00 91
20241125184135 42 135 7.0 12.0 0.00 0.00 0.00 91
20241125184040 42 135 7.0 12.0 0.00 0.00 0.00 91
20241125183945 42 113 7.0 12.0 0.00 0.00 0.00 91
20241125183755 42 113 7.0 12.0 0.00 0.00 0.00 91
20241125183701 42 113 7.0 11.0 0.00 0.00 0.00 91
20241125183606 42 90 7.0 11.0 0.00 0.00 0.00 91
20241125183511 42 90 7.0 11.0 0.00 0.00 0.00 91
20241125183416 42 68 6.0 9.0 0.00 0.00 0.00 91
20241125183322 43 68 7.0 9.0 0.00 0.00 0.00 91
20241125183227 43 68 7.0 9.0 0.00 0.00 0.00 91
20241125183132 43 68 7.0 9.0 0.00 0.00 0.00 91
20241125183037 43 90 6.0 9.0 0.00 0.00 0.00 91
20241125182943 42 90 6.0 9.0 0.00 0.00 0.00 91
20241125182848 42 68 6.0 9.0 0.00 0.00 0.00 91
20241125182754 42 68 6.0 9.0 0.00 0.00 0.00 91
20241125182711 42 45 6.0 9.0 0.00 0.00 0.00 91
20241125182604 42 45 6.0 10.0 0.00 0.00 0.00 91
20241125182509 42 23 7.0 10.0 0.00 0.00 0.00 91
20241125182414 42 23 7.0 16.0 0.00 0.00 0.00 91
20241125182319 42 90 7.0 16.0 0.00 0.00 0.00 91
20241125182225 42 90 7.0 16.0 0.00 0.00 0.00 91
20241125182130 42 90 7.0 16.0 0.00 0.00 0.00 91
20241125182035 42 90 7.0 16.0 0.00 0.00 0.00 91
20241125181940 42 68 8.0 16.0 0.00 0.00 0.00 91
20241125181845 43 68 8.0 16.0 0.00 0.00 0.00 91
20241125181750 43 45 8.0 16.0 0.00 0.00 0.00 91
20241125181656 43 45 8.0 16.0 0.00 0.00 0.00 91
20241125181601 43 90 8.0 16.0 0.00 0.00 0.00 91
20241125181506 42 90 8.0 16.0 0.00 0.00 0.00 91
20241125181412 42 90 8.0 16.0 0.00 0.00 0.00 91
20241125181317 42 90 8.0 16.0 0.00 0.00 0.00 91
20241125181222 42 113 8.0 16.0 0.00 0.00 0.00 91
20241125181033 42 113 9.0 16.0 0.00 0.00 0.00 91
20241125180938 42 113 8.0 16.0 0.00 0.00 0.00 91
20241125180843 42 113 8.0 16.0 0.00 0.00 0.00 91
20241125180748 43 113 8.0 12.0 0.00 0.00 0.00 91
20241125180654 43 113 8.0 12.0 0.00 0.00 0.00 91
20241125180559 43 113 8.0 12.0 0.00 0.00 0.00 91
20241125180504 43 113 8.0 12.0 0.00 0.00 0.00 91
20241125180410 42 113 8.0 12.0 0.00 0.00 0.00 91
20241125180315 42 113 8.0 12.0 0.00 0.00 0.00 91
20241125180220 43 113 7.0 12.0 0.00 0.00 0.00 91
20241125180125 43 90 7.0 12.0 0.00 0.00 0.00 91
20241125180031 43 90 7.0 12.0 0.00 0.00 0.00 91
20241125175936 43 68 7.0 11.0 0.00 0.00 0.00 91
20241125175841 43 68 7.0 11.0 0.00 0.00 0.00 91
20241125175746 43 113 6.0 11.0 0.00 0.00 0.00 91
20241125175651 43 113 6.0 11.0 0.00 0.00 0.00 91
20241125175557 43 90 7.0 11.0 0.00 0.00 0.00 91
20241125175502 43 90 6.0 11.0 0.00 0.00 0.00 91
20241125175407 43 113 7.0 11.0 0.00 0.00 0.00 91
20241125175312 43 113 7.0 11.0 0.00 0.00 0.00 90
20241125175217 43 158 7.0 11.0 0.00 0.00 0.00 90
20241125175122 44 158 6.0 10.0 0.00 0.00 0.00 90
20241125175028 44 158 7.0 10.0 0.00 0.00 0.00 90
20241125174933 43 158 7.0 10.0 0.00 0.00 0.00 91
20241125174838 43 113 7.0 10.0 0.00 0.00 0.00 91
20241125174744 43 113 7.0 10.0 0.00 0.00 0.00 91
20241125174649 43 90 7.0 10.0 0.00 0.00 0.00 91
20241125174630 43 90 7.0 10.0 0.00 0.00 0.00 92
20241125174500 43 90 8.0 10.0 0.00 0.00 0.00 92
20241125174310 43 90 7.0 10.0 0.00 0.00 0.00 92
20241125174215 43 90 8.0 10.0 0.00 0.00 0.00 92
20241125174120 43 113 8.0 10.0 0.00 0.00 0.00 92
20241125174026 42 113 8.0 10.0 0.00 0.00 0.00 92
20241125173931 42 113 8.0 10.0 0.00 0.00 0.00 92
20241125173836 42 113 8.0 10.0 0.00 0.00 0.00 93
20241125173742 42 135 8.0 10.0 0.00 0.00 0.00 93
20241125173647 42 135 8.0 10.0 0.00 0.00 0.00 93
20241125173552 42 90 8.0 10.0 0.00 0.00 0.00 93
20241125173457 42 90 8.0 10.0 0.00 0.00 0.00 93
20241125173402 42 113 7.0 10.0 0.00 0.00 0.00 93
20241125173307 42 113 7.0 10.0 0.00 0.00 0.00 94
20241125173212 42 90 7.0 10.0 0.00 0.00 0.00 94
20241125173117 42 90 7.0 10.0 0.00 0.00 0.00 94
20241125173023 42 68 7.0 10.0 0.00 0.00 0.00 94
20241125172928 41 68 7.0 10.0 0.00 0.00 0.00 94
20241125172833 41 113 8.0 10.0 0.00 0.00 0.00 94
20241125172738 42 113 8.0 10.0 0.00 0.00 0.00 94
20241125172644 42 113 8.0 11.0 0.00 0.00 0.00 94
20241125172549 42 113 8.0 11.0 0.00 0.00 0.00 94
20241125172454 42 113 8.0 11.0 0.00 0.00 0.00 94
20241125172400 42 113 8.0 11.0 0.00 0.00 0.00 94
20241125172309 42 135 7.0 11.0 0.00 0.00 0.00 94
20241125172210 41 135 8.0 11.0 0.00 0.00 0.00 94
20241125172115 41 135 8.0 11.0 0.00 0.00 0.00 94
20241125172021 41 135 8.0 11.0 0.00 0.00 0.00 94
20241125171926 41 113 8.0 12.0 0.00 0.00 0.00 94
20241125171833 41 113 8.0 12.0 0.00 0.00 0.00 94
20241125171736 41 90 8.0 12.0 0.00 0.00 0.00 94
20241125171547 41 90 8.0 12.0 0.00 0.00 0.00 94
20241125171452 41 90 8.0 12.0 0.00 0.00 0.00 94
20241125171357 41 90 8.0 16.0 0.00 0.00 0.00 94
20241125171303 41 90 9.0 16.0 0.00 0.00 0.00 94
20241125171208 41 45 9.0 16.0 0.00 0.00 0.00 94
20241125171113 41 45 9.0 16.0 0.00 0.00 0.00 95
20241125171000 41 113 8.0 16.0 0.00 0.00 0.00 95
20241125170905 41 90 8.0 16.0 0.00 0.00 0.00 95
20241125170810 41 90 9.0 16.0 0.00 0.00 0.00 95
20241125170715 41 90 9.0 16.0 0.00 0.00 0.00 95
20241125170621 41 90 9.0 16.0 0.00 0.00 0.00 95
20241125170526 41 113 9.0 16.0 0.00 0.00 0.00 95
20241125170431 41 113 9.0 16.0 0.00 0.00 0.00 95
20241125170336 41 113 9.0 16.0 0.00 0.00 0.00 95
20241125170242 41 113 9.0 16.0 0.00 0.00 0.00 96
20241125170147 41 158 9.0 16.0 0.00 0.00 0.00 96
20241125170052 40 158 9.0 16.0 0.00 0.00 0.00 96
20241125165957 40 23 9.0 16.0 0.00 0.00 0.00 96
20241125165807 40 23 9.0 16.0 0.00 0.00 0.00 96
20241125165713 40 23 8.0 12.0 0.00 0.00 0.00 96
20241125165618 40 113 8.0 13.0 0.00 0.00 0.00 96
20241125165523 40 113 9.0 13.0 0.00 0.00 0.00 96
20241125165429 40 90 9.0 15.0 0.00 0.00 0.00 96
20241125165334 40 90 9.0 15.0 0.00 0.00 0.00 97
20241125165239 40 113 9.0 15.0 0.00 0.00 0.00 97
20241125165144 40 113 9.0 15.0 0.00 0.00 0.00 97
20241125165049 40 113 9.0 15.0 0.00 0.00 0.00 97
20241125164955 40 113 9.0 15.0 0.00 0.00 0.00 97
20241125164859 40 68 9.0 15.0 0.00 0.00 0.00 97
20241125164805 40 68 9.0 15.0 0.00 0.00 0.00 97
20241125164710 40 113 9.0 15.0 0.00 0.00 0.00 97
20241125164615 40 113 9.0 15.0 0.00 0.00 0.00 97
20241125164521 40 113 10.0 15.0 0.00 0.00 0.00 97
20241125164426 40 113 10.0 15.0 0.00 0.00 0.00 97
20241125164331 40 90 10.0 15.0 0.00 0.00 0.00 97
20241125164236 40 90 10.0 15.0 0.00 0.00 0.00 97
20241125164141 40 113 10.0 15.0 0.00 0.00 0.00 97
20241125164047 40 113 10.0 16.0 0.00 0.00 0.00 97
20241125163952 40 45 10.0 16.0 0.00 0.00 0.00 97
20241125163857 40 45 10.0 16.0 0.00 0.00 0.00 97
20241125163803 40 135 9.0 16.0 0.00 0.00 0.00 97
20241125163708 40 135 9.0 16.0 0.00 0.00 0.00 97
20241125163613 40 45 9.0 16.0 0.00 0.00 0.00 97
20241125163518 40 45 10.0 16.0 0.00 0.00 0.00 97
20241125163423 40 113 10.0 16.0 0.00 0.00 0.00 97
20241125163328 40 113 10.0 16.0 0.00 0.00 0.00 97
20241125163234 40 113 10.0 16.0 0.00 0.00 0.00 81
20241125163044 40 90 10.0 16.0 0.00 0.00 0.00 98
20241125162950 40 135 10.0 16.0 0.00 0.00 0.00 98
20241125162855 39 135 9.0 16.0 0.00 0.00 0.00 98
20241125162800 39 113 10.0 16.0 0.00 0.00 0.00 98
20241125162705 39 113 10.0 16.0 0.00 0.00 0.00 98
20241125162610 39 113 9.0 16.0 0.00 0.00 0.00 98
20241125162515 39 113 10.0 16.0 0.00 0.00 0.00 98
20241125162421 39 135 9.0 12.0 0.00 0.00 0.00 98
20241125162326 39 135 9.0 12.0 0.00 0.00 0.00 98
20241125162231 39 113 9.0 12.0 0.00 0.00 0.00 98
20241125162136 39 113 9.0 12.0 0.00 0.00 0.00 98
20241125162042 39 113 9.0 12.0 0.00 0.00 0.00 98
20241125161947 39 113 9.0 12.0 0.00 0.00 0.00 98
20241125161852 39 45 8.0 12.0 0.00 0.00 0.00 98
20241125161758 39 45 8.0 12.0 0.00 0.00 0.00 98
20241125161703 39 90 8.0 12.0 0.00 0.00 0.00 98
20241125161608 39 90 9.0 12.0 0.00 0.00 0.00 98
20241125161513 39 113 8.0 12.0 0.00 0.00 0.00 98
20241125161419 39 113 8.0 12.0 0.00 0.00 0.00 98
20241125161324 39 113 8.0 12.0 0.00 0.00 0.00 98
20241125161229 39 113 8.0 12.0 0.00 0.00 0.00 98
20241125161134 39 113 8.0 12.0 0.00 0.00 0.00 98
20241125161039 39 113 7.0 10.0 0.00 0.00 0.00 98
20241125160944 39 113 7.0 9.0 0.00 0.00 0.00 98
20241125160850 39 135 7.0 9.0 0.00 0.00 0.00 98
20241125160755 39 135 7.0 9.0 0.00 0.00 0.00 98
20241125160700 39 135 7.0 9.0 0.00 0.00 0.00 98
20241125160606 39 135 7.0 9.0 0.00 0.00 0.00 98
20241125160511 39 68 7.0 9.0 0.00 0.00 0.00 98
20241125160321 39 68 7.0 10.0 0.00 0.00 0.00 98
20241125160226 39 68 7.0 10.0 0.00 0.00 0.00 98
20241125160132 39 113 7.0 10.0 0.00 0.00 0.00 98
20241125160037 39 113 7.0 10.0 0.00 0.00 0.00 98
20241125155942 39 113 7.0 10.0 0.00 0.00 0.00 98
20241125155848 39 113 8.0 10.0 0.00 0.00 0.00 99
20241125155753 39 113 8.0 10.0 0.00 0.00 0.00 99
20241125155658 39 113 7.0 10.0 0.00 0.00 0.00 99
20241125155603 39 113 7.0 10.0 0.00 0.00 0.00 99
20241125155509 39 113 8.0 10.0 0.00 0.00 0.00 99
20241125155413 39 113 8.0 10.0 0.00 0.00 0.00 99
20241125155319 39 113 8.0 11.0 0.00 0.00 0.00 99
20241125155129 39 135 8.0 11.0 0.00 0.00 0.00 99
20241125155034 38 135 8.0 11.0 0.00 0.00 0.00 99
20241125154940 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125154845 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125154750 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125154655 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125154600 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125154506 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125154411 38 135 8.0 11.0 0.00 0.00 0.00 99
20241125154316 38 135 8.0 11.0 0.00 0.00 0.00 99
20241125154127 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125154032 38 113 8.0 11.0 0.00 0.00 0.00 99
20241125153937 38 90 8.0 11.0 0.00 0.00 0.00 99
20241125153843 38 90 8.0 11.0 0.00 0.00 0.00 99
20241125153748 38 135 8.0 11.0 0.00 0.00 0.00 99
20241125153558 38 135 8.0 10.0 0.00 0.00 0.00 99
20241125153503 38 135 7.0 10.0 0.00 0.00 0.00 99
20241125153409 38 113 7.0 10.0 0.00 0.00 0.00 99
20241125153314 37 113 8.0 10.0 0.00 0.00 0.00 99
20241125153219 37 113 8.0 10.0 0.00 0.00 0.00 99
20241125153124 37 113 8.0 10.0 0.00 0.00 0.00 99
20241125153030 37 135 8.0 15.0 0.00 0.00 0.00 99
20241125152935 37 135 8.0 15.0 0.00 0.00 0.00 99
20241125152840 37 158 8.0 15.0 0.00 0.00 0.00 99
20241125152745 37 158 8.0 15.0 0.00 0.00 0.00 99
20241125152650 37 135 8.0 15.0 0.00 0.00 0.00 99
20241125152556 37 135 8.0 15.0 0.00 0.00 0.00 99
20241125152501 37 90 9.0 15.0 0.00 0.00 0.00 99
20241125152406 37 45 9.0 16.0 0.00 0.00 0.00 99
20241125152311 37 45 9.0 16.0 0.00 0.00 0.00 99
20241125152216 37 90 9.0 16.0 0.00 0.00 0.00 99
20241125152122 37 90 9.0 16.0 0.00 0.00 0.00 99
20241125152027 37 113 9.0 16.0 0.00 0.00 0.00 99
20241125151932 37 113 9.0 16.0 0.00 0.00 0.00 99
20241125151837 37 90 10.0 16.0 0.00 0.00 0.00 99
20241125151743 37 90 10.0 16.0 0.00 0.00 0.00 99
20241125151648 37 90 9.0 16.0 0.00 0.00 0.00 99
20241125151553 37 90 9.0 16.0 0.00 0.00 0.00 99
20241125151458 37 113 9.0 16.0 0.00 0.00 0.00 99
20241125151404 37 113 9.0 16.0 0.00 0.00 0.00 99
20241125151309 37 180 9.0 16.0 0.00 0.00 0.00 99
20241125151214 37 180 9.0 16.0 0.00 0.00 0.00 99
20241125151119 37 68 9.0 16.0 0.00 0.00 0.00 99
20241125151025 37 68 9.0 16.0 0.00 0.00 0.00 99
20241125150835 37 90 9.0 16.0 0.00 0.00 0.00 99
20241125150740 37 68 9.0 12.0 0.00 0.00 0.00 99
20241125150646 37 68 9.0 12.0 0.00 0.00 0.00 99
20241125150551 37 90 9.0 12.0 0.00 0.00 0.00 99
20241125150456 37 90 9.0 12.0 0.00 0.00 0.00 99
20241125150401 37 90 9.0 12.0 0.00 0.00 0.00 99
20241125150307 37 90 9.0 12.0 0.00 0.00 0.00 99
20241125150212 37 90 9.0 12.0 0.00 0.00 0.00 99
20241125150117 37 90 9.0 12.0 0.00 0.00 0.00 99
20241125150025 37 113 9.0 12.0 0.00 0.00 0.00 99
20241125145928 37 113 9.0 12.0 0.00 0.00 0.00 99
20241125145833 37 113 9.0 12.0 0.00 0.00 0.00 99
20241125145738 37 113 9.0 12.0 0.00 0.00 0.00 99
20241125145644 37 68 9.0 12.0 0.00 0.00 0.00 99
20241125145548 37 68 9.0 12.0 0.00 0.00 0.00 99
20241125145454 37 90 9.0 11.0 0.00 0.00 0.00 99
20241125145359 37 90 9.0 11.0 0.00 0.00 0.00 99
20241125145307 37 68 9.0 11.0 0.00 0.00 0.00 99
20241125145209 37 68 8.0 11.0 0.00 0.00 0.00 99
20241125145115 37 113 8.0 11.0 0.00 0.00 0.00 99
20241125145020 36 113 8.0 12.0 0.00 0.00 0.00 99
20241125144925 36 113 8.0 12.0 0.00 0.00 0.00 99
20241125144830 36 113 8.0 12.0 0.00 0.00 0.00 99
20241125144735 36 90 8.0 12.0 0.00 0.00 0.00 99
20241125144641 36 90 8.0 12.0 0.00 0.00 0.00 99
20241125144546 36 45 8.0 12.0 0.00 0.00 0.00 99
20241125144455 36 45 8.0 12.0 0.00 0.00 0.00 99
20241125144301 36 113 8.0 12.0 0.00 0.00 0.00 99
20241125144112 36 45 8.0 12.0 0.00 0.00 0.00 99
20241125144017 36 90 8.0 14.0 0.00 0.00 0.00 99
20241125143923 36 90 9.0 14.0 0.00 0.00 0.00 99
20241125143828 36 113 8.0 14.0 0.00 0.00 0.00 99
20241125143733 36 113 8.0 14.0 0.00 0.00 0.00 99
20241125143638 36 90 8.0 14.0 0.00 0.00 0.00 99
20241125143544 36 90 8.0 14.0 0.00 0.00 0.00 99
20241125143448 36 90 8.0 14.0 0.00 0.00 0.00 99
20241125143354 36 90 8.0 14.0 0.00 0.00 0.00 99
20241125143259 36 113 8.0 14.0 0.00 0.00 0.00 99
20241125143204 36 113 8.0 14.0 0.00 0.00 0.00 99
20241125143110 36 113 9.0 14.0 0.00 0.00 0.00 99
20241125143015 36 113 8.0 14.0 0.00 0.00 0.00 99
20241125142920 36 68 9.0 14.0 0.00 0.00 0.00 99
20241125142826 36 68 9.0 14.0 0.00 0.00 0.00 99
20241125142731 36 113 8.0 14.0 0.00 0.00 0.00 99
20241125142636 36 113 8.0 14.0 0.00 0.00 0.00 99
20241125142541 36 90 8.0 14.0 0.00 0.00 0.00 99
20241125142446 36 90 7.0 11.0 0.00 0.00 0.00 99
20241125142352 36 113 8.0 11.0 0.00 0.00 0.00 99
20241125142257 36 113 8.0 11.0 0.00 0.00 0.00 99
20241125142202 36 90 7.0 11.0 0.00 0.00 0.00 99
20241125142107 36 90 7.0 11.0 0.00 0.00 0.00 99
20241125142012 36 90 7.0 11.0 0.00 0.00 0.00 99
20241125141918 36 90 7.0 11.0 0.00 0.00 0.00 99
20241125141823 36 113 7.0 11.0 0.00 0.00 0.00 99
20241125141728 36 135 7.0 11.0 0.00 0.00 0.00 99
20241125141634 36 90 6.0 10.0 0.00 0.00 0.00 99
20241125141539 36 90 7.0 10.0 0.00 0.00 0.00 80
20241125141349 36 90 6.0 10.0 0.00 0.00 0.00 99
20241125141255 36 68 6.0 10.0 0.00 0.00 0.00 99
20241125141203 36 68 6.0 10.0 0.00 0.00 0.00 80
20241125140555 36 113 6.0 10.0 0.00 0.00 0.00 99
20241125140500 36 135 6.0 10.0 0.00 0.00 0.00 99
20241125140405 36 135 6.0 10.0 0.00 0.00 0.00 99
20241125140311 36 113 6.0 10.0 0.00 0.00 0.00 99
20241125140215 35 113 6.0 10.0 0.00 0.00 0.00 99
20241125140121 35 135 6.0 10.0 0.00 0.00 0.00 99
20241125140026 35 135 6.0 10.0 0.00 0.00 0.00 99
20241125135931 35 90 6.0 10.0 0.00 0.00 0.00 99
20241125135836 35 90 6.0 9.0 0.00 0.00 0.00 99
20241125135742 35 90 6.0 9.0 0.00 0.00 0.00 99
20241125135647 35 90 6.0 10.0 0.00 0.00 0.00 99
20241125135552 35 23 7.0 11.0 0.00 0.00 0.00 99
20241125135457 35 23 6.0 11.0 0.00 0.00 0.00 99
