(This page will refresh every three minutes)

Weather Stations Near 2E0FSI-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
2E0FSI-13 0.0 00:00:08:59 5512182630.020.210.21991004.5
EW1940 8.3 SW00:00:03:50 5718332030.060.360.3692998.6
G3ZSS 11.5 W00:00:09:21 569181910.010.060.0695998.4
GW2603 14.0 N00:00:07:15 549131600.060.350.3597998.2
M0JGD 17.0 E00:00:08:33 547232160.060.30.393996.9
GW0285 18.0 NW00:00:03:23 552153060.050.440.4498998.4
GW4352 21.7 N00:00:09:04 5615252170.020.230.2396995.3
GW4551 21.7 NW00:00:03:54 55183117500.120.1299998.4
FW8874 21.9 NW00:00:09:05 5521322050.090.470.4792997.5
GW3220 22.1 NW00:00:19:23 558181800.080.470.4795981.8
G4EFB 22.3 W00:04:44:08 540360000999.7
G4CVN 24.7 NE00:00:09:10 565122030.050.390.39941003.3
DW5210 24.7 NW00:00:04:21 569222180.040.310.3194995.4
DW7379 26.0 W00:00:00:21 5810262070.060.430.433998.3
DW0893 27.7 NW00:00:03:29 558212270.040.330.3395997.1
FW1762 29.9 NE00:00:04:13 554111790.060.30.395997.3
CW6617 30.4 N00:00:22:22 5518291740.040.250.2598996.5
FW5157 30.7 N00:00:08:44 551121282120.030.330.3395995.5
G8LMY 30.7 N00:00:05:39 55131830.030.240.2497996.5
CW5763 31.6 SW00:00:09:21 5610321730.120.660.6694998.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.