(This page will refresh every three minutes)

Weather Stations Near AG4MR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
AG4MR 0.0 00:00:11:44 49131600.110.11801017.8
DW9006 3.9 SW00:00:11:22 0001018.0
EW8868 11.3 NW00:00:11:31 47050.11361017.4
DW5411 12.5 SW00:00:00:02 485101600.010.01791018.0
DW9005 16.2 W00:00:11:45 4800321000821018.1
FW1272 18.1 NE00:00:04:18 48271900.070.05791018.3
KC4ANB 19.0 W00:00:00:06 46232300.250.23851016.9
FW6790 20.3 NW00:00:02:19 46251000.160.15841008.6
CW7532 23.7 W00:00:12:22 470421600.20.2811019.4
WD4HMR 24.6 W00:00:02:19 4623296000811018.1
FW2784 26.5 SW00:00:02:17 48391700.30.3791018.3
GW4659 29.1 SW00:00:02:08 4816552385.6500.280
DW8167 29.9 SW00:00:03:52 500232600.090.09821017.1
K4SOF 30.4 SW00:00:03:23 471228600.4581991.5
FW9064 30.5 SW00:00:03:07 49128600.360.36811018.2
KM4NDI 30.6 W00:00:01:57 480220300.050.02991020.8
GW5471 30.6 SW00:00:07:04 484103400.360.36761016.4
DW4553 33.0 SE00:00:00:03 465932000.180.18831016.8
KJ4TDM 34.5 NW00:00:08:43 48025200.050.04781019.0
CW8989 34.6 SE00:00:11:16 4631136000.020.01821016.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.