(This page will refresh every three minutes)

Weather Stations Near CASE2

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
CASE2 0.0 00:00:09:20 4707242000901023.2
GW3247 1.9 E00:00:08:59 47311227000871023.8
DW6801 7.1 SE00:00:00:49 46310224000891023.4
EW2407 10.5 NE00:00:08:52 471520360000871023.1
DW0805 20.9 W00:00:29:37 47712209000921023.2
FW8306 22.7 S00:00:09:01 48000911026.0
DW2973 27.4 W00:00:09:48 4732260881022.6
EW5732 30.1 SE00:00:08:57 01024.6
OZ1IEP-5 30.5 SW00:00:04:46 4635185000941022.2
CW7352 34.6 NE00:00:04:48 47210199000911023.2
DW1449 41.1 E00:00:04:18 4547170000961024.6
EW4498 44.4 SW00:00:08:57 4735236000921023.9
CW4167 45.4 SW00:00:12:47 465717000.010.01931021.7
GW0029 47.9 N00:00:09:47 48412220000901016.0
FW7319 59.5 W00:00:09:46 4902223000871023.3
DW8131 70.7 NW00:00:09:17 47102170921020.9
SA6BJE-4 77.3 N00:00:35:31 55
EW9099 78.1 SE00:00:09:18 4123213000881024.1
SM6PGP-2 85.6 NW00:00:04:13 458111800841019.2
FW2459 89.1 SW00:00:55:31 49101026.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.