| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW2553 | 0.0 | 00:00:02:07 | 60 | 1 | 1 | 314 | 0.07 | 0.38 | 0.38 | 96 | 1015.1 | |
| EW6414 | 0.7 | NE | 00:00:03:41 | 60 | 7 | 17 | 167 | 0.05 | 0.21 | 0.21 | 93 | 980.1 |
| FW9895 | 5.6 | N | 00:00:03:04 | 50 | 19 | 32 | 161 | 0.05 | 0.47 | 0.47 | 100 | 1017.5 |
| FW0539 | 15.4 | NW | 00:00:03:13 | 55 | 25 | 45 | 146 | 0.04 | 0.33 | 0.33 | 94 | 999.9 |
| DW6452 | 19.7 | NW | 00:00:01:02 | 58 | 12 | 27 | 176 | 0.02 | 0.16 | 0.16 | 90 | 1014.6 |
| EW6204 | 21.1 | NW | 00:00:18:01 | 60 | 19 | 32 | 162 | 0.02 | 0.2 | 0.2 | 87 | 1015.0 |
| MKSRDG | 23.4 | SW | 00:00:02:44 | 55 | 1 | 3 | 141 | 0.07 | 0.47 | 0.47 | 95 | 1017.9 |
| AF7U | 23.9 | NW | 00:00:01:33 | 58 | 4 | 165 | 0 | 90 | 1016.3 | |||
| K4GSL | 24.3 | SW | 00:00:03:58 | 56 | 0 | 0 | 133 | 0 | 0 | 0 | 99 | 1022.1 |
| EW7700 | 24.9 | SW | 00:00:03:48 | 55 | 0 | 0 | 66 | 0.05 | 0.37 | 0.37 | 95 | 1017.4 |
| EW8461 | 25.8 | N | 00:00:03:43 | 60 | 0 | 3 | 336 | 0 | 0.16 | 0.16 | 96 | 1015.7 |
| CW8892 | 26.1 | SW | 00:00:02:20 | 55 | 0 | 0 | 17 | 0 | 0.46 | 0.46 | 99 | 1015.9 |
| DW6659 | 26.2 | N | 00:00:04:07 | 62 | 4 | 10 | 278 | 0.01 | 0.15 | 0.09 | 90 | 1015.5 |
| DW0160 | 27.8 | W | 00:00:08:36 | 56 | 3 | 20 | 144 | 0 | 0.22 | 0.22 | 78 | 1016.8 |
| FW3961 | 29.3 | NW | 00:00:04:06 | 57 | 4 | 12 | 117 | 0.01 | 0.19 | 0.19 | 89 | 1017.5 |
| WX7EM | 29.7 | SW | 00:00:00:27 | 59 | 5 | 8 | 211 | 0.01 | 0.31 | 0.3 | 87 | 1017.3 |
| FW8063 | 29.7 | NW | 00:00:03:20 | 57 | 10 | 17 | 183 | 0.01 | 0.14 | 0.12 | 89 | 1016.3 |
| DW7564 | 30.0 | N | 00:00:03:19 | 60 | 14 | 24 | 208 | 0.01 | 0.25 | 0.25 | 89 | 1014.5 |
| GW3154 | 30.0 | NW | 00:00:05:12 | 58 | 3 | 5 | 244 | 0 | 0.19 | 0.19 | 89 | 1018.3 |
| GW1267 | 30.5 | NW | 00:00:02:34 | 59 | 7 | 20 | 197 | 0.01 | 0.5 | 0.5 | 62 | 1014.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.