| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW3403 | 0.0 | 00:00:01:56 | 70 | 2 | 2 | 262 | 0.05 | 0.02 | 0.02 | 94 | 1007.5 | |
| KB8DLR | 6.1 | NW | 00:00:00:39 | 70 | 1 | 3 | 170 | 0.01 | 0.01 | 0.01 | 99 | 1006.9 |
| GW2946 | 12.7 | SW | 00:00:00:28 | 69 | 4 | 6 | 243 | 0.35 | 0.1 | 0.1 | 99 | 1006.8 |
| FW9431 | 14.4 | NW | 00:00:02:20 | 68 | 6 | 10 | 268 | 0.12 | 0.06 | 0.06 | 93 | 1004.9 |
| KD8NVS-13 | 14.7 | NW | 00:00:02:19 | 68 | 4 | 5 | 260 | 0.34 | 0.34 | 0.34 | 97 | 996.0 |
| CW7241 | 16.2 | NW | 00:00:04:55 | 68 | 5 | 14 | 251 | 0.16 | 0.17 | 97 | 1005.4 | |
| KD8DNO-13 | 16.8 | NW | 00:00:03:02 | 68 | 4 | 4 | 225 | 0.22 | 0.22 | 0.22 | 93 | 1007.7 |
| WB8ZTP | 17.0 | N | 00:00:05:50 | 67 | 4 | 11 | 213 | 0 | 0 | 0 | 92 | 1006.3 |
| GW4247 | 19.2 | NW | 00:00:01:10 | 68 | 2 | 3 | 311 | 0.19 | 0.13 | 0.13 | 98 | 996.6 |
| AD8IZ-13 | 19.9 | NW | 00:00:05:34 | 69 | 3 | 5 | 328 | 0.1 | 0.13 | 0.11 | 93 | 1007.2 |
| EW2896 | 21.4 | NE | 00:00:05:02 | 70 | 0 | 1 | 355 | 0.05 | 0.05 | 0.05 | 88 | 1007.3 |
| GW0914 | 21.9 | NW | 00:00:02:37 | 68 | 1 | 2 | 246 | 0.12 | 0.19 | 0.19 | 99 | 1002.8 |
| EW1577 | 22.9 | NW | 00:00:03:23 | 68 | 2 | 6 | 320 | 0.29 | 0.18 | 0.3 | 96 | 1005.4 |
| EW2973 | 23.1 | NW | 00:00:05:47 | 68 | 4 | 10 | 227 | 0.25 | 0.27 | 0.27 | 93 | 1007.3 |
| GW2783 | 25.2 | NW | 00:00:00:53 | 68 | 1 | 2 | 128 | 0.81 | 0.81 | 0.81 | 91 | 1005.6 |
| FW0274 | 26.6 | NW | 00:00:05:12 | 68 | 1 | 7 | 224 | 0.18 | 0.18 | 0.18 | 1 | 1004.2 |
| GW7204 | 27.1 | S | 00:00:02:25 | 68 | 1 | 1 | 54 | 0.04 | 99 | 1006.4 | ||
| GW3224 | 29.0 | W | 00:00:02:06 | 68 | 4 | 13 | 93 | 0.93 | 0.16 | 0.91 | 94 | 1005.9 |
| FW8482 | 29.9 | W | 00:00:03:12 | 67 | 3 | 8 | 36 | 1 | 1 | 0.96 | 96 | 1008.0 |
| FW9567 | 30.1 | W | 00:00:02:48 | 68 | 0 | 0 | 35 | 2.15 | 1.42 | 1.42 | 99 | 1006.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.