| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW3556 | 0.0 | 00:00:04:48 | 47 | 2 | 5 | 122 | 0.1 | 0.12 | 0.12 | 86 | 1012.7 | |
| FW9748 | 3.2 | SW | 00:00:06:46 | 46 | 4 | 5 | 112 | 0.1 | 0.13 | 0.13 | 94 | 993.2 |
| GW3926 | 3.4 | SE | 00:00:04:44 | 46 | 0 | 4 | 42 | 0.11 | 0.14 | 0.14 | 92 | 1014.2 |
| EW2862 | 4.9 | SW | 00:00:09:42 | 47 | 2 | 7 | 103 | 0 | 0 | 0 | 93 | 1015.1 |
| kmolake37 | 5.0 | SW | 00:00:09:15 | 47 | 1 | 7 | 124 | 0.11 | 0.14 | 0.14 | 91 | 1014.1 |
| GW1894 | 5.3 | SE | 00:00:09:09 | 46 | 5 | 7 | 165 | 0.07 | 0.08 | 0.08 | 91 | 1013.9 |
| DW7890 | 6.3 | SW | 00:00:09:42 | 47 | 0 | 3 | 61 | 0.09 | 0.13 | 0.13 | 93 | 1013.2 |
| CW9366 | 7.6 | W | 00:00:02:38 | 47 | 2 | 8 | 98 | 0.1 | 0.11 | 0.11 | 93 | 1012.2 |
| DW8426 | 8.5 | W | 00:00:08:53 | 48 | 0 | 3 | 49 | 0.12 | 0.15 | 0.15 | 89 | 1013.6 |
| GW3894 | 9.0 | SE | 00:00:03:41 | 47 | 1 | 4 | 26 | 0.08 | 0.13 | 0.13 | 88 | 1013.3 |
| FW2681 | 9.1 | SE | 00:00:00:39 | 48 | 0 | 1 | 127 | 2.3 | 1.78 | 4.27 | 1 | 1014.4 |
| EW7658 | 9.2 | W | 00:00:04:27 | 47 | 3 | 5 | 118 | 0.12 | 0.14 | 0.14 | 93 | 1014.6 |
| EW5015 | 9.3 | SE | 00:00:01:47 | 46 | 4 | 5 | 88 | 0.07 | 0.15 | 0.15 | 99 | 1014.2 |
| EW8100 | 9.5 | SE | 00:00:04:34 | 47 | 5 | 8 | 103 | 0.08 | 0.13 | 0.13 | 94 | 1014.8 |
| FW2284 | 9.7 | SW | 00:00:09:02 | 46 | 2 | 6 | 82 | 0.08 | 0.16 | 0.16 | 93 | 1013.7 |
| GW3356 | 10.4 | SE | 00:00:00:19 | 47 | 1 | 1 | 67 | 0.12 | 0.16 | 0.16 | 92 | 1013.1 |
| W0BJ | 11.2 | E | 00:00:04:52 | 47 | 2 | 3 | 95 | 0.07 | 0.1 | 0.1 | 91 | 1016.9 |
| K0EG-WX | 12.2 | SW | 00:00:04:34 | 46 | 2 | 7 | 98 | 0.08 | 0.13 | 0.13 | 88 | 1014.4 |
| KQ4HDO | 12.3 | NW | 00:00:04:48 | 47 | 2 | 6 | 115 | 0.07 | 0.07 | 0.07 | 88 | 1013.4 |
| FW9096 | 12.7 | SW | 00:00:04:05 | 47 | 0 | 2 | 105 | 0.07 | 0.12 | 0.12 | 89 | 1013.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.