| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW5629 | 0.0 | 00:00:08:47 | 48 | 1 | 3 | 113 | 0.12 | 0.31 | 0.06 | 98 | 1013.6 | |
| CW3517 | 12.6 | NE | 00:00:00:01 | 48 | 9 | 18 | 179 | 0.02 | 0.04 | 0.04 | 100 | 1013.9 |
| M1VPN | 19.4 | E | 00:01:04:59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1016.3 |
| EW4239 | 22.1 | E | 00:00:03:54 | 48 | 6 | 16 | 289 | 0.01 | 0.03 | 0.03 | 96 | 1014.8 |
| EW4553 | 25.4 | E | 00:00:03:55 | 51 | 10 | 22 | 129 | 0 | 0 | 0 | 90 | 1014.9 |
| FW5335 | 29.0 | NE | 00:00:04:46 | 49 | 7 | 15 | 225 | 0 | 0.02 | 0.02 | 88 | 1015.3 |
| EW3086 | 29.8 | N | 00:00:04:58 | 49 | 4 | 14 | 193 | 0.02 | 0.05 | 0.05 | 86 | 1011.2 |
| FW8690 | 33.9 | E | 00:00:02:51 | 49 | 0 | 1 | 110 | 0.01 | 0.02 | 0.02 | 89 | 1014.4 |
| FW4719 | 36.0 | SW | 00:00:04:09 | 48 | 5 | 17 | 129 | 0.05 | 0.1 | 0.1 | 92 | 1012.3 |
| EW6343 | 37.2 | W | 00:00:09:57 | 52 | 8 | 20 | 220 | 0 | 0.02 | 0.02 | 90 | 1015.2 |
| CW7549 | 41.1 | SW | 00:00:06:57 | 50 | 13 | 18 | 213 | 0.01 | 0.19 | 0.01 | 87 | 1012.3 |
| FW9850 | 41.7 | N | 00:00:04:00 | 47 | 0 | 3 | 186 | 0 | 0 | 0 | 94 | 1013.3 |
| DW8039 | 42.7 | SW | 00:00:11:00 | 50 | 8 | 23 | 214 | 0.02 | 0.02 | 0.02 | 89 | 1016.3 |
| EW6960 | 43.5 | NE | 00:00:00:02 | 48 | 1 | 7 | 181 | 0.02 | 0.03 | 0.03 | 97 | 1013.1 |
| M0NMC-13 | 45.6 | W | 00:00:03:04 | 58 | 8 | 12 | 210 | 0 | 0.05 | 0.04 | 92 | 993.6 |
| FW7989 | 45.8 | NE | 00:00:04:06 | 48 | 7 | 15 | 200 | 0.01 | 0.03 | 0.03 | 90 | 1014.1 |
| GW0NKG | 47.4 | N | 00:00:04:12 | 45 | 0 | 0 | 111 | 0.09 | 0.09 | 0.09 | 86 | 1014.8 |
| FW3296 | 50.1 | W | 00:00:09:28 | 48 | 9 | 20 | 184 | 0.01 | 0.02 | 0.02 | 95 | 1014.0 |
| DW9371 | 53.0 | E | 00:00:48:58 | 56 | 6 | 18 | 158 | 0 | 0.01 | 0.01 | 100 | 1014.7 |
| EW8865 | 53.7 | N | 00:00:00:01 | 46 | 3 | 5 | 196 | 0 | 0.01 | 0.01 | 92 | 1012.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.