| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW9120 | 0.0 | 00:00:01:42 | 41 | 0 | 0 | 288 | 0.12 | 0.63 | 0.37 | 29 | 994.5 | |
| NANAKWA | 16.5 | SW | 00:00:04:14 | 44 | 18 | 23 | 45 | 996.0 | ||||
| GW5295 | 182.8 | NW | 00:00:01:49 | 47 | 20 | 38 | 108 | 0.14 | 0.85 | 0.76 | 84 | 984.7 |
| GW6670 | 183.5 | NW | 00:00:01:36 | 45 | 31 | 43 | 125 | 0 | 8.12 | 3.68 | 84 | 984.2 |
| GW4126 | 185.2 | NW | 00:00:01:46 | 49 | 14 | 27 | 102 | 0.09 | 0.41 | 0.4 | 83 | 985.1 |
| GW7269 | 185.2 | NW | 00:00:01:36 | 49 | 20 | 32 | 169 | 0.01 | 0.02 | 0.01 | 80 | 984.5 |
| GW4906 | 185.6 | NW | 00:00:01:49 | 46 | 21 | 42 | 107 | 0.07 | 0.26 | 0.26 | 90 | 984.0 |
| GW4397 | 186.0 | NW | 00:00:01:43 | 47 | 3 | 14 | 113 | 0.1 | 0.52 | 0.52 | 87 | 984.9 |
| GW5794 | 186.0 | NW | 00:00:01:58 | 50 | 23 | 34 | 90 | 0.01 | 0.07 | 0.07 | 77 | 985.6 |
| GW5586 | 189.2 | NW | 00:00:06:47 | 46 | 7 | 16 | 96 | 0.08 | 0.97 | 0.81 | 93 | 986.0 |
| VA7GFZ-13 | 230.4 | SE | 00:00:10:02 | 38 | 0 | 5 | 310 | 0 | 0 | 0 | 100 | |
| GW5496 | 259.4 | NW | 00:00:03:58 | 45 | 4 | 5 | 102 | 0 | 0.47 | 0.47 | 99 | 988.2 |
| VE7SML-6 | 291.6 | SE | 00:00:09:50 | 39 | 1 | 12 | 157 | 0 | 0 | 67 | 1111.0 | |
| GW6555 | 292.9 | NW | 00:00:01:42 | 46 | 2 | 12 | 287 | 0.03 | 0.15 | 0.15 | 89 | 985.6 |
| GW5991 | 301.6 | NW | 00:00:00:09 | 46 | 0 | 0 | 175 | 0.12 | 0.13 | 0.13 | 94 | 988.1 |
| GW5216 | 303.3 | NW | 00:00:04:04 | 47 | 2 | 3 | 16 | 0 | 0.14 | 0.14 | 85 | 986.6 |
| FW0091 | 326.5 | SE | 00:00:01:57 | 54 | 1 | 8 | 85 | 0.04 | 0.34 | 0.31 | 97 | 1007.4 |
| GW0877 | 327.9 | SE | 00:00:01:52 | 54 | 1 | 6 | 332 | 0.01 | 0.25 | 0.18 | 96 | 1008.6 |
| VE7OTD | 344.4 | SE | 00:00:04:08 | 52 | 10 | 15 | 45 | 0.09 | 0.46 | 0.84 | 99 | 1007.3 |
| GW0409 | 352.9 | E | 00:00:02:16 | 49 | 4 | 8 | 206 | 0 | 0.04 | 0.03 | 65 | 1004.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.