| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| D1965 | 0.0 | 00:00:39:41 | 54 | 5 | 11 | 233 | 0.02 | 0.3 | 0.3 | 78 | 1000.4 | |
| FW8197 | 6.6 | NW | 00:00:13:45 | 54 | 3 | 9 | 268 | 0 | 0 | 0 | 92 | 1001.1 | 
| DW0427 | 11.4 | NE | 00:00:00:39 | 58 | 8 | 13 | 158 | 0 | 0 | 0 | 87 | 1000.5 | 
| EI8EPB-1 | 15.6 | SE | 00:00:04:42 | 56 | 1 | 5 | 200 | 0 | 0.07 | 0.07 | 96 | 999.7 | 
| DW5174 | 18.7 | SE | 00:00:07:40 | 57 | 6 | 14 | 289 | 0.07 | 0.18 | 0.18 | 96 | 1003.9 | 
| FW8249 | 25.9 | NE | 00:00:13:49 | 54 | 2 | 4 | 240 | 0 | 0 | 0 | 93 | 1003.9 | 
| FW4343 | 33.7 | NE | 00:00:00:57 | 54 | 13 | 20 | 227 | 0.04 | 0.55 | 0.11 | 91 | 1000.0 | 
| DW9313 | 39.2 | SE | 00:00:02:06 | 58 | 8 | 17 | 266 | 0.01 | 0.81 | 0.79 | 98 | 1001.8 | 
| FW6822 | 42.3 | SE | 00:00:13:57 | 57 | 13 | 25 | 213 | 0.02 | 0.32 | 0.32 | 1 | 999.9 | 
| EW4645 | 42.6 | SE | 00:01:14:39 | 57 | 18 | 39 | 212 | 0.05 | 0.31 | 0.31 | 96 | 1001.3 | 
| GW1754 | 42.7 | SE | 00:00:09:23 | 57 | 10 | 20 | 189 | 0.01 | 0.12 | 0.12 | 100 | 1001.7 | 
| FW9761 | 42.7 | S | 00:00:09:24 | 56 | 7 | 21 | 228 | 0.02 | 0.49 | 0.49 | 100 | 1002.1 | 
| EI4HQ | 69.5 | SW | 00:00:08:42 | 55 | 4 | 7 | 231 | 0.01 | 0.41 | 0.41 | 91 | 1002.1 | 
| GW2156 | 70.2 | SE | 00:00:09:25 | 58 | 22 | 32 | 230 | 0.02 | 0.43 | 0.43 | 100 | 1002.2 | 
| F4142 | 77.3 | NE | 00:00:02:24 | 55 | 6 | 16 | 257 | 0.03 | 0.02 | 0.06 | 87 | 998.4 | 
| EW7034 | 78.9 | E | 00:00:14:37 | 57 | 0.1 | 0.38 | 0.38 | 93 | 1001.4 | |||
| GW4474 | 85.2 | NE | 00:00:08:57 | 56 | 2 | 5 | 204 | 0.02 | 0.05 | 0.05 | 82 | 1001.5 | 
| GW1296 | 86.2 | NE | 00:00:13:58 | 55 | 6 | 14 | 259 | 0.01 | 0.18 | 0.17 | 92 | 1001.3 | 
| GW4027 | 91.2 | E | 00:00:08:43 | 57 | 2 | 7 | 165 | 0.01 | 0.07 | 0.07 | 95 | 996.1 | 
| FW8809 | 96.3 | NE | 00:00:00:42 | 55 | 0 | 8 | 191 | 0 | 0.01 | 0 | 84 | 992.9 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.