(This page will refresh every three minutes)

Weather Stations Near DO9FRA-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DO9FRA-13 0.0 00:00:03:49 513414200.070.07951028.2
FW4030 11.4 NW00:00:03:34 504816800.010.011001036.0
GW5311 11.9 E00:00:01:48 52145600.090.08921028.0
DB0RES-5 15.7 N00:00:08:40 5014000.120.12881029.7
DF1LON 18.0 SE00:00:07:02 501131591028.7
DB0OTV-6 18.5 SE00:00:02:23 5233700.38951027.8
DW6417 19.1 SW00:00:02:36 51261900.060.06921026.4
FW1665 19.4 SW00:00:05:06 510232000.05991027.7
DW1006 21.8 S00:00:00:04 501430800.060.061001028.2
DB0DUS-10 25.3 SE00:00:07:21 527832600.090.06941027.6
EW8621 25.5 NW00:00:00:21 510433800.030.0311027.0
DW2776 27.4 W00:00:19:00 511420300.050.05991008.4
FW2527 28.1 NW00:00:03:16 483532100.060.06961028.8
CW1161 31.0 NW00:00:00:57 493532200.280.06961028.9
DW5522 31.0 S00:00:16:58 49263600.010.070.07951027.7
FW9712 33.4 SE00:00:03:24 490023400.160.12961029.1
DK6OC-15 34.3 SE00:00:03:56 5200101029.0
DL6EBP-10 34.4 S00:00:12:14 47
EW8782 35.1 SW00:00:00:08 510029200.020.02951028.0
FW2026 35.4 SW00:00:00:21 502329200.030.03911028.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.