| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW3693 | 0.0 | 00:00:03:39 | 51 | 1 | 3 | 248 | 0.08 | 0.24 | 0.21 | 93 | 1010.5 | |
| EW9559 | 1.0 | SW | 00:00:03:29 | 50 | 1 | 14 | 244 | 0.1 | 0.3 | 0.24 | 93 | 1014.8 |
| EW7038 | 1.3 | NW | 00:00:00:55 | 53 | 5 | 12 | 247 | 0.14 | 0.34 | 0.33 | 78 | 1010.1 |
| FW4383 | 1.8 | E | 00:00:02:50 | 50 | 0 | 3 | 313 | 0.03 | 0.09 | 0.07 | 97 | 1013.7 |
| FW2608 | 2.3 | E | 00:00:02:53 | 50 | 1 | 3 | 230 | 0.04 | 0.11 | 0.09 | 93 | 1012.8 |
| FW9519 | 2.3 | SE | 00:00:17:52 | 51 | 0 | 2 | 22 | 0.08 | 0.2 | 0.17 | 93 | 1013.2 |
| EW9774 | 2.6 | S | 00:00:02:56 | 51 | 1 | 3 | 185 | 0.09 | 0.21 | 0.17 | 93 | 1012.6 |
| E9109 | 2.6 | N | 00:00:03:09 | 50 | 3 | 11 | 129 | 0.09 | 0.48 | 0.4 | 1 | 1011.2 |
| ew9560 | 2.9 | E | 00:00:03:23 | 51 | 0 | 2 | 195 | 0.03 | 0.08 | 0.06 | 92 | 1012.8 |
| FW2504 | 2.9 | E | 00:00:03:29 | 51 | 0 | 1 | 247 | 0.03 | 0.07 | 0.05 | 92 | 1010.5 |
| FW6138 | 3.0 | SE | 00:00:03:28 | 50 | 2 | 4 | 140 | 0.04 | 0.1 | 0.09 | 93 | 1013.8 |
| FW1946 | 3.1 | E | 00:00:03:23 | 50 | 0 | 0 | 247 | 0.03 | 0.52 | 0.38 | 95 | 1011.8 |
| FW4335 | 3.2 | SE | 00:00:03:23 | 50 | 0 | 2 | 223 | 0.06 | 0.14 | 0.12 | 95 | 1013.7 |
| CW8248 | 3.5 | NE | 00:00:03:55 | 49 | 0 | 2 | 269 | 0 | 0 | 0 | 85 | 1011.4 |
| EW9744 | 3.8 | SW | 00:00:03:29 | 49 | 8 | 19 | 231 | 0.17 | 0.97 | 0.87 | 86 | 1012.6 |
| FW4441 | 4.4 | SE | 00:00:18:27 | 51 | 5 | 11 | 149 | 0.03 | 0.04 | 0.03 | 88 | 1008.9 |
| EW9798 | 5.0 | SE | 00:05:33:29 | 57 | 9 | 18 | 212 | 0 | 0.06 | 0.01 | 69 | 1014.8 |
| FW5178 | 5.1 | SE | 00:00:03:29 | 51 | 6 | 10 | 193 | 0.01 | 0.03 | 0.03 | 89 | 1012.9 |
| EW9776 | 5.6 | SE | 00:00:18:26 | 51 | 10 | 24 | 236 | 0.03 | 0.09 | 0.07 | 85 | 1012.8 |
| FW4287 | 6.3 | SE | 00:00:03:29 | 50 | 7 | 13 | 189 | 0.01 | 0.59 | 0.52 | 91 | 1012.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.