| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW3807 | 0.0 | 00:00:04:47 | 72 | 3 | 4 | 230 | 0.17 | 0.68 | 0.68 | 98 | 1007.8 | |
| CALDNA-WX | 3.3 | NE | 00:00:14:45 | 78 | 6 | 0 | 166 | 0.1 | 0.3 | 0.3 | 75 | 981.1 |
| BARLOW-WX | 4.7 | SE | 00:00:13:52 | 78 | 10 | 0 | 209 | 0.01 | 0.04 | 0.04 | 68 | 981.2 |
| MIDVIL-WX | 5.2 | SE | 00:00:14:42 | 78 | 4 | 0 | 177 | 0.05 | 0.2 | 0.2 | 63 | 982.5 |
| KB8VUC | 6.6 | W | 00:00:14:30 | 73 | 8 | 14 | 158 | 0.04 | 0.19 | 0.19 | 92 | 1001.7 |
| N8CTB | 6.7 | NE | 00:00:00:01 | 72 | 7 | 16 | 265 | 0.1 | 1 | 1 | 95 | 1007.4 |
| WAYLND-WX | 7.1 | SW | 00:00:14:26 | 75 | 8 | 0 | 183 | 0 | 0.07 | 0.07 | 71 | 981.5 |
| FW8161 | 7.2 | NW | 00:00:14:09 | 72 | 2 | 6 | 179 | 0.99 | 1.74 | 1.74 | 97 | 1010.7 |
| N8XHB | 8.1 | NW | 00:00:03:28 | 72 | 1 | 2 | 151 | 0 | 2.14 | 2.14 | 94 | 1008.2 |
| KGRR-WX | 8.3 | N | 00:00:15:00 | 76 | 8 | 0 | 158 | 0.38 | 0.6 | 0.6 | 74 | 980.3 |
| GUNLAK-WX | 8.7 | S | 00:00:13:56 | 76 | 10 | 0 | 234 | 0.01 | 0.04 | 0.04 | 76 | 982.1 |
| CTLRVL-WX | 9.5 | NW | 00:00:14:07 | 77 | 7 | 0 | 160 | 0.08 | 0.13 | 0.13 | 90 | 983.6 |
| KA8DUX-2 | 9.5 | NW | 00:00:00:31 | 72 | 0 | 0 | 145 | 0 | 2 | 2 | 99 | 1005.9 |
| CW5467 | 10.6 | SW | 00:00:10:02 | 73 | 8 | 13 | 203 | 0.17 | 0.38 | 0.38 | 91 | 1009.1 |
| SHLBYV-WX | 10.8 | SW | 00:00:14:19 | 76 | 7 | 0 | 187 | 0.01 | 0.22 | 0.22 | 70 | 979.6 |
| BYNCTR-WX | 11.3 | NW | 00:00:14:04 | 76 | 7 | 0 | 151 | 0.06 | 0.11 | 0.11 | 82 | 981.4 |
| DORR-WX | 11.3 | W | 00:00:14:00 | 77 | 7 | 0 | 185 | 0.02 | 0.07 | 0.07 | 69 | 984.2 |
| ALTO-WX | 11.5 | NE | 00:00:14:34 | 76 | 8 | 0 | 185 | 0.32 | 0.47 | 0.47 | 70 | 978.5 |
| K8DJB-1 | 11.6 | W | 00:00:00:09 | 76 | 8 | 17 | 178 | 0.05 | 0.28 | 0.28 | 87 | 1006.9 |
| 9D9-WX | 12.7 | SE | 00:00:14:57 | 78 | 4 | 0 | 198 | 0.06 | 0.12 | 0.12 | 59 | 980.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.