| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW4895 | 0.0 | 00:00:13:23 | 35 | 2 | 14 | 350 | 0.07 | 0.53 | 0.53 | 94 | 992.0 | |
| DW2019 | 9.9 | E | 00:00:02:14 | 35 | 9 | 23 | 5 | 0.11 | 0.79 | 0.79 | 92 | 992.7 |
| FW1018 | 11.4 | E | 00:00:03:13 | 33 | 12 | 21 | 217 | 0.07 | 0.63 | 0.63 | 96 | 988.2 |
| FW3055 | 17.4 | NE | 00:00:03:14 | 32 | 23 | 34 | 5 | 0.09 | 0.4 | 0.4 | 1 | 995.2 |
| dw7512 | 28.1 | SE | 00:00:02:53 | 35 | 13 | 23 | 6 | 0.14 | 0.95 | 0.95 | 70 | 992.5 |
| FW6589 | 29.5 | NW | 00:00:02:45 | 32 | 3 | 12 | 307 | 0.03 | 0.64 | 0.64 | 93 | 995.9 |
| N9LHF | 31.1 | N | 00:00:03:02 | 32 | 7 | 21 | 302 | 0.05 | 0.76 | 0.76 | 87 | 995.9 |
| DW5473 | 38.3 | NW | 00:00:18:13 | 33 | 10 | 24 | 312 | 0.17 | 0.79 | 0.79 | 94 | 995.4 |
| EW8497 | 40.0 | NW | 00:00:02:26 | 31 | 14 | 28 | 337 | 0.01 | 0.54 | 0.54 | 90 | 995.5 |
| WA9LT | 40.2 | SW | 00:00:03:11 | 35 | 9 | 15 | 19 | 0 | 0.39 | 0.39 | 69 | |
| CW9319 | 45.9 | SE | 00:00:01:38 | 43 | 8 | 17 | 24 | 0.35 | 0.8 | 0.41 | 93 | 989.1 |
| GW6411 | 46.5 | NE | 00:00:03:26 | 33 | 2 | 10 | 360 | 0.22 | 1.12 | 1.12 | 90 | 995.1 |
| N9EA | 48.5 | SW | 00:00:02:55 | 35 | 4 | 9 | 40 | 0 | 0.39 | 0.39 | 86 | 994.9 |
| EW9579 | 49.9 | NE | 00:00:01:22 | 33 | 4 | 8 | 1 | 0.19 | 1.04 | 1.04 | 94 | 995.5 |
| KE1THD | 50.4 | W | 00:00:02:50 | 34 | 20 | 30 | 350 | 0 | 0.14 | 0.14 | 97 | 995.6 |
| GW6322 | 51.0 | W | 00:00:03:00 | 34 | 18 | 29 | 10 | 0.01 | 0.33 | 0.33 | 90 | 996.0 |
| FW2698 | 51.8 | E | 00:00:02:24 | 34 | 3 | 10 | 42 | 0.23 | 0.99 | 0.99 | 94 | 990.0 |
| FW5784 | 52.1 | NE | 00:00:02:57 | 32 | 7 | 17 | 360 | 0.15 | 0.72 | 0.72 | 93 | 940.4 |
| KE9ADS | 52.9 | SW | 00:00:09:52 | 35 | 2 | 4 | 228 | 0 | 0.5 | 0.5 | 96 | 998.5 |
| KB0ALP | 53.2 | SW | 00:00:03:11 | 35 | 2 | 8 | 156 | 0.01 | 0.39 | 0.39 | 88 | 996.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.