| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW5707 | 0.0 | 00:00:00:40 | 63 | 2 | 6 | 345 | 0.02 | 0.2 | 0.19 | 96 | 1014.2 | |
| DW6221 | 4.7 | SE | 00:00:12:55 | 63 | 0 | 7 | 9 | 0.01 | 0.12 | 0.12 | 96 | 1014.7 |
| EW4821 | 6.9 | E | 00:00:12:48 | 63 | 7 | 11 | 327 | 0.02 | 0.17 | 0.17 | 95 | 1014.4 |
| CW6888 | 7.3 | E | 00:00:04:42 | 64 | 4 | 11 | 27 | 0.02 | 0.23 | 0.23 | 91 | 1014.3 |
| KD4IZ-13 | 8.8 | SW | 00:00:01:59 | 62 | 2 | 2 | 28 | 0 | 0.23 | 0.23 | 99 | 1015.7 |
| DW9330 | 12.1 | NW | 00:00:03:10 | 64 | 2 | 5 | 38 | 0.05 | 0.22 | 0.22 | 94 | 1013.3 |
| GW1431 | 12.9 | SW | 00:00:04:26 | 63 | 2 | 10 | 316 | 0.03 | 0.2 | 0.18 | 92 | 1013.9 |
| FW3755 | 13.2 | SE | 00:00:07:46 | 64 | 2 | 4 | 280 | 0.06 | 0.4 | 0.4 | 88 | 1054.9 |
| EW2984 | 13.6 | N | 00:00:12:36 | 63 | 0 | 1 | 200 | 0.05 | 0.24 | 0.23 | 97 | 1013.8 |
| FW0699 | 14.8 | SW | 00:00:03:09 | 63 | 3 | 9 | 11 | 0.02 | 0.14 | 0.12 | 92 | 1014.7 |
| GW7486 | 16.0 | N | 00:00:12:54 | 64 | 3 | 5 | 34 | 0.06 | 0.28 | 0.28 | 86 | 1014.1 |
| EW7558 | 17.3 | NW | 00:00:12:48 | 63 | 0 | 3 | 239 | 0.05 | 0.22 | 0.2 | 91 | 1016.4 |
| KD3DHD | 17.3 | NW | 00:00:03:08 | 65 | 3 | 6 | 149 | 0.01 | 0.25 | 90 | 1014.2 | |
| Shiloh | 17.4 | NW | 00:00:13:11 | 65 | 0 | 2 | 82 | 0 | 0 | 0 | 38 | 1012.7 |
| DW3370 | 17.4 | W | 00:00:12:04 | 63 | 1 | 7 | 30 | 0.03 | 0.18 | 0.16 | 90 | 1014.3 |
| Cw1032 | 17.6 | S | 00:00:02:22 | 64 | 0 | 2 | 324 | 0.05 | 0.63 | 0.62 | 94 | 1013.4 |
| W3ADC | 17.9 | W | 00:00:02:32 | 62 | 5 | 11 | 46 | 0.04 | 0.18 | 0.18 | 93 | 1013.2 |
| FW1218 | 18.4 | N | 00:00:12:24 | 62 | 0 | 1 | 346 | 0.06 | 0.38 | 0.3 | 96 | 1013.0 |
| GW2021 | 19.3 | NW | 00:00:00:40 | 64 | 0 | 0 | 157 | 0 | 0.02 | 0.02 | 87 | 1014.5 |
| EW1687 | 19.3 | NW | 00:00:02:21 | 65 | 3 | 5 | 309 | 0.03 | 0.19 | 0.18 | 91 | 1015.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.