(This page will refresh every three minutes)

Weather Stations Near DW6048

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
MKSRDG 4.2 S00:00:02:20 41121060.120.220.16931012.8
EW7700 6.1 S00:00:00:37 44003600.10.230.14891013.1
CW8892 6.7 S00:00:00:45 4300510.110.190.19991010.9
W0ULF-13 8.4 W00:00:07:59 4504000011010.0
GW1149 10.3 SW00:00:05:10 430100.120.370.2971014.0
WX7EM 12.1 W00:00:03:59 4522470.040.060.06941014.0
FW7270 16.6 SW00:00:01:52 43221530.080.240.14961011.4
EW0349 17.2 W00:00:05:34 440418400.170501012.9
DW0160 19.9 NW00:00:02:55 463712800.110741012.9
CW2553 20.6 NE00:00:01:35 42003370.040.050.05991011.9
EW6414 21.3 NE00:00:02:42 42014900.010961012.7
AF7U 21.4 NW00:00:03:11 4711420781012.3
FW9350 23.5 NE00:00:21:38 4236700.020.080.03941012.5
FW9895 24.5 NE00:00:04:51 328151330.010.50.1991010.0
FW5734 24.9 SW00:00:06:25 43123380.090.20.14981014.5
FW3961 25.2 NW00:00:00:28 4661015200.150.04891013.7
FW0539 25.5 N00:00:05:39 4291617200.120.1286995.9
GW3154 26.0 NW00:00:01:30 4645171000911014.3
CW4896 27.0 S00:00:07:45 4303600.130.190.15911014.2
WA7SMZ 27.4 NW00:00:10:34 4757182000981022.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.