| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW7787 | 0.0 | 00:00:03:03 | 59 | 4 | 9 | 149 | 0.06 | 0.53 | 0.53 | 96 | 1007.2 | |
| GW5315 | 5.6 | SW | 00:00:01:38 | 59 | 6 | 7 | 253 | 0 | 0.58 | 0.58 | 99 | 1008.5 |
| EW6902 | 5.9 | NE | 00:00:03:07 | 60 | 0 | 6 | 0 | 0.05 | 0.58 | 0.58 | 94 | 1005.4 |
| FW9555 | 7.0 | W | 00:00:00:28 | 58 | 0 | 3 | 35 | 0 | 0.93 | 0.93 | 99 | 1009.2 |
| EW3814 | 8.5 | N | 00:00:06:10 | 58 | 0 | 6 | 186 | 0.05 | 0.51 | 0.51 | 95 | 1009.2 |
| FW0730 | 9.7 | SE | 00:00:07:54 | 61 | 3 | 6 | 225 | 0.06 | 0.44 | 0.44 | 96 | 1006.5 |
| N4JEX-1 | 10.1 | NE | 00:00:05:51 | 59 | 2 | 5 | 144 | 0.05 | 0.47 | 0.47 | 94 | 1007.5 |
| N3DMS-5 | 10.6 | NE | 00:00:04:45 | 59 | 1 | 7 | 115 | 0.05 | 0.32 | 0.32 | 100 | 1008.5 |
| GW6547 | 10.7 | SE | 00:00:00:23 | 59 | 2 | 3 | 182 | 0.19 | 0.64 | 0.64 | 99 | 1007.1 |
| FW5769 | 11.3 | NW | 00:00:07:57 | 58 | 0 | 8 | 189 | 0.02 | 0.52 | 0.52 | 97 | 1006.3 |
| GW0870 | 11.7 | NE | 00:00:07:23 | 59 | 3 | 10 | 138 | 0 | 0 | 0 | 94 | 1007.3 |
| KN4MGS | 13.0 | SW | 00:00:02:40 | 59 | 4 | 10 | 211 | 0.05 | 0.65 | 0.65 | 99 | 1010.5 |
| FW2775 | 15.1 | S | 00:00:11:53 | 57 | 8 | 15 | 133 | 0.06 | 0.5 | 0.5 | 88 | 1009.2 |
| GW4820 | 16.8 | NW | 00:00:00:23 | 57 | 2 | 8 | 216 | 0 | 0 | 0 | 99 | 1007.4 |
| DW5686 | 16.8 | SW | 00:00:03:07 | 58 | 7 | 20 | 161 | 0.03 | 0.26 | 0.26 | 93 | 1006.7 |
| FW3938 | 17.6 | SE | 00:00:07:45 | 59 | 4 | 8 | 360 | 0.06 | 0.61 | 0.61 | 94 | 986.3 |
| FW7629 | 17.8 | SE | 00:00:00:40 | 58 | 2 | 2 | 335 | 0.19 | 0.72 | 0.72 | 99 | 1008.0 |
| C9756 | 18.1 | NW | 00:00:02:09 | 57 | 0 | 3 | 136 | 0.02 | 0.45 | 0.45 | 94 | 1006.0 |
| EW9008 | 18.2 | S | 00:00:02:27 | 59 | 0 | 3 | 270 | 0.1 | 0.63 | 0.63 | 93 | 1004.9 |
| KD4WXI | 18.5 | N | 00:00:02:41 | 59 | 7 | 9 | 187 | 0 | 0.59 | 0.59 | 99 | 1007.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.