| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW8195 | 0.0 | 00:00:44:24 | 61 | 16 | 29 | 203 | 0.02 | 0.12 | 0.12 | 60 | 1010.7 | |
| GW5613 | 1.3 | N | 00:00:04:52 | 58 | 42 | 57 | 8 | 0.04 | 0.11 | 0.09 | 80 | 1008.7 |
| CW5539 | 7.0 | SW | 00:00:55:18 | 58 | 4 | 8 | 20 | 0 | 0.13 | 0.13 | 80 | 1013.9 |
| F2092 | 8.1 | NW | 00:00:09:07 | 58 | 5 | 16 | 67 | 0.02 | 0.07 | 0.06 | 87 | 1011.3 |
| FW2092 | 8.1 | NW | 00:15:28:29 | 65 | 5 | 16 | 65 | 0 | 0 | 0 | 61 | 1019.8 |
| GW4858 | 9.4 | SW | 00:00:02:29 | 55 | 3 | 9 | 221 | 0.5 | 0.27 | 0.27 | 88 | 1013.4 |
| KC2TER | 9.9 | SW | 00:04:37:24 | 56 | 3 | 5 | 169 | 0 | 0.04 | 0.04 | 81 | 1013.6 |
| CW1367 | 10.2 | NW | 00:00:02:07 | 60 | 6 | 18 | 13 | 0.04 | 0.08 | 0.06 | 77 | 1008.5 |
| DW9085 | 12.2 | NW | 00:00:14:50 | 61 | 1 | 9 | 291 | 0 | 0.1 | 0.01 | 52 | 1006.1 |
| FW2099 | 14.6 | NW | 00:00:01:06 | 60 | 17 | 24 | 46 | 0 | 0 | 0 | 72 | 1009.8 |
| CW0880 | 15.3 | N | 00:00:14:25 | 58 | 5 | 18 | 358 | 0.07 | 0.06 | 0.06 | 77 | 1011.3 |
| DW5729 | 15.7 | N | 00:00:14:35 | 57 | 6 | 11 | 30 | 0.05 | 0.12 | 0.06 | 77 | 1010.6 |
| DW1653 | 15.8 | S | 00:00:01:54 | 56 | 12 | 34 | 15 | 0.33 | 0.38 | 0.37 | 89 | 1009.1 |
| N2UFM | 16.8 | NW | 00:00:04:17 | 59 | 2 | 15 | 130 | 0.03 | 0.12 | 0.06 | 76 | 1012.1 |
| DW8569 | 17.0 | NW | 00:00:14:18 | 59 | 0 | 6 | 314 | 0.02 | 0.08 | 0.04 | 46 | 1010.2 |
| EW1296 | 17.2 | N | 00:06:24:55 | 69 | 8 | 19 | 45 | 0 | 0 | 0 | 40 | 1014.9 |
| N2QKV-13 | 17.7 | SW | 00:00:00:07 | 56 | 16 | 31 | 4 | 0.19 | 0.36 | 0.27 | 88 | 1008.8 |
| FW3894 | 17.9 | S | 00:00:04:50 | 56 | 3 | 14 | 253 | 0.19 | 0.4 | 0.31 | 91 | 1007.4 |
| GW4056 | 18.0 | SW | 00:00:00:07 | 54 | 5 | 12 | 42 | 0.06 | 0.12 | 0.09 | 88 | 1010.2 |
| EW1682 | 19.1 | SW | 00:00:03:05 | 54 | 3 | 13 | 22 | 0.03 | 0.09 | 0.08 | 89 | 1010.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.