(This page will refresh every three minutes)

Weather Stations Near E23JWE-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
E23JWE-1 0.0 00:00:26:18 84000871008.0
RAST04 38.0 E00:00:03:06 8045818000.3899100.6
HS8KF-10 81.3 NE00:00:02:46 8500099651.0
HS8AFA 90.5 NE00:00:02:53 85224223000751010.6
HS8JUK-13 102.9 NE00:00:02:12 106000341008.0
9W2SHB-13 251.9 SE00:00:08:05 214000212147.4
YB6IOV-13 256.9 S00:00:01:02 87151006.5
YD6SVI-13 260.2 S00:00:09:19 92521003.4
HS9XKG-1 303.0 N00:00:30:57 7200098657.0
9M2IBR-1 320.2 SE00:00:02:28 790001.960.19921007.2
9M2SES-13 330.6 SE00:00:06:56 800018000.110.6495
E21TMW-2 347.1 NE00:00:09:39 87101005.0
E21TMW-3 347.5 NE00:00:04:59 61583.0
9W4GWK-13 348.8 SE00:00:03:04 104881010.1
E24OWX-2 349.2 NE00:00:09:50 9100042999.0
9M2VER-13 349.6 SE00:00:01:20 8495
9M2LDX-13 350.6 SE00:00:00:51 850013500.030711009.3
9W2DLG-13 351.8 SE00:00:14:29 7995995.2
E25DQY-13 351.9 NE00:00:00:34
HS2XQB-3 351.9 NE00:00:08:57 95000371006.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.