(This page will refresh every three minutes)

Weather Stations Near EW0310

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW0310 0.0 00:00:02:10 3561429600.560.41941008.2
GW1669 2.6 NW00:00:04:33 3651026800.490.49961009.6
FW9330 6.8 NE00:00:03:28 341128500.590.59991010.5
KC3WWU 13.5 NE00:00:01:23 35014200.520.52991006.9
GW1677 14.9 SW00:00:04:33 361217800.790.79991009.4
GW3327 15.3 SW00:00:00:13 363827600.570.57941010.3
CW9098 20.1 SE00:00:00:60 39043020.020.560.01851008.8
N3DXC 21.4 NW00:00:02:10 36121329500.490.43951010.1
EW9996 26.7 E00:00:01:34 4004000.510.42801006.6
DW9453 27.8 NW00:00:01:24 0001007.5
FW0311 28.2 E00:00:02:01 38051100.490.42881011.2
EW0132 29.7 SW00:00:01:34 357152940.010.780.63941010.3
GW0609 29.8 NW00:00:01:42 365112570.010.380.31931010.7
KB3CNS 30.0 NW00:00:32:01 346162880.010.520.48911008.5
NN3A-3 30.1 SW00:00:08:35 36001280.010.581001008.9
EW0391 31.9 W00:00:01:21 0001010.1
N3EDS 34.1 SW00:00:00:51 342729000.550.55991009.9
FW0266 34.4 SW00:00:01:20 3141723300.410.32981012.0
CW9002 34.4 SW00:00:10:10 3451226200.880.74951013.3
DW3331 34.7 NW00:00:02:11 396102840.010.40.35901010.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.