| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW1186 | 0.0 | 00:00:09:50 | 60 | 6 | 11 | 176 | 0.01 | 0.32 | 0.32 | 95 | 1008.2 | |
| FW8128 | 9.4 | N | 00:00:00:59 | 59 | 2 | 6 | 165 | 0.06 | 0.5 | 0.5 | 95 | 1007.1 |
| GW6245 | 9.6 | SW | 00:00:02:27 | 59 | 1 | 2 | 147 | 0.12 | 0.64 | 0.64 | 99 | 991.5 |
| CW7077 | 13.3 | SW | 00:00:00:56 | 59 | 0 | 0 | 171 | 0.06 | 0.64 | 0.64 | 97 | 1008.6 |
| KJ4HF | 13.5 | NW | 00:00:04:26 | 58 | 5 | 16 | 188 | 0.05 | 0.69 | 0.69 | 95 | 1006.8 |
| GW0870 | 21.3 | W | 00:00:09:21 | 59 | 3 | 10 | 138 | 0 | 0 | 0 | 94 | 1007.3 |
| FW7629 | 21.5 | SW | 00:00:02:38 | 58 | 2 | 2 | 335 | 0.19 | 0.72 | 0.72 | 99 | 1008.0 |
| FW3938 | 21.7 | SW | 00:00:09:43 | 59 | 4 | 8 | 360 | 0.06 | 0.61 | 0.61 | 94 | 986.3 |
| N3DMS-5 | 23.0 | W | 00:00:06:43 | 59 | 1 | 7 | 115 | 0.05 | 0.32 | 0.32 | 100 | 1008.5 |
| N4JEX-1 | 23.1 | W | 00:00:07:49 | 59 | 2 | 5 | 144 | 0.05 | 0.47 | 0.47 | 94 | 1007.5 |
| EW5962 | 25.6 | NE | 00:00:05:06 | 59 | 5 | 9 | 219 | 0.03 | 0.73 | 0.73 | 95 | 1006.7 |
| FW0730 | 26.2 | SW | 00:00:09:52 | 61 | 3 | 6 | 225 | 0.06 | 0.44 | 0.44 | 96 | 1006.5 |
| W4SNA-4 | 26.8 | NW | 00:00:03:00 | 58 | 0 | 6 | 0 | 0.04 | 0.38 | 0.38 | 99 | 1002.0 |
| EW6902 | 28.9 | W | 00:00:00:05 | 60 | 0 | 6 | 0 | 0.05 | 0.58 | 0.58 | 94 | 1005.3 |
| GW6547 | 30.0 | SW | 00:00:02:21 | 59 | 2 | 3 | 182 | 0.19 | 0.64 | 0.64 | 99 | 1007.1 |
| GW4833 | 30.0 | NE | 00:00:02:32 | 58 | 5 | 7 | 155 | 0 | 0.84 | 0.84 | 99 | 1008.1 |
| GW3209 | 30.8 | NW | 00:00:00:04 | 58 | 9 | 14 | 360 | 0.03 | 0.62 | 0.62 | 97 | 1006.5 |
| W0DXV | 31.2 | NW | 00:00:01:23 | 58 | 0 | 0 | 169 | 0 | 0.55 | 0.55 | 99 | 1002.8 |
| WD4LSS | 31.4 | N | 00:00:04:51 | 58 | 2 | 8 | 180 | 0.03 | 0.55 | 0.55 | 98 | 1007.9 |
| GW3062 | 31.4 | NW | 00:00:00:00 | 58 | 0 | 3 | 302 | 0.04 | 0.63 | 0.63 | 97 | 1004.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.