(This page will refresh every three minutes)

Weather Stations Near EW1940

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW1940 0.0 00:00:05:15 5716302030.050.350.3591998.6
G3ZSS 5.6 NW00:00:00:27 569181910.010.060.0695998.4
2E0FSI-13 8.3 NE00:00:00:05 5512182630.020.210.21991004.5
GW0285 12.2 NW00:00:03:08 552103040.050.440.4498998.2
G4EFB 14.6 W00:04:35:14 540360000999.7
GW2603 18.0 NE00:00:08:21 54219710.050.340.3497998.3
DW7379 18.1 W00:00:01:27 5813401980.060.430.433998.3
FW8874 21.3 NW00:00:00:11 5521322050.090.470.4792997.5
GW4551 22.4 N00:00:04:24 55152718500.120.1299998.4
CW5763 23.3 SW00:00:00:27 5610321730.120.660.6694998.3
GW3220 24.7 N00:00:10:29 558181800.080.470.4795981.8
M0JGD 25.2 E00:00:14:41 546242020.050.290.2993996.5
DW5210 26.4 N00:00:00:27 5510302060.040.310.3194995.4
CW1734 26.5 W00:00:01:29 5613261910.070.610.6192997.7
GW4352 27.8 NE00:00:00:10 5615252170.020.230.2396995.3
DW0893 30.1 N00:00:04:37 559232180.040.330.3395997.0
FW7124 32.1 NW00:00:08:00 5510242090.130.750.7597996.6
FW4373 32.5 NW00:00:00:14 553162690.050.390.3996996.4
G4CVN 33.0 NE00:00:00:16 565122030.050.390.39941003.3
CW6617 33.6 N00:00:13:28 5518291740.040.250.2598996.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.