(This page will refresh every three minutes)

Weather Stations Near EW1944

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW1944 0.0 00:00:07:28 320034000961012.8
K8JSN 26.5 SW00:00:03:24 320010100.010.01991014.8
FW7853 26.8 NW00:00:02:47 330025300.030.03991010.6
EW4786 27.5 S00:00:04:39 3203700.010.110.11961011.0
KC8KLM 28.2 NW00:00:07:29 3301000991011.3
EW1298 30.2 NW00:00:07:04 34002930.060.260.26961012.2
GW4165 33.0 NW00:00:03:49 3300306000991012.5
CW3768 35.1 SE00:00:07:25 33310160.030.280.28971010.8
GW1722 37.7 SW00:00:00:10 320015000991011.3
CW4331 38.8 NW00:00:01:33 331356000961010.7
W8PTZ-13 48.0 NW00:00:00:51 340283000991007.5
CW9114 49.5 NW00:00:07:35 34011960.030.070.07951012.6
KF5KAI 49.7 W00:00:07:21 32000000941011.0
N8QQQ 57.5 W00:00:04:06 32004000991011.3
FW8041 65.2 W00:00:07:06 32020000971012.4
EW3293 67.4 SW00:00:04:50 340000.020.080.0831010.3
EW2513 67.5 SW00:00:01:46 3300330.010.040.04931010.8
GW4928 75.9 SW00:00:00:41 3302313000971011.9
DW8757 76.4 W00:00:07:44 3300319000931010.8
EW9486 76.9 SW00:00:05:38 3213315000981013.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.