(This page will refresh every three minutes)

Weather Stations Near EW2016

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW2016 0.0 00:00:14:54 47003900.040.04801020.9
GW1774 3.3 W00:00:00:23 490000.030.03801016.7
KZ1X 3.8 NE00:00:00:12 4800000.030.03801017.7
EW8277 8.6 NE00:00:00:22 5000268000761016.8
CW2401 10.8 N00:00:01:35 490031800.010.01781018.8
GW4926 10.8 E00:00:00:38 491223600.04821018.0
DW9324 11.7 E00:00:14:54 480023200.030.03771016.1
CW7400 13.8 E00:00:00:37 49000000741018.5
KN4CCE-13 14.0 E00:00:04:27 510036000.020.02691016.7
GW3995 14.0 SE00:00:01:25 480000.03901017.9
EW6709 14.3 SE00:00:14:57 49003700.030.03851017.7
CW2046 14.6 NE00:00:00:41 490126200.010.01721017.8
FW9903 15.1 NE00:00:02:55 5200209000681021.8
FW4639 15.7 SE00:00:00:11 550132800.030.03581018.1
EW3176 16.1 NE00:00:00:21 500000.010.01721019.9
EW2817 16.1 NE00:00:11:21 5100000.010.0170993.5
FW0554 16.1 E00:00:05:40 490034500.020.02781017.0
FW9562 17.4 SW00:00:01:12 480117200.020.02671018.1
C7607 17.4 E00:00:00:08 5000000.030.03651018.0
KN4FVH 17.5 SE00:00:03:51 520131700.020.02671018.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.